Difference between revisions of "Iran SH1307 500 dinars"

From CoinVarieties
Jump to navigation Jump to search
m (Text replacement - " .900 fine" to " 0.900 fine")
m
 
(3 intermediate revisions by the same user not shown)
Line 14: Line 14:
 
''Link to:''
 
''Link to:''
 
* [[Iran AH1343 500 dinars]]
 
* [[Iran AH1343 500 dinars]]
* [[Iran SH1305 toman|SH1305 (1926) toman]] = 10,000 dinars
+
* [[Iran SH1305 toman|SH 1305 (1926) toman]] = 10,000 dinars
* [[Iran SH1305 2 pahlavi|SH1305 (1926) 2 pahlavi]]
+
* [[Iran SH1305 2 pahlavi|SH 1305 (1926) 2 pahlavi]]
* [[Iran SH1306-H 2000 dinars|SH1306-H (1927) 2000 dinars]]
+
* [[Iran SH1306-H 2000 dinars|SH 1306-H (1927) 2000 dinars]]
* [[Iran SH1306 5000 dinars|SH1306 (1927) 5000 dinars]]
+
* [[Iran SH1306 5000 dinars|SH 1306 (1927) 5000 dinars]]
* [[Iran SH1306 pahlavi|SH1306 (1927) pahlavi]]
+
* [[Iran SH1306 pahlavi|SH 1306 (1927) pahlavi]]
* [[Iran SH1307 50 dinars|SH1307 (1928) 50 dinars]]
+
* [[Iran SH1307 50 dinars|SH 1307 50 dinars]]
* [[Iran SH1307 100 dinars|SH 1307 (1928) 100 dinars]]
+
* [[Iran SH1307 100 dinars|SH 1307 100 dinars]]
* [[Iran SH1307 pahlavi|SH1307 (1928) pahlavi]]
+
* [[Iran SH1307 pahlavi|SH 1307 pahlavi]]
* [[Iran SH1307 5 pahlavi|SH1307 (1928) 5 pahlavi]]
+
* [[Iran SH1307 2 pahlavi|SH 1307 2 pahlavi]]
* [[Iran SH1308 2 pahlavi|SH1308 (1929) 2 pahlavi]]
+
* [[Iran SH1307 5 pahlavi|SH 1307 5 pahlavi]]
* [[Iran SH1308 5 pahlavi|SH1308 (1929) 5 pahlavi]]
+
* [[Iran SH1308 1000 dinars|SH 1308 (1929) 1000 dinars]]
 +
* [[Iran SH1308 2 pahlavi|SH 1308 (1929) 2 pahlavi]]
 +
* [[Iran SH1308 5 pahlavi|SH 1308 (1929) 5 pahlavi]]
 
* [[Iran SH1312 1/2 rial]]
 
* [[Iran SH1312 1/2 rial]]
 
* [[Coins and currency dated 1928]]
 
* [[Coins and currency dated 1928]]

Latest revision as of 12:27, 22 March 2025

from the Mountain Groan Collection
Iran SH1307 500 dinars rev DSLR.jpg

Reza Shah, having overthrown the last of the Qajar dynasty in 1925, issued this 500 dinars type for SH 1306-08. The catalog value is not particularly high but it is a seldom seen type. In 1931, as the result of a coinage reform, this type was superseded by a silver half rial.

Recorded mintage: 46,000.

Specification: 2.3 g, 0.900 fine silver, .066 troy oz ASW, 18 mm diameter.

Catalog reference: KM 1102.

Source:

  • Michael, Thomas, and Tracy L. Schmidt, Standard Catalog of World Coins, 1901-2000, 47th ed., Iola, WI: Krause Publications, 2019.

Link to: