Difference between revisions of "Chile 1788-So DA real"
(Created page with "550px|thumb|Aureo y Calicó sale 423, lot 1678 550px|thumb|Aureo y Calicó sale 423, lot 1679 The first specimen was l...") |
(added note) |
||
| Line 1: | Line 1: | ||
| − | [[Image:Aureo423-1678.jpg|550px|thumb|Aureo y Calicó sale 423, lot 1678]] | + | [[Image:Aureo423-1678.jpg|550px|thumb|Aureo y Calicó sale 423, lot 1678, 1788/7 overdate]] |
[[Image:Aureo423-1679.jpg|550px|thumb|Aureo y Calicó sale 423, lot 1679]] | [[Image:Aureo423-1679.jpg|550px|thumb|Aureo y Calicó sale 423, lot 1679]] | ||
The first specimen was lot 1678 in Aureo y Calicó sale 423 (Barcelona, December 2023), where it sold for 150 € (about US$194 including buyer's fees). The catalog description<sup>[1]</sup> noted, "1788/7. Carlos III. Santiago. DA. 1 real. Graded NGC as F12, no. 2892732-013. Very Fine example. Ex Aureo y Calicó 12/17/2008, no. 422. Val and Mexía Collection. Rare with overdate, especially in this condition. BC+/MBC- [fine to very fine]." The second specimen was lot 1679 in Aureo y Calicó sale 423 (Barcelona, December 2023), where it sold for 150 € (about US$194 including buyer's fees). The catalog description<sup>[1]</sup> noted, "1788. Carlos III. Santiago. DA. 1 real. (AC. 526). Small coinage defect on edge. Ex Aureo y Calicó 01/26/2011, no. 843. Val and Mexía Collection. Rare, especially in this condition. MBC-/MBC [about very fne]." This type was struck at Santiago 1773-89 as is very scarce. The later dates after the debasement of 1785 turn up occasionally. | The first specimen was lot 1678 in Aureo y Calicó sale 423 (Barcelona, December 2023), where it sold for 150 € (about US$194 including buyer's fees). The catalog description<sup>[1]</sup> noted, "1788/7. Carlos III. Santiago. DA. 1 real. Graded NGC as F12, no. 2892732-013. Very Fine example. Ex Aureo y Calicó 12/17/2008, no. 422. Val and Mexía Collection. Rare with overdate, especially in this condition. BC+/MBC- [fine to very fine]." The second specimen was lot 1679 in Aureo y Calicó sale 423 (Barcelona, December 2023), where it sold for 150 € (about US$194 including buyer's fees). The catalog description<sup>[1]</sup> noted, "1788. Carlos III. Santiago. DA. 1 real. (AC. 526). Small coinage defect on edge. Ex Aureo y Calicó 01/26/2011, no. 843. Val and Mexía Collection. Rare, especially in this condition. MBC-/MBC [about very fne]." This type was struck at Santiago 1773-89 as is very scarce. The later dates after the debasement of 1785 turn up occasionally. | ||
| − | ''Recorded mintage'': 112,000, including a 1788/7 overdate. | + | ''Recorded mintage'': 112,000, including a 1788/7 overdate (see the first specimen). |
''Specifications'': 3.38 g, 0.896 fine silver, 21 mm diameter, both specimens 3,32 g. | ''Specifications'': 3.38 g, 0.896 fine silver, 21 mm diameter, both specimens 3,32 g. | ||
Revision as of 16:33, 3 January 2024
The first specimen was lot 1678 in Aureo y Calicó sale 423 (Barcelona, December 2023), where it sold for 150 € (about US$194 including buyer's fees). The catalog description[1] noted, "1788/7. Carlos III. Santiago. DA. 1 real. Graded NGC as F12, no. 2892732-013. Very Fine example. Ex Aureo y Calicó 12/17/2008, no. 422. Val and Mexía Collection. Rare with overdate, especially in this condition. BC+/MBC- [fine to very fine]." The second specimen was lot 1679 in Aureo y Calicó sale 423 (Barcelona, December 2023), where it sold for 150 € (about US$194 including buyer's fees). The catalog description[1] noted, "1788. Carlos III. Santiago. DA. 1 real. (AC. 526). Small coinage defect on edge. Ex Aureo y Calicó 01/26/2011, no. 843. Val and Mexía Collection. Rare, especially in this condition. MBC-/MBC [about very fne]." This type was struck at Santiago 1773-89 as is very scarce. The later dates after the debasement of 1785 turn up occasionally.
Recorded mintage: 112,000, including a 1788/7 overdate (see the first specimen).
Specifications: 3.38 g, 0.896 fine silver, 21 mm diameter, both specimens 3,32 g.
Catalog reference: KM 29, AC. 525, Cayón-11439.
- Cayón, Adolfo, Clemente Cayón and Juan Cayón, Las Monedas Españolas, del Tremis al Euro: del 411 a Nuestros Dias, 2 volumes, Madrid: Cayón-Jano S.L., 2005.
- Calicó, Xavier, Numismática Española: Catálogo General con Precios de Todas las Monedas Españolas Acuñadas desde Los Reyes Católicos Hasta Juan Carlos I, 1474 a 2001, Barcelona: Aureo & Calicó, 2008.
- Harris, Robert P., Pillars & Portraits, San José, CA: Bonanza Press, 1968.
- Michael, Thomas, Standard Catalog of World Coins, 1701-1800, 7th ed., Iola, WI: Krause Publications, 2016.
- [1]Sisó, Teresa, Eduard Domingo and Lluís Lalana, Subasta 422: Subasta Numismatica, Barcelona: Aureo y Calicó, 2023.
Link to: