Difference between revisions of "Straits Settlements 1908 dollar"
(This page contains material from http://www.coinfactswiki.com/wiki/Straits_Settlements_1908_dollar) |
m (Text replacement - "|the Stack's " to "|from the Stack's ") |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | [[Image:Straits Setts SB120-23642o.jpg|300px|thumb|the Stack's Bowers 2020 NYINC sale, lot 23642]] | + | [[Image:Straits Setts SB120-23642o.jpg|300px|thumb|from the Stack's Bowers 2020 NYINC sale, lot 23642]] |
[[Image:Straits Setts SB120-23642r.jpg|300px|thumb]] | [[Image:Straits Setts SB120-23642r.jpg|300px|thumb]] | ||
| Line 6: | Line 6: | ||
''Recorded mintage:'' 4,152,000. | ''Recorded mintage:'' 4,152,000. | ||
| − | ''Specification:'' 20.21 g, .900 fine silver, 34.5 mm diameter. | + | ''Specification:'' 20.21 g, 0.900 fine silver, 34.5 mm diameter. |
''Catalog reference:'' KM-26; Tan-SSC35. | ''Catalog reference:'' KM-26; Tan-SSC35. | ||
| Line 12: | Line 12: | ||
''[[Bibliography|Source:]]'' | ''[[Bibliography|Source:]]'' | ||
* Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1901-2000, 47th ed.,'' Iola, WI: Krause Publications, 2019. | * Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1901-2000, 47th ed.,'' Iola, WI: Krause Publications, 2019. | ||
| − | * <sup>[1]</sup>Orsini, Matt, Richard Ponterio and Kyle Ponterio, ''The January 2020 NYINC Sale: Ancient Coins, World Coins & Paper Money,'' Santa Ana, CA: Stack's Bowers LLC, 2019. | + | * <sup>[1]</sup>Orsini, Matt, Richard Ponterio and Kyle Ponterio, ''The January 2020 NYINC Sale: Ancient Coins, World Coins & Paper Money,'' Santa Ana, CA: [http://www.stacksbowers.com Stack's Bowers LLC], 2019. |
''Link to:'' | ''Link to:'' | ||
| Line 22: | Line 22: | ||
* [[Straits Settlements 1908 cent|1908 cent]] | * [[Straits Settlements 1908 cent|1908 cent]] | ||
* [[Straits Settlements 1908 50 cents|1908 50 cents]] | * [[Straits Settlements 1908 50 cents|1908 50 cents]] | ||
| + | * [[Straits Settlements 1908-H 50 cents|1908-H 50 cents]] | ||
* [[Straits Settlements 1909 dollar|1909 dollar]] | * [[Straits Settlements 1909 dollar|1909 dollar]] | ||
* [[Coins and currency dated 1908]] | * [[Coins and currency dated 1908]] | ||
[[Category:Selections from the Stack's Bowers 2020 NYINC sale]][[Category: Silver crowns of Asia]] | [[Category:Selections from the Stack's Bowers 2020 NYINC sale]][[Category: Silver crowns of Asia]] | ||
Latest revision as of 09:41, 5 December 2023
This specimen was lot 23642 in Stack's Bowers NYINC sale (New York, January 2020), where it sold for $115. The catalog description[1] noted, "STRAITS SETTLEMENTS. Dollar, 1908. London Mint. NGC AU-58. Some bag marks, no real signs of wear, quite lustrous." This dollar is one of a three year type issued for the Straits Settlements during 1907-09. It represents a reduction from the first issue of Edward VII (KM 25, struck 1903-04) which was 26.95 g, and the issue of George V (KM 33, 1919-26) was reduced even further to 16.85 grams. The Straits Settlements began as a miscellaneous group of trading stations in Southeast Asia and gradually developed into what is now Malaya.
Recorded mintage: 4,152,000.
Specification: 20.21 g, 0.900 fine silver, 34.5 mm diameter.
Catalog reference: KM-26; Tan-SSC35.
- Michael, Thomas, and Tracy L. Schmidt, Standard Catalog of World Coins, 1901-2000, 47th ed., Iola, WI: Krause Publications, 2019.
- [1]Orsini, Matt, Richard Ponterio and Kyle Ponterio, The January 2020 NYINC Sale: Ancient Coins, World Coins & Paper Money, Santa Ana, CA: Stack's Bowers LLC, 2019.
Link to: