Difference between revisions of "Zurich 1758 20 schilling"
(Created page with "550px|thumb|Sincona sale 98, lot 4697 This specimen was lot 4697 in SINCONA Auction 98 (Zürich, May 2025), where it sold for 525 CHF (about US$7...") |
m (Text replacement - "* 1758 ducat" to "* 1758 ducat * 1758 double ducat") |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Image:Sincona98-4697.jpg|550px|thumb|Sincona sale 98, lot 4697]] | [[Image:Sincona98-4697.jpg|550px|thumb|Sincona sale 98, lot 4697]] | ||
| − | This specimen was lot 4697 in SINCONA Auction 98 (Zürich, May 2025), where it sold for 525 CHF (about US$762 including buyers' fees). The catalog description<sup>[1]</sup> noted, <blockquote>"''SCHWEIZ Zürich, Stadt und Kanton, 20 Schilling (Halbgulden) 1758, Zürich. Vorzüglich-FDC. Leicht justiert.'' ([[Switzerland]], [[Switzerland, Zurich|city and canton of Zürich]], twenty schilling or half gulden of 1758, Zürich mint. About Uncirculated, Minor adjustment marks.)"</blockquote> This type was struck 1718-45, 1748, 1751-53, 1756-61, 1767-68 and was worth half a gulden or a quarter thaler. In 1798, the canton of | + | This specimen was lot 4697 in SINCONA Auction 98 (Zürich, May 2025), where it sold for 525 CHF (about US$762 including buyers' fees). The catalog description<sup>[1]</sup> noted, <blockquote>"''SCHWEIZ Zürich, Stadt und Kanton, 20 Schilling (Halbgulden) 1758, Zürich. Vorzüglich-FDC. Leicht justiert.'' ([[Switzerland]], [[Switzerland, Zurich|city and canton of Zürich]], twenty schilling or half gulden of 1758, Zürich mint. About Uncirculated, Minor adjustment marks.)"</blockquote> This type was struck 1718-45, 1748, 1751-53, 1756-61, 1767-68 and was worth half a gulden or a quarter thaler. In 1798, the canton of Zürich was forcibly incorporated into the Helvetic Republic. |
''Recorded mintage'': unknown. | ''Recorded mintage'': unknown. | ||
| Line 12: | Line 12: | ||
* Michael, Thomas, ''Standard Catalog of World Coins, 1701-1800, 7th ed.,'' Iola, WI: Krause Publications, 2016. | * Michael, Thomas, ''Standard Catalog of World Coins, 1701-1800, 7th ed.,'' Iola, WI: Krause Publications, 2016. | ||
* Richter, Jürg, and Ruedi Kunzmann, ''Neuer HMZ-Katalog, Band 2: Die Münzen der Schweiz und Liechtensteins 15//16. Jahrhundert bis Gegenwart,'' Regenstauf, Germany: H. Gietl Verlag GmbH, 2006. | * Richter, Jürg, and Ruedi Kunzmann, ''Neuer HMZ-Katalog, Band 2: Die Münzen der Schweiz und Liechtensteins 15//16. Jahrhundert bis Gegenwart,'' Regenstauf, Germany: H. Gietl Verlag GmbH, 2006. | ||
| − | * <sup>[1]</sup>Richter, | + | * <sup>[1]</sup>Richter, Jürg, ''SINCONA Auction 98: The Konrad Bürki Collection - Part 3 (Swiss Cantonal Coins),'' Zürich: SINCONA AG, 2025. |
''Link to:'' | ''Link to:'' | ||
| Line 23: | Line 23: | ||
* [[Zurich 1758 1/2 ducat Fr-487a|1758 half ducat]] | * [[Zurich 1758 1/2 ducat Fr-487a|1758 half ducat]] | ||
* [[Zurich 1758 ducat Fr-486a|1758 ducat]] | * [[Zurich 1758 ducat Fr-486a|1758 ducat]] | ||
| + | * [[Zurich 1758 2 ducats Fr-485a|1758 double ducat]] | ||
* [[Zurich 1767 20 schilling|1767 20 schilling]] | * [[Zurich 1767 20 schilling|1767 20 schilling]] | ||
* [[Coins and currency dated 1758]] | * [[Coins and currency dated 1758]] | ||
[[Category:Selections from Sincona sale 96, 97, 98]][[Category:Coinage of the Swiss cantons]] | [[Category:Selections from Sincona sale 96, 97, 98]][[Category:Coinage of the Swiss cantons]] | ||
Latest revision as of 14:01, 4 June 2026
This specimen was lot 4697 in SINCONA Auction 98 (Zürich, May 2025), where it sold for 525 CHF (about US$762 including buyers' fees). The catalog description[1] noted,
"SCHWEIZ Zürich, Stadt und Kanton, 20 Schilling (Halbgulden) 1758, Zürich. Vorzüglich-FDC. Leicht justiert. (Switzerland, city and canton of Zürich, twenty schilling or half gulden of 1758, Zürich mint. About Uncirculated, Minor adjustment marks.)"
This type was struck 1718-45, 1748, 1751-53, 1756-61, 1767-68 and was worth half a gulden or a quarter thaler. In 1798, the canton of Zürich was forcibly incorporated into the Helvetic Republic.
Recorded mintage: unknown.
Specifications: 7.57 g, silver, 30 mm diameter, this specimen 7.82 g.
Catalog reference: KM 137, D.T. 444y, HMZ 2-1166dd.
- Michael, Thomas, Standard Catalog of World Coins, 1701-1800, 7th ed., Iola, WI: Krause Publications, 2016.
- Richter, Jürg, and Ruedi Kunzmann, Neuer HMZ-Katalog, Band 2: Die Münzen der Schweiz und Liechtensteins 15//16. Jahrhundert bis Gegenwart, Regenstauf, Germany: H. Gietl Verlag GmbH, 2006.
- [1]Richter, Jürg, SINCONA Auction 98: The Konrad Bürki Collection - Part 3 (Swiss Cantonal Coins), Zürich: SINCONA AG, 2025.
Link to: