Difference between revisions of "Bavaria 1909-D 10 mark"
m (Text replacement - "* [[Wurttemberg 1909-F 10 mark" to "* Saxony 1909-E 10 mark * [[Wurttemberg 1909-F 10 mark") |
m (Text replacement - "* Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1901-2000, 47th ed.,'' Iola, WI: Krause Publications, 2019. * Jaeger, Kurt, ''Die Deutschen Münzen seit 1871,'' Basel: Münzen und Medaillen AG, 1982." to "* Jaeger, Kurt, ''Die Deutschen Münzen seit 1871,'' Basel: Münzen und Medaillen AG, 1982. * Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1901-2000, 47th ed.,'' Iola, WI: Krause Publications, 2019.") |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Image:K354-6448.jpg|550px|thumb|Künker sale 354, lot 6448]] | [[Image:K354-6448.jpg|550px|thumb|Künker sale 354, lot 6448]] | ||
| − | This specimen was lot 6448 in Künker sale 354 ( | + | This specimen was lot 6448 in Künker sale 354 (Osnabrück, Germany, September 2021), where it sold for €320 (about US$445 including buyer's fees). The catalog description<sup>[1]</sup> noted, <blockquote>"''REICHSGOLDMÜNZEN, BAYERN, Otto II. 1886-1913. 10 Mark 1909. Vorzüglich.'' ([[Germany]], [[German States, Bavaria|kingdom of Bavaria]], Otto II, 1886-1913, ten mark of 1909, extremely fine.)"</blockquote> Several German states issued gold five mark in 1877 but the denomination was abandoned in favor of a silver five mark, gold being restricted to ten and twenty mark pieces. The gold ten mark were issued in this design 1900-12 and are quite a bit more common than the twenty mark. |
''Recorded mintage:'' 208,970. | ''Recorded mintage:'' 208,970. | ||
| − | ''Specification:'' 3.98 g, .900 fine gold, .115 troy oz AGW. | + | ''Specification:'' 3.98 g, 0.900 fine gold, .115 troy oz AGW. |
''Catalog reference:'' KM 994, J. 201. | ''Catalog reference:'' KM 994, J. 201. | ||
''[[Bibliography|Source:]]'' | ''[[Bibliography|Source:]]'' | ||
| + | * Jaeger, Kurt, ''Die Deutschen Münzen seit 1871,'' Basel: Münzen und Medaillen AG, 1982. | ||
* Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1901-2000, 47th ed.,'' Iola, WI: Krause Publications, 2019. | * Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1901-2000, 47th ed.,'' Iola, WI: Krause Publications, 2019. | ||
| − | |||
* Friedberg, Arthur L. and Ira S. Friedberg, ''Gold Coins of the World, From Ancient Times to the Present, 9th ed.,'' Clifton, NJ: Coin and Currency Institute, 2017. | * Friedberg, Arthur L. and Ira S. Friedberg, ''Gold Coins of the World, From Ancient Times to the Present, 9th ed.,'' Clifton, NJ: Coin and Currency Institute, 2017. | ||
* <sup>[1]</sup>Künker, Fritz Rudolf, Horst-Rudiger Künker, Ulrich Künker and Andreas Kaiser, ''Künker Auktion 354: Munzen und Medaillen aus Mittelalter und Neuzeit u. a. Braunschweig-Luneburg.'' Osnabrück: Fritz Rudolf Künker GmbH & Co., AG, 2021. | * <sup>[1]</sup>Künker, Fritz Rudolf, Horst-Rudiger Künker, Ulrich Künker and Andreas Kaiser, ''Künker Auktion 354: Munzen und Medaillen aus Mittelalter und Neuzeit u. a. Braunschweig-Luneburg.'' Osnabrück: Fritz Rudolf Künker GmbH & Co., AG, 2021. | ||
''Link to:'' | ''Link to:'' | ||
| − | * [[Bavaria | + | * [[Bavaria 1907-D 10 mark|1907 10 mark]] |
| + | * [[Bavaria 1908-D 2 mark|1908 2 mark]] | ||
| + | * [[Bavaria 1908-D 3 mark|1908 3 mark]] | ||
* [[Bavaria 1908-D 5 mark|1908 5 mark]] | * [[Bavaria 1908-D 5 mark|1908 5 mark]] | ||
* [[Baden 1909-G 10 mark]] | * [[Baden 1909-G 10 mark]] | ||
| Line 25: | Line 27: | ||
* [[Wurttemberg 1909-F 10 mark]] | * [[Wurttemberg 1909-F 10 mark]] | ||
* [[Bavaria 1911-D 5 mark|1911 5 mark]] | * [[Bavaria 1911-D 5 mark|1911 5 mark]] | ||
| + | * [[Bavaria 1912-D 10 mark|1912 10 mark]] | ||
* [[Coins and currency dated 1909]] | * [[Coins and currency dated 1909]] | ||
[[Category:Selections from Kunker sale 351, 352, 353, 354]] | [[Category:Selections from Kunker sale 351, 352, 353, 354]] | ||
Latest revision as of 09:59, 20 January 2026
This specimen was lot 6448 in Künker sale 354 (Osnabrück, Germany, September 2021), where it sold for €320 (about US$445 including buyer's fees). The catalog description[1] noted,
"REICHSGOLDMÜNZEN, BAYERN, Otto II. 1886-1913. 10 Mark 1909. Vorzüglich. (Germany, kingdom of Bavaria, Otto II, 1886-1913, ten mark of 1909, extremely fine.)"
Several German states issued gold five mark in 1877 but the denomination was abandoned in favor of a silver five mark, gold being restricted to ten and twenty mark pieces. The gold ten mark were issued in this design 1900-12 and are quite a bit more common than the twenty mark.
Recorded mintage: 208,970.
Specification: 3.98 g, 0.900 fine gold, .115 troy oz AGW.
Catalog reference: KM 994, J. 201.
- Jaeger, Kurt, Die Deutschen Münzen seit 1871, Basel: Münzen und Medaillen AG, 1982.
- Michael, Thomas, and Tracy L. Schmidt, Standard Catalog of World Coins, 1901-2000, 47th ed., Iola, WI: Krause Publications, 2019.
- Friedberg, Arthur L. and Ira S. Friedberg, Gold Coins of the World, From Ancient Times to the Present, 9th ed., Clifton, NJ: Coin and Currency Institute, 2017.
- [1]Künker, Fritz Rudolf, Horst-Rudiger Künker, Ulrich Künker and Andreas Kaiser, Künker Auktion 354: Munzen und Medaillen aus Mittelalter und Neuzeit u. a. Braunschweig-Luneburg. Osnabrück: Fritz Rudolf Künker GmbH & Co., AG, 2021.
Link to: