Difference between revisions of "Namur 1709 escalin"
(Created page with "550px|thumb|Jean Elsen sale 147, lot 967 This specimen was lot 989 in Jean Elsen sale 147 (Brussels, June 2021), where it sold for €750 (about US$1...") |
(added link) |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | [[Image:JE147- | + | [[Image:JE147-0989.jpg|550px|thumb|Jean Elsen sale 147, lot 989]] |
| − | This specimen was lot 989 in Jean Elsen sale 147 (Brussels, June 2021), where it sold for €750 (about US$1,096 including buyer's fees). The catalog description<sup>[1]</sup> noted, <blockquote>"''NAMUR, Comté, Philippe V (1700-1711), AR escalin, 1709. Au titre de duc de Brabant. D/ Lion deb. à g., ten. une épée et un écu ovale d'Autriche-Bourgogne. R/ Ecu couronné, sur une croix de Bourgogne. Très rare. Très Beau.'' (county of Namur, Philip V, 1700-11, silver escalin of 1709, with his title of duke of Brabant. Obverse: lion rampant left, bearing a sword and the arms of Austria-Burgundy; reverse: crowned arms over a Burgundian cross. Very rare, Very Fine.)"</blockquote> This was issued for Philip V during his French-supported attempt to gain the crown of Spain. After the battle of Malplaquet ( | + | This specimen was lot 989 in Jean Elsen sale 147 (Brussels, June 2021), where it sold for €750 (about US$1,096 including buyer's fees). The catalog description<sup>[1]</sup> noted, <blockquote>"''NAMUR, Comté, Philippe V (1700-1711), AR escalin, 1709. Au titre de duc de Brabant. D/ Lion deb. à g., ten. une épée et un écu ovale d'Autriche-Bourgogne. R/ Ecu couronné, sur une croix de Bourgogne. Très rare. Très Beau.'' ([[Netherlands, Spanish|county of Namur]], Philip V, 1700-11, silver escalin of 1709, with his title of duke of Brabant. Obverse: lion rampant left, bearing a sword and the arms of Austria-Burgundy; reverse: crowned arms over a Burgundian cross. Very rare, Very Fine.)"</blockquote> This was issued for Philip V during his French-supported attempt to gain the crown of Spain. After the battle of Malplaquet (1709), his opponent, Charles III of Hapsburg, controlled most of the Low Countries except Namur and Luxembourg, where the exiled elector Maximilian Emanuel of Bavaria held out. This type is more often seen dated 1710. Philip V won his throne but had to surrender the Low Countries to the Austrians. |
''Recorded mintage:'' unknown. | ''Recorded mintage:'' unknown. | ||
| Line 7: | Line 7: | ||
''Specification:'' billon; this specimen 5,13 g. | ''Specification:'' billon; this specimen 5,13 g. | ||
| − | ''Catalog reference:'' G.H. 368-3; Chalon, Namur, 245; V.H. 742. | + | ''Catalog reference:'' KM 9, G.H. 368-3; Chalon, Namur, 245; V.H. 742. |
''[[Bibliography|Source:]]'' | ''[[Bibliography|Source:]]'' | ||
* Delmonte, A., ''Le Bénélux D'or,'' Amsterdam: Jacques Schulman N.V., 1964, with supplements to 1977. | * Delmonte, A., ''Le Bénélux D'or,'' Amsterdam: Jacques Schulman N.V., 1964, with supplements to 1977. | ||
| − | * van | + | * van Gelder, H. Enno, and Marcel Hoc, ''Les Monnaies des pays-Bas Bourguignons et Espagnols, 1434-1713,'' Amsterdam, J. Schulman, 1960, with supplement of 1964. |
* Michael, Thomas, ''Standard Catalog of World Coins, 1701-1800, 7th ed.'', Iola, WI: Krause Publications, 2016. | * Michael, Thomas, ''Standard Catalog of World Coins, 1701-1800, 7th ed.'', Iola, WI: Krause Publications, 2016. | ||
* <sup>[1]</sup>Elsen, Philippe, et al., ''Vente Publique 147: Monnaies, Médailles et Décorations'', Brussels: Jean Elsen et ses Fils S.A., 2021. | * <sup>[1]</sup>Elsen, Philippe, et al., ''Vente Publique 147: Monnaies, Médailles et Décorations'', Brussels: Jean Elsen et ses Fils S.A., 2021. | ||
| Line 17: | Line 17: | ||
''Links to:'' | ''Links to:'' | ||
* [[Flanders 1700 schelling]], Charles II | * [[Flanders 1700 schelling]], Charles II | ||
| + | * [[Brabant 1705 escalin]], Philip V | ||
| + | * [[Namur 1709 2 liards KM-5|1709 double liard, bust obverse, denomination reverse]] | ||
| + | * [[Namur 1709 patagon Dav-1711]], Philip V | ||
| + | * [[Tournai (1709) 20 sols]] siege coinage | ||
| + | * [[Namur 1710 escalin]], Philip V | ||
| + | * [[Namur 1712 ecu Dav-1271A|1712 écu, square arms reverse]] | ||
* [[Namur 1713 escalin]], Maximilian Emanuel | * [[Namur 1713 escalin]], Maximilian Emanuel | ||
| − | |||
| − | |||
| − | |||
* [[Coins and currency dated 1709]] | * [[Coins and currency dated 1709]] | ||
[[Category:Selections from Jean Elsen sale 147]][[Category: Coinage of the Dutch provinces]] | [[Category:Selections from Jean Elsen sale 147]][[Category: Coinage of the Dutch provinces]] | ||
Latest revision as of 10:32, 28 November 2025
This specimen was lot 989 in Jean Elsen sale 147 (Brussels, June 2021), where it sold for €750 (about US$1,096 including buyer's fees). The catalog description[1] noted,
"NAMUR, Comté, Philippe V (1700-1711), AR escalin, 1709. Au titre de duc de Brabant. D/ Lion deb. à g., ten. une épée et un écu ovale d'Autriche-Bourgogne. R/ Ecu couronné, sur une croix de Bourgogne. Très rare. Très Beau. (county of Namur, Philip V, 1700-11, silver escalin of 1709, with his title of duke of Brabant. Obverse: lion rampant left, bearing a sword and the arms of Austria-Burgundy; reverse: crowned arms over a Burgundian cross. Very rare, Very Fine.)"
This was issued for Philip V during his French-supported attempt to gain the crown of Spain. After the battle of Malplaquet (1709), his opponent, Charles III of Hapsburg, controlled most of the Low Countries except Namur and Luxembourg, where the exiled elector Maximilian Emanuel of Bavaria held out. This type is more often seen dated 1710. Philip V won his throne but had to surrender the Low Countries to the Austrians.
Recorded mintage: unknown.
Specification: billon; this specimen 5,13 g.
Catalog reference: KM 9, G.H. 368-3; Chalon, Namur, 245; V.H. 742.
- Delmonte, A., Le Bénélux D'or, Amsterdam: Jacques Schulman N.V., 1964, with supplements to 1977.
- van Gelder, H. Enno, and Marcel Hoc, Les Monnaies des pays-Bas Bourguignons et Espagnols, 1434-1713, Amsterdam, J. Schulman, 1960, with supplement of 1964.
- Michael, Thomas, Standard Catalog of World Coins, 1701-1800, 7th ed., Iola, WI: Krause Publications, 2016.
- [1]Elsen, Philippe, et al., Vente Publique 147: Monnaies, Médailles et Décorations, Brussels: Jean Elsen et ses Fils S.A., 2021.
Links to:
- Flanders 1700 schelling, Charles II
- Brabant 1705 escalin, Philip V
- 1709 double liard, bust obverse, denomination reverse
- Namur 1709 patagon Dav-1711, Philip V
- Tournai (1709) 20 sols siege coinage
- Namur 1710 escalin, Philip V
- 1712 écu, square arms reverse
- Namur 1713 escalin, Maximilian Emanuel
- Coins and currency dated 1709