Difference between revisions of "Saxony 1858-F 2 thaler Dav-889"
Jump to navigation
Jump to search
(This page contains material from http://www.coinfactswiki.com/wiki/Saxony_1858-F_2_thaler_Dav-889) |
(added link) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Image:Saxony 1858 2 thaler Sincona 4-04455.jpg|550px|thumb|Sincona sale 4, lot 4455]] | [[Image:Saxony 1858 2 thaler Sincona 4-04455.jpg|550px|thumb|Sincona sale 4, lot 4455]] | ||
| − | This specimen was lot 4455 in Sincona sale 4 ( | + | This specimen was lot 4455 in Sincona sale 4 (Zürich, October 2011) where it sold for 500 CHF (about US$665 including buyer's fees). The catalog description<sup>[1]</sup> noted, <blockquote>"''DEUTSCHLAND Sachsen, ab 1806 Königreich Albertiner Johann, 1854-1873. Doppelter Vereinstaler 1858. Kl. Kr. Fast FDC.'' (Kingdom of Saxony, John I, 1854-73, double thaler of 1858. Nice uncirculated.)."</blockquote> German double thalers are generally expensive but this type is fairly common, being issued 1857-59 in substantial numbers. The last double thaler was issued in 1872. |
''Recorded mintage:'' 454,000. | ''Recorded mintage:'' 454,000. | ||
| − | ''Specification:'' 37.03 g, .900 fine silver, 1.071 troy oz ASW, lettered edge, this specimen 37,03 g. | + | ''Specification:'' 37.03 g, 0.900 fine silver, 1.071 troy oz ASW, lettered edge, this specimen 37,03 g. |
''Catalog reference:'' Kahnt 475. Thun 338. [[Silver crowns by Davenport number|Dav-889]], KM 1195. | ''Catalog reference:'' Kahnt 475. Thun 338. [[Silver crowns by Davenport number|Dav-889]], KM 1195. | ||
| Line 13: | Line 13: | ||
* Craig, William D., ''[[Germany|Germanic]] Coinages: Charlemagne through Wilhelm II,'' Mountain View, CA: 1954. | * Craig, William D., ''[[Germany|Germanic]] Coinages: Charlemagne through Wilhelm II,'' Mountain View, CA: 1954. | ||
* Davenport, John S., ''European Crowns and Talers, Since 1800, 2nd Ed.,'' London: Spink & Son, 1964. | * Davenport, John S., ''European Crowns and Talers, Since 1800, 2nd Ed.,'' London: Spink & Son, 1964. | ||
| − | * <sup>[1]</sup>''Numismatic Coins, Medals & Banknotes: Auction 4,'' | + | * <sup>[1]</sup>''Numismatic Coins, Medals & Banknotes: Auction 4,'' Zürich: SINCONA AG, 2011. |
''Link to:'' | ''Link to:'' | ||
* [[Saxony 1857 F 2 thaler|1857 double thaler]] | * [[Saxony 1857 F 2 thaler|1857 double thaler]] | ||
| − | * [[Saxony 1858-F thaler Dav-890|1858 thaler]] | + | * [[Saxony 1858-F thaler Dav-890|1858-F thaler]] |
| + | * [[Saxony 1858-F thaler Dav-892|1858-F thaler, for the mines]] | ||
* [[Reuss-Obergreiz 1858-A thaler Dav-798]] | * [[Reuss-Obergreiz 1858-A thaler Dav-798]] | ||
* [[Saxony 1858-F krone Fr-2902|1858 krone]] | * [[Saxony 1858-F krone Fr-2902|1858 krone]] | ||
| − | * [[Saxony | + | * [[Saxony 1859-F 2 thaler Dav-889|1859-F double thaler]] |
* [[Coins and currency dated 1858]] | * [[Coins and currency dated 1858]] | ||
* return to coins of [[German States, Saxony]] | * return to coins of [[German States, Saxony]] | ||
[[Category:Silver thalers of Germany]][[Category: Selections from Sincona sale 2, 3, 4]] | [[Category:Silver thalers of Germany]][[Category: Selections from Sincona sale 2, 3, 4]] | ||
Latest revision as of 11:12, 20 May 2026
This specimen was lot 4455 in Sincona sale 4 (Zürich, October 2011) where it sold for 500 CHF (about US$665 including buyer's fees). The catalog description[1] noted,
"DEUTSCHLAND Sachsen, ab 1806 Königreich Albertiner Johann, 1854-1873. Doppelter Vereinstaler 1858. Kl. Kr. Fast FDC. (Kingdom of Saxony, John I, 1854-73, double thaler of 1858. Nice uncirculated.)."
German double thalers are generally expensive but this type is fairly common, being issued 1857-59 in substantial numbers. The last double thaler was issued in 1872.
Recorded mintage: 454,000.
Specification: 37.03 g, 0.900 fine silver, 1.071 troy oz ASW, lettered edge, this specimen 37,03 g.
Catalog reference: Kahnt 475. Thun 338. Dav-889, KM 1195.
- Michael, Thomas, and Tracy L. Schmidt, Standard Catalog of World Coins, 1801-1900, 9th ed., Iola, WI: Krause Publications, 2019.
- Craig, William D., Germanic Coinages: Charlemagne through Wilhelm II, Mountain View, CA: 1954.
- Davenport, John S., European Crowns and Talers, Since 1800, 2nd Ed., London: Spink & Son, 1964.
- [1]Numismatic Coins, Medals & Banknotes: Auction 4, Zürich: SINCONA AG, 2011.
Link to: