Difference between revisions of "Austria 1782-G ducat Fr-203"
m (Text replacement - "Nagybanya mint" to "Nagybánya mint") |
(added link) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Image:Hungary S33-03333.jpg|550px|thumb|Sincona sale 33, lot 3333]] | [[Image:Hungary S33-03333.jpg|550px|thumb|Sincona sale 33, lot 3333]] | ||
| − | This specimen was lot 3333 in Sincona sale 33 ( | + | This specimen was lot 3333 in Sincona sale 33 (Zürich, October 2016), where it sold for 700 CHF (about US$831 including buyer's fees). The catalog description<sup>[1]</sup> noted, <blockquote>"''UNGARN. Josef II. 1765-1790 Dukat 1782. G Nagybanya. Sehr schön-vorzüglich.'' (kingdom of Hungary, Joseph II, 1765-90, ducat of 1782, Nagybánya mint. Very fine-extremely fine.)"</blockquote> This type is listed for several mints from 1780-82 and is fairly common. Subsequently, a bare bust of the emperor was adopted ([[Austria 1783-G ducat Fr-204|Fr-204]]). Confusingly, Friedburg lists this under [[Hungary]], which is technically correct, as Nagybanya is in Hungary, but the design is strictly Austrian. |
''Recorded mintage:'' unknown. | ''Recorded mintage:'' unknown. | ||
| Line 10: | Line 10: | ||
''[[Bibliography|Source:]]'' | ''[[Bibliography|Source:]]'' | ||
| − | |||
| − | |||
* Friedberg, Arthur L. and Ira S. Friedberg, ''Gold Coins of the World, From Ancient Times to the Present, 9th ed.,'' Clifton, NJ: Coin and Currency Institute, 2017. | * Friedberg, Arthur L. and Ira S. Friedberg, ''Gold Coins of the World, From Ancient Times to the Present, 9th ed.,'' Clifton, NJ: Coin and Currency Institute, 2017. | ||
| − | * <sup>[1]</sup>Jürg Richter, ''Numismatic Coins & Medals, Auction 33,'' | + | * Herinek, Gerhard, ''Austria Münzkatalog: Munzen ab 1745 und Banknoten ab 1759, 49. Auflage,'' Vienna: Christine Steyrer Verlag, 2022. |
| + | * Michael, Thomas, ''Standard Catalog of World Coins, 1701-1800, 7th ed.,'' Iola, WI: Krause Publications, 2016. | ||
| + | * <sup>[1]</sup>Jürg Richter, ''Numismatic Coins & Medals, Auction 33,'' Zürich: Sincona AG, 2016. | ||
''Link to:'' | ''Link to:'' | ||
| + | * [[Hungary 1780-IB IV ducat Fr-183|1780-IB IV ducat, Nagybánya mint]] | ||
| + | * [[Austria 1782-A thaler Dav-1167|1782-A thaler, Vienna mint]] | ||
* [[Austria 1782-E 2 ducats Fr-199|1782-E double ducat]] | * [[Austria 1782-E 2 ducats Fr-199|1782-E double ducat]] | ||
| + | * [[Austria 1783-A ducat Fr-439|1783-A ducat, Vienna mint]] | ||
* [[Austria 1783-G ducat Fr-204|1783-G ducat, Nagybánya mint]] | * [[Austria 1783-G ducat Fr-204|1783-G ducat, Nagybánya mint]] | ||
* [[Coins and currency dated 1782]] | * [[Coins and currency dated 1782]] | ||
Latest revision as of 13:00, 6 May 2026
This specimen was lot 3333 in Sincona sale 33 (Zürich, October 2016), where it sold for 700 CHF (about US$831 including buyer's fees). The catalog description[1] noted,
"UNGARN. Josef II. 1765-1790 Dukat 1782. G Nagybanya. Sehr schön-vorzüglich. (kingdom of Hungary, Joseph II, 1765-90, ducat of 1782, Nagybánya mint. Very fine-extremely fine.)"
This type is listed for several mints from 1780-82 and is fairly common. Subsequently, a bare bust of the emperor was adopted (Fr-204). Confusingly, Friedburg lists this under Hungary, which is technically correct, as Nagybanya is in Hungary, but the design is strictly Austrian.
Recorded mintage: unknown.
Specification: 3.49 g, 0.986 fine gold, .109 troy oz AGW, this specimen 3.47 g.
Catalog reference: KM 1872, Huszar 1865. Fr-203 (listed under Hungary).
- Friedberg, Arthur L. and Ira S. Friedberg, Gold Coins of the World, From Ancient Times to the Present, 9th ed., Clifton, NJ: Coin and Currency Institute, 2017.
- Herinek, Gerhard, Austria Münzkatalog: Munzen ab 1745 und Banknoten ab 1759, 49. Auflage, Vienna: Christine Steyrer Verlag, 2022.
- Michael, Thomas, Standard Catalog of World Coins, 1701-1800, 7th ed., Iola, WI: Krause Publications, 2016.
- [1]Jürg Richter, Numismatic Coins & Medals, Auction 33, Zürich: Sincona AG, 2016.
Link to: