Difference between revisions of "Sweden 1877 2 ore KM-735"
Jump to navigation
Jump to search
(revised bibliography) |
(added note) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
[[Image:Sweden 1877 2 ore rev H3029-31833.jpg|300px|thumb|photo courtesy Heritage Auction Galleries]] | [[Image:Sweden 1877 2 ore rev H3029-31833.jpg|300px|thumb|photo courtesy Heritage Auction Galleries]] | ||
| − | This specimen was lot 31833 in Heritage sale 3029 (New York, January 2014), where it sold for $381.88. The catalog description<sup>[1]</sup> noted, "Oscar II 2 Ore 1877, MS65 Brown NGC. Variety with small letters in the legend. A lovely coin with rich brown surfaces and a hint of blue-green patina. Very scarce early date in mint state." This type was minted 1874-78. This date is fairly common in circulated condition. | + | This specimen was lot 31833 in Heritage sale 3029 (New York, January 2014), where it sold for $381.88. The catalog description<sup>[1]</sup> noted, "Oscar II 2 Ore 1877, MS65 Brown NGC. Variety with small letters in the legend. A lovely coin with rich brown surfaces and a hint of blue-green patina. Very scarce early date in mint state." This specimen was offered again as lot 49472 in Stack's Bowers NYINC sale (New York, January 2026), where it sold for $145. This type was minted 1874-78. This date is fairly common in circulated condition. |
''Recorded mintage:'' 1,015,000 (including KM 746). | ''Recorded mintage:'' 1,015,000 (including KM 746). | ||
| Line 11: | Line 11: | ||
''[[Bibliography|Source:]]'' | ''[[Bibliography|Source:]]'' | ||
| + | * Bjorne Ahlström, Yngve Almer and Bengt Hemmingson, ''Sveriges Mynt, 1521-1977, the Coinage of Sweden.'' Stockholm: Numismatika Bokförlaget AB, 1976. | ||
| + | * Delzanno, Roberto, ''Myntårsboken 2022, Sveriges Mynt 995-2021, 1:a upplagen'', Stockholm, 2021. | ||
* Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1801-1900, 9th ed.'', Iola, WI: Krause Publications, 2019. | * Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1801-1900, 9th ed.'', Iola, WI: Krause Publications, 2019. | ||
| − | |||
* <sup>[1]</sup>Bierrenbach, Cristiano, Stuart Levine and Bruce Lorich, ''Heritage World and Ancient Coins Auction 3029, featuring Selections from the Eric P. Newman Collection, Part III,'' Dallas, TX: Heritage Auction Galleries, 2013. | * <sup>[1]</sup>Bierrenbach, Cristiano, Stuart Levine and Bruce Lorich, ''Heritage World and Ancient Coins Auction 3029, featuring Selections from the Eric P. Newman Collection, Part III,'' Dallas, TX: Heritage Auction Galleries, 2013. | ||
Latest revision as of 17:16, 3 February 2026
This specimen was lot 31833 in Heritage sale 3029 (New York, January 2014), where it sold for $381.88. The catalog description[1] noted, "Oscar II 2 Ore 1877, MS65 Brown NGC. Variety with small letters in the legend. A lovely coin with rich brown surfaces and a hint of blue-green patina. Very scarce early date in mint state." This specimen was offered again as lot 49472 in Stack's Bowers NYINC sale (New York, January 2026), where it sold for $145. This type was minted 1874-78. This date is fairly common in circulated condition.
Recorded mintage: 1,015,000 (including KM 746).
Specification: 4 g, bronze, 21 mm diameter.
Catalog reference: KM 735.
- Bjorne Ahlström, Yngve Almer and Bengt Hemmingson, Sveriges Mynt, 1521-1977, the Coinage of Sweden. Stockholm: Numismatika Bokförlaget AB, 1976.
- Delzanno, Roberto, Myntårsboken 2022, Sveriges Mynt 995-2021, 1:a upplagen, Stockholm, 2021.
- Michael, Thomas, and Tracy L. Schmidt, Standard Catalog of World Coins, 1801-1900, 9th ed., Iola, WI: Krause Publications, 2019.
- [1]Bierrenbach, Cristiano, Stuart Levine and Bruce Lorich, Heritage World and Ancient Coins Auction 3029, featuring Selections from the Eric P. Newman Collection, Part III, Dallas, TX: Heritage Auction Galleries, 2013.
Link to: