Difference between revisions of "Liege 1614 daler Dav-4291"
(added link) |
(revised bibliography) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
[[Image:Liege J124-732r.jpg|300px|thumb]] | [[Image:Liege J124-732r.jpg|300px|thumb]] | ||
| − | This specimen was lot 732 in Jean Elsen sale 124 (Brussels, March 2015), where it sold for €190 (about US$237 including buyer's fees). The catalog description<sup>[1]</sup> noted, <blockquote>"''LIEGE, Principauté, Ferdinand de Bavière (1612-1650), AR nouveau daler Ferdinand de 30 sols, 1614, Hasselt. Au titre de duc de Bouillon. Droit: B. à gauche. Revers: Cartouche aux armes de Bouillon, sous une couronne, entre F-B. En dessous, XXX-1614. Très Beau.'' (principality of | + | This specimen was lot 732 in Jean Elsen sale 124 (Brussels, March 2015), where it sold for €190 (about US$237 including buyer's fees). The catalog description<sup>[1]</sup> noted, <blockquote>"''LIEGE, Principauté, Ferdinand de Bavière (1612-1650), AR nouveau daler Ferdinand de 30 sols, 1614, Hasselt. Au titre de duc de Bouillon. Droit: B. à gauche. Revers: Cartouche aux armes de Bouillon, sous une couronne, entre F-B. En dessous, XXX-1614. Très Beau.'' (principality of Liège, Ferdinand of Bavaria (1612-50), silver new daler of thirty sols of 1614, Hasselt mint, struck in the name of the duke of Bouillon. Obverse: bust to left; reverse: arms of Bouillon in a cartouche, crown above, divide "F-B". Very fine.)"</blockquote> The bishopric of Liège was an ecclesiastical state in central Belgium and usually ruled by a Hapsburg client. The surrounding territory was ruled by the Spanish Hapsburgs from about 1500 until 1699 and the Austrian Hapsburgs 1714-97. We believe this coin to be Dav-4291 even tho this date is not mentioned therein. It is a little light to be classed as a crown. Similar types, also catalogued as Dav-4291, are recorded for 1619-46. |
''Reported Mintage:'' unknown. | ''Reported Mintage:'' unknown. | ||
| − | ''Specification:'' silver, this specimen 16,77 g. | + | ''Specification:'' 16.5 g, silver, 38 mm diameter, this specimen 16,77 g. |
| − | ''Catalog reference:'' KM 60.1, Chestret, 591; Dengis, 1033A; Delm | + | ''Catalog reference:'' KM 60.1, Chestret, 591; Dengis, 1033A; Delm-467, [[Silver crowns by Davenport number|Dav-4291]]. |
''[[Bibliography|Source:]]'' | ''[[Bibliography|Source:]]'' | ||
* Cuhaj, George S., and Thomas Michael, ''Standard Catalog of World Coins, 1601-1700, 6th ed.'', Iola, WI: Krause Publications, 2014. | * Cuhaj, George S., and Thomas Michael, ''Standard Catalog of World Coins, 1601-1700, 6th ed.'', Iola, WI: Krause Publications, 2014. | ||
* Davenport, John S., ''European Crowns, 1600-1700,'' Galesburg, IL, 1974. | * Davenport, John S., ''European Crowns, 1600-1700,'' Galesburg, IL, 1974. | ||
| + | * Jean-Luc Dengis, ''Les Monnaies de la Principauté de Liege,'' 3 vols. Wetteren: Moneta, 2006. | ||
* <sup>[1]</sup>Elsen, Philippe, et al., ''Vente Publique 124,'' Brussels: Jean Elsen et ses Fils S.A., 2015. | * <sup>[1]</sup>Elsen, Philippe, et al., ''Vente Publique 124,'' Brussels: Jean Elsen et ses Fils S.A., 2015. | ||
| Line 23: | Line 24: | ||
* [[Liege 1614 gigot]] = ½ liard | * [[Liege 1614 gigot]] = ½ liard | ||
* [[Liege 1614 1/2 daler|1614 ''demi-daler au lion de 15 patards'']] | * [[Liege 1614 1/2 daler|1614 ''demi-daler au lion de 15 patards'']] | ||
| + | * [[Liege 1614 daler KM-C53|1614 ''daler au lion de 30 patards'']] | ||
* [[Liege (1614) florin d'or Fr-322|(1614) ''florin d'or au type rhénan'']] | * [[Liege (1614) florin d'or Fr-322|(1614) ''florin d'or au type rhénan'']] | ||
* [[Liege 1614 couronne d'or Fr-318|1614 couronne d'or]] | * [[Liege 1614 couronne d'or Fr-318|1614 couronne d'or]] | ||
| + | * [[Liege 1615 1/3 liard]] = denier = 8 sols | ||
* [[Liege 1615 1/2 daler|1615 ''demi-daler Ferdinand de 15 sols'']] | * [[Liege 1615 1/2 daler|1615 ''demi-daler Ferdinand de 15 sols'']] | ||
| − | * [[Liege | + | * [[Liege 1615 daler Dav-4291|1615 ''nouveau daler Ferdinand de 30 sols'']] |
| − | |||
* [[Coins and currency dated 1614]] | * [[Coins and currency dated 1614]] | ||
| − | * return to coins of [[Austria, Austria-Netherlands| | + | * return to coins of [[Austria, Austria-Netherlands|Liège]] |
[[Category: Selections from Jean Elsen sale 124]][[Category:Coinage of the Dutch provinces]] | [[Category: Selections from Jean Elsen sale 124]][[Category:Coinage of the Dutch provinces]] | ||
Latest revision as of 10:17, 28 November 2025
This specimen was lot 732 in Jean Elsen sale 124 (Brussels, March 2015), where it sold for €190 (about US$237 including buyer's fees). The catalog description[1] noted,
"LIEGE, Principauté, Ferdinand de Bavière (1612-1650), AR nouveau daler Ferdinand de 30 sols, 1614, Hasselt. Au titre de duc de Bouillon. Droit: B. à gauche. Revers: Cartouche aux armes de Bouillon, sous une couronne, entre F-B. En dessous, XXX-1614. Très Beau. (principality of Liège, Ferdinand of Bavaria (1612-50), silver new daler of thirty sols of 1614, Hasselt mint, struck in the name of the duke of Bouillon. Obverse: bust to left; reverse: arms of Bouillon in a cartouche, crown above, divide "F-B". Very fine.)"
The bishopric of Liège was an ecclesiastical state in central Belgium and usually ruled by a Hapsburg client. The surrounding territory was ruled by the Spanish Hapsburgs from about 1500 until 1699 and the Austrian Hapsburgs 1714-97. We believe this coin to be Dav-4291 even tho this date is not mentioned therein. It is a little light to be classed as a crown. Similar types, also catalogued as Dav-4291, are recorded for 1619-46.
Reported Mintage: unknown.
Specification: 16.5 g, silver, 38 mm diameter, this specimen 16,77 g.
Catalog reference: KM 60.1, Chestret, 591; Dengis, 1033A; Delm-467, Dav-4291.
- Cuhaj, George S., and Thomas Michael, Standard Catalog of World Coins, 1601-1700, 6th ed., Iola, WI: Krause Publications, 2014.
- Davenport, John S., European Crowns, 1600-1700, Galesburg, IL, 1974.
- Jean-Luc Dengis, Les Monnaies de la Principauté de Liege, 3 vols. Wetteren: Moneta, 2006.
- [1]Elsen, Philippe, et al., Vente Publique 124, Brussels: Jean Elsen et ses Fils S.A., 2015.
Link to:
- 1613 double teston, Bouillon mint
- 1613 quadruple teston, Bouillon mint
- 1613 écu d'or, Bouillon mint
- 1613 florin d'or, Bouillon mint
- 1613 double couronne d'or, Bouillon mint
- Liege 1614 gigot = ½ liard
- 1614 demi-daler au lion de 15 patards
- 1614 daler au lion de 30 patards
- (1614) florin d'or au type rhénan
- 1614 couronne d'or
- Liege 1615 1/3 liard = denier = 8 sols
- 1615 demi-daler Ferdinand de 15 sols
- 1615 nouveau daler Ferdinand de 30 sols
- Coins and currency dated 1614
- return to coins of Liège