Difference between revisions of "Iran SH1313 rial"
(Created page with "550px|thumb|Sincona sale 85, lot 1283 This specimen was lot 1283 in Sincona sale 85 (Zurich, October 2023), where it sold for 325 CHF (about US$438 inc...") |
m (Text replacement - "Zurich:" to "Zürich:") |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Image:S85-1283.JPG|550px|thumb|Sincona sale 85, lot 1283]] | [[Image:S85-1283.JPG|550px|thumb|Sincona sale 85, lot 1283]] | ||
| − | This specimen was lot 1283 in Sincona sale 85 ( | + | This specimen was lot 1283 in Sincona sale 85 (Zürich, October 2023), where it sold for 325 CHF (about US$438 including buyer's fees). The catalog description<sup>[1]</sup> noted, <blockquote>"[[Iran|IRAN]], Reza Shah, 1304-1320 SH (1925-1941). 1 Rial 1313 SH (1934 AD), Tehran Mint. NGC MS63. Magnificent condition. From the Kian collection, auction SINCONA 49, October 2018, lot 310. Tied with two others for finest certified by NGC."</blockquote> After Reza Pahlavi overthrew the Qajars and seized the throne for himself, he continued the old denominations for several years, substituting his name and adopting a new dating system. The SH calendar is a solar version of the Hegira calendar which, being lunar based, starts on a different date each year. In SH 1310, a new mint was built and German equipment installed and new denominations introduced. This type was struck SH 1310-1313 and is common, altho this example realized five times the catalog value. |
''Recorded mintage:'' 6,670,000. | ''Recorded mintage:'' 6,670,000. | ||
| Line 10: | Line 10: | ||
''[[Bibliography|Source:]]'' | ''[[Bibliography|Source:]]'' | ||
| − | * <sup>[1]</sup>Richter, | + | * <sup>[1]</sup>Richter, Jürg, ''SINCONA Auction 85, The Kian Collection - Part 1,'' Zürich: SINCONA AG, 2023. |
* Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1901-2000, 47th ed.'', Iola, WI: Krause Publications, 2019. | * Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1901-2000, 47th ed.'', Iola, WI: Krause Publications, 2019. | ||
Latest revision as of 10:38, 20 June 2025
This specimen was lot 1283 in Sincona sale 85 (Zürich, October 2023), where it sold for 325 CHF (about US$438 including buyer's fees). The catalog description[1] noted,
"IRAN, Reza Shah, 1304-1320 SH (1925-1941). 1 Rial 1313 SH (1934 AD), Tehran Mint. NGC MS63. Magnificent condition. From the Kian collection, auction SINCONA 49, October 2018, lot 310. Tied with two others for finest certified by NGC."
After Reza Pahlavi overthrew the Qajars and seized the throne for himself, he continued the old denominations for several years, substituting his name and adopting a new dating system. The SH calendar is a solar version of the Hegira calendar which, being lunar based, starts on a different date each year. In SH 1310, a new mint was built and German equipment installed and new denominations introduced. This type was struck SH 1310-1313 and is common, altho this example realized five times the catalog value.
Recorded mintage: 6,670,000.
Specification: 5 g, 0.828 fine silver, 22.5 mm diameter.
Catalog reference: KM 1129.
- [1]Richter, Jürg, SINCONA Auction 85, The Kian Collection - Part 1, Zürich: SINCONA AG, 2023.
- Michael, Thomas, and Tracy L. Schmidt, Standard Catalog of World Coins, 1901-2000, 47th ed., Iola, WI: Krause Publications, 2019.
Link to:
- SH 1310 (1931) ½ rial
- SH 1310 (1931) 2 rials
- SH 1310 (1931) 5 rials
- SH 1310 (1931) ½ pahlavi
- SH 1310 (1931) pahlavi
- SH 1313 ½ rial
- SH 1313 2 rials
- SH 1313 5 rials
- SH 1313 ½ pahlavi
- SH 1314 (1935) 5 dinars
- SH 1314 (1935) 10 dinars
- SH 1314 (1935) 25 dinars
- SH 1314 (1935) 2½ abbasi/10 shahi
- Coins and currency dated 1934