Difference between revisions of "Danzig 1930 25 gulden"
Jump to navigation
Jump to search
(This page contains material from http://www.coinfactswiki.com/wiki/Danzig_1930_25_gulden) |
(revised link) |
||
| Line 1: | Line 1: | ||
| − | [[Image:Danzig 1930 25 gulden obv Heritage 3015-24654.jpg|300px|thumb| | + | [[Image:Danzig 1930 25 gulden obv Heritage 3015-24654.jpg|300px|thumb|Heritage sale 3015, lot 24654]] |
[[Image:Danzig 1930 25 gulden rev Heritage 3015-24654.jpg|300px|thumb|photo courtesy Heritage Auction Galleries]] | [[Image:Danzig 1930 25 gulden rev Heritage 3015-24654.jpg|300px|thumb|photo courtesy Heritage Auction Galleries]] | ||
| − | This specimen was lot 24654 in Heritage sale 3015 (Long Beach, September 2011), where it sold for $2,817.50. The catalog description<sup>[1]</sup> noted, | + | This specimen was lot 24654 in Heritage sale 3015 (Long Beach, September 2011), where it sold for $2,817.50. The catalog description<sup>[1]</sup> noted, "Free City gold 25 Gulden 1930, MS65 NGC, lightly toned with full mint brilliance, a choice example of this popular type." History does not record if these were seriously intended to circulate but none are known worn. The type was very elusive until recently, when a hoard appeared. [[Danzig]], long part of Prussia and then Germany, was briefly independent 1919-39. Annexed by the Nazis, it fell to [[Poland]] in 1945 and was renamed Gdansk. |
''Recorded mintage:'' est. 3,000. | ''Recorded mintage:'' est. 3,000. | ||
| Line 12: | Line 12: | ||
''[[Bibliography|Source:]]'' | ''[[Bibliography|Source:]]'' | ||
* Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1901-2000, 47th ed.,'' Iola, WI: Krause Publications, 2019. | * Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1901-2000, 47th ed.,'' Iola, WI: Krause Publications, 2019. | ||
| + | * Friedberg, Arthur L. and Ira S. Friedberg, ''Gold Coins of the World, From Ancient Times to the Present, 9th ed.,'' Clifton, NJ: Coin and Currency Institute, 2017. | ||
| + | * Jaeger, Kurt, ''Die Deutschen Münzen seit 1871,'' Basel: Münzen und Medaillen AG, 1982. | ||
* <sup>[1]</sup>Cristiano Bierrenbach and Warren Tucker, ''Heritage World Coin Auction 3015,'' Dallas, TX: Heritage Auction Galleries, 2011. | * <sup>[1]</sup>Cristiano Bierrenbach and Warren Tucker, ''Heritage World Coin Auction 3015,'' Dallas, TX: Heritage Auction Galleries, 2011. | ||
''Link to:'' | ''Link to:'' | ||
| − | * [[Danzig 1923 | + | * [[Danzig 1923 25 gulden|1923 25 gulden]] |
* [[Danzig 1932 5 gulden KM-156]] | * [[Danzig 1932 5 gulden KM-156]] | ||
* [[Coins and currency dated 1930]] | * [[Coins and currency dated 1930]] | ||
Revision as of 11:02, 30 October 2021
This specimen was lot 24654 in Heritage sale 3015 (Long Beach, September 2011), where it sold for $2,817.50. The catalog description[1] noted, "Free City gold 25 Gulden 1930, MS65 NGC, lightly toned with full mint brilliance, a choice example of this popular type." History does not record if these were seriously intended to circulate but none are known worn. The type was very elusive until recently, when a hoard appeared. Danzig, long part of Prussia and then Germany, was briefly independent 1919-39. Annexed by the Nazis, it fell to Poland in 1945 and was renamed Gdansk.
Recorded mintage: est. 3,000.
Specification: 7.988 g, .917 fine gold, .2354 troy oz AGW (same standard as a British sovereign).
Catalog reference: KM 150.
- Michael, Thomas, and Tracy L. Schmidt, Standard Catalog of World Coins, 1901-2000, 47th ed., Iola, WI: Krause Publications, 2019.
- Friedberg, Arthur L. and Ira S. Friedberg, Gold Coins of the World, From Ancient Times to the Present, 9th ed., Clifton, NJ: Coin and Currency Institute, 2017.
- Jaeger, Kurt, Die Deutschen Münzen seit 1871, Basel: Münzen und Medaillen AG, 1982.
- [1]Cristiano Bierrenbach and Warren Tucker, Heritage World Coin Auction 3015, Dallas, TX: Heritage Auction Galleries, 2011.
Link to:
- 1923 25 gulden
- Danzig 1932 5 gulden KM-156
- Coins and currency dated 1930
- return to coins of Danzig