Difference between revisions of "Colombia 1867-P 1/4 decimo"
Jump to navigation
Jump to search
(This page contains material from http://www.coinfactswiki.com/wiki/Colombia_1867-P_1%2F4_decimo) |
m (Text replacement - " .666" to " 0.666") |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
[[Image:Colombia SB818-44263r.jpg|300px|thumb]] | [[Image:Colombia SB818-44263r.jpg|300px|thumb]] | ||
| − | This specimen was lot 44263 in Stack's Bowers ANA sale (Philadelphia, August 2018), where it sold for $1,320. The catalog description<sup>[1]</sup> noted, "COLOMBIA. 1/4 Decimo, 1867. Popayan Mint. AU-55 (PCGS). Restrepo lists as 'rare'. Crudely but sharply struck with full details visible, lightly toned. A nice example of a difficult date. From the Eldorado Collection of Colombian Coins." The SCWC lists this type for 1863-67 with 1866 and 1867 being scarce. The denomination was debased to .666 fine in 1868. | + | This specimen was lot 44263 in Stack's Bowers ANA sale (Philadelphia, August 2018), where it sold for $1,320. The catalog description<sup>[1]</sup> noted, "COLOMBIA. 1/4 Decimo, 1867. Popayan Mint. AU-55 (PCGS). Restrepo lists as 'rare'. Crudely but sharply struck with full details visible, lightly toned. A nice example of a difficult date. From the Eldorado Collection of Colombian Coins." The SCWC lists this type for 1863-67 with 1866 and 1867 being scarce. The denomination was debased to 0.666 fine in 1868. |
''Recorded mintage:'' 55,000. | ''Recorded mintage:'' 55,000. | ||
| − | ''Specification:'' 0.85 g, .900 fine silver. | + | ''Specification:'' 0.85 g, 0.900 fine silver. |
''Catalog reference:'' KM-143.2; Restrepo-248.9. | ''Catalog reference:'' KM-143.2; Restrepo-248.9. | ||
| Line 13: | Line 13: | ||
* Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1801-1900, 9th ed.'', Iola, WI: Krause Publications, 2019. | * Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1801-1900, 9th ed.'', Iola, WI: Krause Publications, 2019. | ||
* Restrepo, Jorge Emilio, ''Monedas de Colombia, 1619-2006,'' Medellin, Colombia: Impresiones Rojo, 2006. | * Restrepo, Jorge Emilio, ''Monedas de Colombia, 1619-2006,'' Medellin, Colombia: Impresiones Rojo, 2006. | ||
| − | * <sup>[1]</sup>Ponterio, Richard, Kyle Ponterio and Chris Chatigny, ''The August 2018 Philadelphia ANA Auction: World Coins and Selections from the El Dorado Collection of Colombian Coins,'' Santa Ana, CA: Stack's Bowers LLC, 2018. | + | * <sup>[1]</sup>Ponterio, Richard, Kyle Ponterio and Chris Chatigny, ''The August 2018 Philadelphia ANA Auction: World Coins and Selections from the El Dorado Collection of Colombian Coins,'' Santa Ana, CA: [http://www.stacksbowers.com Stack's Bowers LLC], 2018. |
''Link to:'' | ''Link to:'' | ||
Latest revision as of 12:07, 27 April 2025
This specimen was lot 44263 in Stack's Bowers ANA sale (Philadelphia, August 2018), where it sold for $1,320. The catalog description[1] noted, "COLOMBIA. 1/4 Decimo, 1867. Popayan Mint. AU-55 (PCGS). Restrepo lists as 'rare'. Crudely but sharply struck with full details visible, lightly toned. A nice example of a difficult date. From the Eldorado Collection of Colombian Coins." The SCWC lists this type for 1863-67 with 1866 and 1867 being scarce. The denomination was debased to 0.666 fine in 1868.
Recorded mintage: 55,000.
Specification: 0.85 g, 0.900 fine silver.
Catalog reference: KM-143.2; Restrepo-248.9.
- Michael, Thomas, and Tracy L. Schmidt, Standard Catalog of World Coins, 1801-1900, 9th ed., Iola, WI: Krause Publications, 2019.
- Restrepo, Jorge Emilio, Monedas de Colombia, 1619-2006, Medellin, Colombia: Impresiones Rojo, 2006.
- [1]Ponterio, Richard, Kyle Ponterio and Chris Chatigny, The August 2018 Philadelphia ANA Auction: World Coins and Selections from the El Dorado Collection of Colombian Coins, Santa Ana, CA: Stack's Bowers LLC, 2018.
Link to: