Difference between revisions of "Vaud 1810 20 batzen"
Jump to navigation
Jump to search
(added link) |
m (Text replacement - "Zurich:" to "Zürich:") |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
''Recorded mintage:'' 6,590 for 1810-11. | ''Recorded mintage:'' 6,590 for 1810-11. | ||
| − | ''Specification:'' silver. | + | ''Specification:'' 14.7 g, silver, 34 mm diameter. |
| − | ''Catalog reference:'' KM 16, HMZ- | + | ''Catalog reference:'' KM 16, HMZ 2-999a. |
''[[Bibliography|Source:]]'' | ''[[Bibliography|Source:]]'' | ||
| + | * Divo, Jean-Paul, and Edwin Tobler, ''Die Münzen der Schweiz, im 19. und 20. Jahrhundert,'' Zürich: Bank Leu & Co AG, 1969. | ||
* Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1801-1900, 9th ed.'', Iola, WI: Krause Publications, 2019. | * Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1801-1900, 9th ed.'', Iola, WI: Krause Publications, 2019. | ||
| − | * Richter, | + | * Richter, Jürg, and Ruedi Kunzmann, ''Neuer HMZ-Katalog, Band 2: Die Münzen der Schweiz und Liechtensteins 15//16. Jahrhundert bis Gegenwart,'' Regenstauf, Germany: H. Gietl Verlag GmbH, 2006. |
* <sup>[1]</sup>Cristiano Bierrenbach, Warren Tucker and David Michaels, ''Heritage World Coin Auction 3049, featuring the Ohio Valley Collection, the Redwood Collection and the F.P. Briand Collection,'' Dallas, TX: Heritage Auction Galleries, 2016. | * <sup>[1]</sup>Cristiano Bierrenbach, Warren Tucker and David Michaels, ''Heritage World Coin Auction 3049, featuring the Ohio Valley Collection, the Redwood Collection and the F.P. Briand Collection,'' Dallas, TX: Heritage Auction Galleries, 2016. | ||
''Link to:'' | ''Link to:'' | ||
* [[Vaud 1807 5 batzen]] | * [[Vaud 1807 5 batzen]] | ||
| + | * [[Vaud 1809 1/2 batzen|1809 half batzen]] | ||
| + | * [[Vaud 1810 5 batzen|1810 5 batzen]] | ||
* [[Vaud 1810 10 batzen]] | * [[Vaud 1810 10 batzen]] | ||
* [[Vaud 1811 10 batzen]] | * [[Vaud 1811 10 batzen]] | ||
| + | * [[Vaud 1811 20 batzen]] | ||
* [[Vaud 1812 40 batzen Dav-362]] | * [[Vaud 1812 40 batzen Dav-362]] | ||
* [[Coins and currency dated 1810]] | * [[Coins and currency dated 1810]] | ||
Latest revision as of 13:01, 20 June 2025
This specimen was lot 34276 in Heritage sale 3049 (Long Beach, September 2016), where it sold for $423. The catalog description[1] noted, "V[au]d. Canton 20 Batzen 1810 MS63 ANACS. This coin exhibits a full strike with prooflike surfaces on the reverse which are adorned with mottled blue and purplish toning. The obverse has fully reflective cartwheel luster with gunmetal-gray toning. Overall, excellent eye-appeal that deserves a premium bid. From the Redwood Collection, Part II." This type is listed for 1810-11 and is scarce. A matching ten batzen exists (KM 15). Forty batzen made a thaler.
Recorded mintage: 6,590 for 1810-11.
Specification: 14.7 g, silver, 34 mm diameter.
Catalog reference: KM 16, HMZ 2-999a.
- Divo, Jean-Paul, and Edwin Tobler, Die Münzen der Schweiz, im 19. und 20. Jahrhundert, Zürich: Bank Leu & Co AG, 1969.
- Michael, Thomas, and Tracy L. Schmidt, Standard Catalog of World Coins, 1801-1900, 9th ed., Iola, WI: Krause Publications, 2019.
- Richter, Jürg, and Ruedi Kunzmann, Neuer HMZ-Katalog, Band 2: Die Münzen der Schweiz und Liechtensteins 15//16. Jahrhundert bis Gegenwart, Regenstauf, Germany: H. Gietl Verlag GmbH, 2006.
- [1]Cristiano Bierrenbach, Warren Tucker and David Michaels, Heritage World Coin Auction 3049, featuring the Ohio Valley Collection, the Redwood Collection and the F.P. Briand Collection, Dallas, TX: Heritage Auction Galleries, 2016.
Link to: