Difference between revisions of "Germany 1877-A mark"
Jump to navigation
Jump to search
m (Text replacement - "* [[Germany 1877-B 50 pfennig" to "* 1877-A 50 pfennig * [[Germany 1877-B 50 pfennig") |
m (Text replacement - "* Michael, Thomas, ''Standard Catalog of World Coins, 1701-1800, 7th ed.,'' Iola, WI: Krause Publications, 2016. * Jaeger, Kurt, ''Die Deutschen Münzen seit 1871,'' Basel: Münzen und Medaillen AG, 1982." to "* Jaeger, Kurt, ''Die Deutschen Münzen seit 1871,'' Basel: Münzen und Medaillen AG, 1982. * Michael, Thomas, ''Standard Catalog of World Coins, 1701-1800, 7th ed.,'' Iola, WI: Krause Publications, 2016. ") |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
''Recorded mintage:'' 697,362, a rare date. | ''Recorded mintage:'' 697,362, a rare date. | ||
| − | ''Specification:'' 5.55 g, .900 fine silver, .160 troy oz ASW. | + | ''Specification:'' 5.55 g, 0.900 fine silver, .160 troy oz ASW. |
''Catalog reference:'' KM-7, Jaeger-9. | ''Catalog reference:'' KM-7, Jaeger-9. | ||
''[[Bibliography|Source:]]'' | ''[[Bibliography|Source:]]'' | ||
| + | * Jaeger, Kurt, ''Die Deutschen Münzen seit 1871,'' Basel: Münzen und Medaillen AG, 1982. | ||
* Michael, Thomas, ''Standard Catalog of World Coins, 1701-1800, 7th ed.,'' Iola, WI: Krause Publications, 2016. | * Michael, Thomas, ''Standard Catalog of World Coins, 1701-1800, 7th ed.,'' Iola, WI: Krause Publications, 2016. | ||
| − | |||
* <sup>[1]</sup>Album, Stephen, Joseph Lang, Paul Montz, Michael Barry and Norman Douglas Nicol, ''Auction 38, featuring the Dabestani Collection of Persian Coins,'' Santa Rosa, CA: Stephen Album Rare Coins, Inc., 2020. | * <sup>[1]</sup>Album, Stephen, Joseph Lang, Paul Montz, Michael Barry and Norman Douglas Nicol, ''Auction 38, featuring the Dabestani Collection of Persian Coins,'' Santa Rosa, CA: Stephen Album Rare Coins, Inc., 2020. | ||
''Link to:'' | ''Link to:'' | ||
* [[Germany 1876-J mark|1876-J mark]] | * [[Germany 1876-J mark|1876-J mark]] | ||
| + | * [[Germany 1877-A pfennig|1877-A pfennig]] | ||
* [[Germany 1877-B 2 pfennig|1877-B 2 pfennig]] | * [[Germany 1877-B 2 pfennig|1877-B 2 pfennig]] | ||
* [[Germany 1877-A 50 pfennig|1877-A 50 pfennig]] | * [[Germany 1877-A 50 pfennig|1877-A 50 pfennig]] | ||
| Line 22: | Line 23: | ||
* [[Germany 1877-E 50 pfennig|1877-E 50 pfennig]] | * [[Germany 1877-E 50 pfennig|1877-E 50 pfennig]] | ||
* [[Germany 1877-F 50 pfennig|1877-F 50 pfennig]] | * [[Germany 1877-F 50 pfennig|1877-F 50 pfennig]] | ||
| + | * [[Germany 1877-J 50 pfennig|1877-J 50 pfennig]] | ||
* [[Baden 1877-G 5 mark]] gold | * [[Baden 1877-G 5 mark]] gold | ||
* [[Bavaria 1877-D 5 mark]] | * [[Bavaria 1877-D 5 mark]] | ||
Latest revision as of 09:30, 26 February 2026
This specimen was lot 1651 in Stephen Album sale 38 (Santa Rosa, CA, September 2020), where it did not sell. The catalog description[1] noted, "GERMANY: Kaiserreich, AR mark, 1877-A, better date/mintmark, lustrous example, About Unc." This type was struck 1873-87 at nine mints; this specimen is a product of the Berlin mint ("A"). In 1891, a modified eagle was introduced and this denomination was struck in that form until 1918 (see KM 14).
Recorded mintage: 697,362, a rare date.
Specification: 5.55 g, 0.900 fine silver, .160 troy oz ASW.
Catalog reference: KM-7, Jaeger-9.
- Jaeger, Kurt, Die Deutschen Münzen seit 1871, Basel: Münzen und Medaillen AG, 1982.
- Michael, Thomas, Standard Catalog of World Coins, 1701-1800, 7th ed., Iola, WI: Krause Publications, 2016.
- [1]Album, Stephen, Joseph Lang, Paul Montz, Michael Barry and Norman Douglas Nicol, Auction 38, featuring the Dabestani Collection of Persian Coins, Santa Rosa, CA: Stephen Album Rare Coins, Inc., 2020.
Link to:
- 1876-J mark
- 1877-A pfennig
- 1877-B 2 pfennig
- 1877-A 50 pfennig
- 1877-B 50 pfennig
- 1877-E 50 pfennig
- 1877-F 50 pfennig
- 1877-J 50 pfennig
- Baden 1877-G 5 mark gold
- Bavaria 1877-D 5 mark
- Hamburg 1877-J 5 mark
- 1877-A gold 5 mark
- 1877-B gold 5 mark
- 1877-C gold 5 mark
- 1878-A mark
- Coins and currency dated 1877