Difference between revisions of "Greece 1869-BB 10 lepta"
(added link) |
m (Text replacement - "Zurich:" to "Zürich:") |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Image:Greece 1869BB 10 lepta Sincona 6-1302.jpg|550px|thumb|Sincona sale 6, lot 1302]] | [[Image:Greece 1869BB 10 lepta Sincona 6-1302.jpg|550px|thumb|Sincona sale 6, lot 1302]] | ||
| − | This specimen was part of lot 1302 in Sincona sale 6 ( | + | This specimen was part of lot 1302 in Sincona sale 6 (Zürich, May 2012), where it sold for 80 CHF (about US$98 including buyer's fees). The catalog description<sup>[1]</sup> noted, <blockquote>"''GRIECHENLAND Georg I. 1863-1913. 10 Lepta 1869 und 1 Lepton 1869, Strassburg. Vorzüglich.'' (Greece, George I, 1863-1913, ten lepta and one lepton of 1869, Strasbourg mint. Extremely fine.)"</blockquote> This type is listed for 1869-70 and is one of the few issues of nineteenth century Greece that is common. Drachmai struck 1868 and later were minted to the standard of a French silver franc. Greece, poor, backward, corrupt and riven by feuds, could ill afford a substantial silver coinage. |
''Recorded mintage:'' 14,994,000. | ''Recorded mintage:'' 14,994,000. | ||
| Line 10: | Line 10: | ||
''[[Bibliography|Source:]]'' | ''[[Bibliography|Source:]]'' | ||
| + | * Jean-Paul Divo, ''Modern Greek Coins, 1828-1968.'' Amsterdam: Jacques Schulman NV, 1968. | ||
* Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1801-1900, 9th ed.'', Iola, WI: Krause Publications, 2019. | * Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1801-1900, 9th ed.'', Iola, WI: Krause Publications, 2019. | ||
| − | * <sup>[1]</sup>''Numismatic Coins, Medals, Banknotes & Books: Auction 6,'' | + | * <sup>[1]</sup>''Numismatic Coins, Medals, Banknotes & Books: Auction 6,'' Zürich: SINCONA AG, 2012. |
''Link to:'' | ''Link to:'' | ||
| Line 18: | Line 19: | ||
* [[Greece 1869-BB lepton|1869-BB ΛΕΠΤΟΝ (lepton)]] | * [[Greece 1869-BB lepton|1869-BB ΛΕΠΤΟΝ (lepton)]] | ||
* [[Greece 1869-BB 2 lepta|1869-BB 2 ΛΕΠΤA (lepta)]] | * [[Greece 1869-BB 2 lepta|1869-BB 2 ΛΕΠΤA (lepta)]] | ||
| − | * [[Greece | + | * [[Greece 1869-BB 5 lepta|1869-BB 5 ΛΕΠΤA (lepta)]] |
* [[Greece 1882-A 10 lepta]] | * [[Greece 1882-A 10 lepta]] | ||
* [[Coins and currency dated 1869]] | * [[Coins and currency dated 1869]] | ||
Latest revision as of 10:09, 20 June 2025
This specimen was part of lot 1302 in Sincona sale 6 (Zürich, May 2012), where it sold for 80 CHF (about US$98 including buyer's fees). The catalog description[1] noted,
"GRIECHENLAND Georg I. 1863-1913. 10 Lepta 1869 und 1 Lepton 1869, Strassburg. Vorzüglich. (Greece, George I, 1863-1913, ten lepta and one lepton of 1869, Strasbourg mint. Extremely fine.)"
This type is listed for 1869-70 and is one of the few issues of nineteenth century Greece that is common. Drachmai struck 1868 and later were minted to the standard of a French silver franc. Greece, poor, backward, corrupt and riven by feuds, could ill afford a substantial silver coinage.
Recorded mintage: 14,994,000.
Specification: 10 g, copper.
Catalog reference: Divo 59a, KM 43.
- Jean-Paul Divo, Modern Greek Coins, 1828-1968. Amsterdam: Jacques Schulman NV, 1968.
- Michael, Thomas, and Tracy L. Schmidt, Standard Catalog of World Coins, 1801-1900, 9th ed., Iola, WI: Krause Publications, 2019.
- [1]Numismatic Coins, Medals, Banknotes & Books: Auction 6, Zürich: SINCONA AG, 2012.
Link to: