Difference between revisions of "Afghanistan SH1331 25 pul KM-944"
Jump to navigation
Jump to search
(revised link) |
(added link) |
||
| Line 16: | Line 16: | ||
* [[Afghanistan SH1316 5 pul|SH 1316 5 pul]] | * [[Afghanistan SH1316 5 pul|SH 1316 5 pul]] | ||
* [[Afghanistan SH1316 25 pul|SH 1316 25 pul]] | * [[Afghanistan SH1316 25 pul|SH 1316 25 pul]] | ||
| + | * [[Afghanistan SH1330 pul|SH 1330 (1951) pul]] | ||
* [[Afghanistan SH1331 25 pul|SH 1331 25 pul, bronze]] | * [[Afghanistan SH1331 25 pul|SH 1331 25 pul, bronze]] | ||
* [[Afghanistan SH1336 10 afghanis|SH 1336 (1957) 10 afghanis]] | * [[Afghanistan SH1336 10 afghanis|SH 1336 (1957) 10 afghanis]] | ||
Revision as of 11:41, 2 October 2024
This type was struck for the kingdom of Afghanistan in 1952 (Solar Hegira date 1331). It is accompanied by two, three, ten and five pul coins and a silver half afghani. It is common. There are several varieties of the 25 pul for this year, including both copper-nickel and copper.
Recorded mintage: unknown.
Specification: 3.0g, copper-nickel.
Catalog reference: KM 944.
- Michael, Thomas, and Tracy L. Schmidt, Standard Catalog of World Coins, 1901-2000, 47th ed., Iola, WI: Krause Publications, 2019.
Link to:

