Difference between revisions of "Germany 1917-A 1 pfennig"
Jump to navigation
Jump to search
(This page contains material from http://www.coinfactswiki.com/wiki/Germany_1917-A_1_pfennig) |
(added links) |
||
| Line 5: | Line 5: | ||
''Recorded mintage:'' 27,159,000. | ''Recorded mintage:'' 27,159,000. | ||
| − | ''Specification:'' 0.50 g, aluminum. | + | ''Specification:'' 0.50 g, aluminum, 17.5 mm diameter. |
''Catalog reference:'' KM 24. | ''Catalog reference:'' KM 24. | ||
| Line 11: | Line 11: | ||
''[[Bibliography|Source:]]'' | ''[[Bibliography|Source:]]'' | ||
* Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1901-2000, 47th ed.,'' Iola, WI: Krause Publications, 2019. | * Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1901-2000, 47th ed.,'' Iola, WI: Krause Publications, 2019. | ||
| + | * Jaeger, Kurt, ''Die Deutschen Münzen seit 1871,'' Basel: Münzen und Medaillen AG, 1982. | ||
* Craig, William D., ''[[Germany|Germanic]] Coinages: Charlemagne through Wilhelm II,'' Mountain View, CA: 1954. | * Craig, William D., ''[[Germany|Germanic]] Coinages: Charlemagne through Wilhelm II,'' Mountain View, CA: 1954. | ||
| Line 18: | Line 19: | ||
* [[Germany 1917-A 10 pfennig|1917-A 10 pfennig]] | * [[Germany 1917-A 10 pfennig|1917-A 10 pfennig]] | ||
* [[Hesse 1917-A 3 mark]] | * [[Hesse 1917-A 3 mark]] | ||
| + | * [[Germany 1918-A pfennig|1918-A pfennig, aluminum]] | ||
| + | * [[Germany 1918-D 10 pfennig|1918-D 10 pfennig, iron]] | ||
* [[Coins and currency dated 1917]] | * [[Coins and currency dated 1917]] | ||
* return to coins of [[Germany, Empire (1871-1918)]] | * return to coins of [[Germany, Empire (1871-1918)]] | ||
[[Category:Aluminum coins of the world]] | [[Category:Aluminum coins of the world]] | ||
Revision as of 11:23, 27 December 2021
This coin is an aluminum one pfennig from a type issued 1916-1918 from the Berlin (mintmark "A"), Munich (mintmark "D"), Muldenhutten (mintmark "E"), Stuttgart (mintmark "F"), Karlsruhe (mintmark "G") and Hamburg (mintmark "J") mints. Under the German Empire of 1871-1918, the denominations of two mark and up were permitted for the formerly independent principalities while the lower denominations (one pfennig thru one mark) were minted to a unified design.
Recorded mintage: 27,159,000.
Specification: 0.50 g, aluminum, 17.5 mm diameter.
Catalog reference: KM 24.
- Michael, Thomas, and Tracy L. Schmidt, Standard Catalog of World Coins, 1901-2000, 47th ed., Iola, WI: Krause Publications, 2019.
- Jaeger, Kurt, Die Deutschen Münzen seit 1871, Basel: Münzen und Medaillen AG, 1982.
- Craig, William D., Germanic Coinages: Charlemagne through Wilhelm II, Mountain View, CA: 1954.
Link to: