Difference between revisions of "Friesland 1588 ducat Fr-223"
Jump to navigation
Jump to search
m (Text replacement - "Netherlands, W.Friesland" to "Netherlands, Westfriesland") |
(added link) |
||
| Line 1: | Line 1: | ||
[[Image:Friesland Sincona 23-02925q00.jpg|550px|thumb|Sincona sale 23, lot 2925]] | [[Image:Friesland Sincona 23-02925q00.jpg|550px|thumb|Sincona sale 23, lot 2925]] | ||
| − | This specimen was lot 2925 in Sincona sale 23 (Zurich, May 2015), where it sold for 425 CHF (about US$534 including buyer's fees). The catalog description<sup>[1]</sup> noted, <blockquote>"''NIEDERLANDE, Friesland, Provinz, Dukat 1588. Sehr schön-vorzüglich.'' (province of Friesland, ducat of 1588, very fine to extremely fine.)"</blockquote> Altho this ducat is noted for 1588-1693, it earns a premium as Friesland was a less prolific issuer of coinage. | + | This specimen was lot 2925 in Sincona sale 23 (Zurich, May 2015), where it sold for 425 CHF (about US$534 including buyer's fees). The catalog description<sup>[1]</sup> noted, <blockquote>"''NIEDERLANDE, Friesland, Provinz, Dukat 1588. Sehr schön-vorzüglich.'' (province of Friesland, ducat of 1588, very fine to extremely fine.)"</blockquote> Altho this ducat is noted for 1588-1616, 1619-20, 1626, 1629-40, 1643-57, 1663, 1666-68, 1676 and 1693, it earns a premium as Friesland was a less prolific issuer of coinage. |
''Recorded mintage:'' unknown. | ''Recorded mintage:'' unknown. | ||
| Line 17: | Line 17: | ||
''Link to:'' | ''Link to:'' | ||
* [[Westfriesland 1591 ducat Fr-291]] | * [[Westfriesland 1591 ducat Fr-291]] | ||
| + | * [[Friesland 1610 ducat Fr-223|1610 ducat]] | ||
* [[Coins and currency dated 1588]] | * [[Coins and currency dated 1588]] | ||
* return to coins of [[Netherlands, Westfriesland|Friesland]] | * return to coins of [[Netherlands, Westfriesland|Friesland]] | ||
[[Category:Selections from Sincona sale 21, 22, 23]][[Category: Coinage of the Dutch provinces]][[Category: Gold ducats of Europe]] | [[Category:Selections from Sincona sale 21, 22, 23]][[Category: Coinage of the Dutch provinces]][[Category: Gold ducats of Europe]] | ||
Revision as of 08:15, 9 July 2021
This specimen was lot 2925 in Sincona sale 23 (Zurich, May 2015), where it sold for 425 CHF (about US$534 including buyer's fees). The catalog description[1] noted,
"NIEDERLANDE, Friesland, Provinz, Dukat 1588. Sehr schön-vorzüglich. (province of Friesland, ducat of 1588, very fine to extremely fine.)"
Altho this ducat is noted for 1588-1616, 1619-20, 1626, 1629-40, 1643-57, 1663, 1666-68, 1676 and 1693, it earns a premium as Friesland was a less prolific issuer of coinage.
Recorded mintage: unknown.
Specification: 3.5 g, .986 fine gold, .110 troy oz AGW, this specimen 3.47 g.
Catalog reference: Delmonte 1013. Fr-223.
- [1]Richter, Jürg, Ruedi Kunzmann and Arne Kirsch, Numismatic Coins & Medals, Auction 23, Zurich: SINCONA AG, 2015.
- Delmonte, A., Le Bénélux D'or, Amsterdam: Jacques Schulman N.V., 1964, with supplements to 1977.
- van der Wis, Jan, and Tom Passon, Catalogus van de Nederlandse Munten geslagen sind bet aantreden van Philips II tot aan het einde van de Bataafse Republiek (1555-1806), 2nd ed., Apeldoorn, Netherlands: Omni-Trading b.v., 2009.
- Friedberg, Arthur L. and Ira S. Friedberg, Gold Coins of the World, From Ancient Times to the Present, 9th ed., Clifton, NJ: Coin and Currency Institute, 2017.
Link to:
- Westfriesland 1591 ducat Fr-291
- 1610 ducat
- Coins and currency dated 1588
- return to coins of Friesland