Difference between revisions of "Kuwait"
Jump to navigation
Jump to search
(Created page with "400px|thumb|Kuwait (Perry-Castaneda Library Map Collection) == one, five, 10, 20 fils == * Kuwait AH 1396 (1976) fils|AH 1396...") |
(added AH 1401 (1981) 5 fils) |
||
| Line 5: | Line 5: | ||
* [[Kuwait AH 1407 (1987) fils|AH 1407 (1987) fils]] | * [[Kuwait AH 1407 (1987) fils|AH 1407 (1987) fils]] | ||
* [[Kuwait AH 1388 (1968) 5 fils|AH 1388 (1968) 5 fils]] | * [[Kuwait AH 1388 (1968) 5 fils|AH 1388 (1968) 5 fils]] | ||
| + | * [[Kuwait AH 1401 (1981) 5 fils|AH 1401 (1981) 5 fils]] | ||
* [[Kuwait AH 1407 (1987) 5 fils|AH 1407 (1987) 5 fils]] | * [[Kuwait AH 1407 (1987) 5 fils|AH 1407 (1987) 5 fils]] | ||
* [[Kuwait AH 1408 (1988) 5 fils|AH 1408 (1988) 5 fils]] | * [[Kuwait AH 1408 (1988) 5 fils|AH 1408 (1988) 5 fils]] | ||
Revision as of 12:01, 21 August 2021
one, five, 10, 20 fils
- AH 1396 (1976) fils
- AH 1407 (1987) fils
- AH 1388 (1968) 5 fils
- AH 1401 (1981) 5 fils
- AH 1407 (1987) 5 fils
- AH 1408 (1988) 5 fils
- AH 1431 (2010) 5 fils
- AH 1401 (1981) 10 fils
- AH 1403 (1983) 10 fils
- AH 1407 (1987) 10 fils
- AH 1410 (1990) 10 fils
- AH 1428 (2007) 10 fils
- AH 1432 (2011) 10 fils
- AH 1403 (1983) 20 fils
- AH 1407 (1987) 20 fils
fifty, 100 fils
- AH 1401 (1981) 50 fils
- AH 1403 (1983) 50 fils
- AH 1407 (1987) 50 fils
- AH 1410 (1990) 50 fils
- AH 1424 (2003) 50 fils
- AH 1426 (2005) 50 fils
- AH 1432 (2011) 50 fils
- AH 1407 (1987) 100 fils
- AH 1408 (1988) 100 fils
- AH 1410 (1990) 100 fils
- AH 1429 (2008) 100 fils
- AH 1435 (2013) 100 fils
- PCGS 173683 - 1976 2 Dinar
- PCGS 388577 - 1986 50 Dinar KM-21
- 1991 50 dinars, 1st anniversary of liberation
- 1996 50 dinars, 35th national day