Difference between revisions of "Stolberg-Wernigerode 1818 ducat Fr-3363"
(This page contains material from http://www.coinfactswiki.com/wiki/Stolberg-Wernigerode_1818_ducat_Fr-3363) |
m (Text replacement - "Zurich:" to "Zürich:") |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
[[Image:Stolberg 1789.jpg|550px|thumb|Stolberg in 1789, with Wernigerode to the northwest near Halberstadt]] | [[Image:Stolberg 1789.jpg|550px|thumb|Stolberg in 1789, with Wernigerode to the northwest near Halberstadt]] | ||
| − | This specimen was lot 3223 in Sincona sale 43 ( | + | This specimen was lot 3223 in Sincona sale 43 (Zürich, October 2017), where it sold for 4,750 CHF (about US$5,668 including buyer's fees). The catalog description<sup>[1]</sup> noted, <blockquote>"''Stolberg-Wernigerode, Grafschaft, Christian Friedrich, 1778-1824 Dukat 1818. Clausthal Auf die Goldene Hochzeit mit Eleonore von Stolberg-Stolberg. Selten. Nur 308 Exemplare geprägt. Fast FDC.'' ([[Germany]], county of Stolberg-Wernigerode, Christian Frederick, 1778-1824, ducat of 1818, Clausthal mint, on the count's golden wedding anniversary. Rare. Only 308 pieces struck, About uncirculated.)"</blockquote> This is one of only two issues from this tiny principality during the nineteenth century. |
''Recorded mintage:'' 308. | ''Recorded mintage:'' 308. | ||
| − | ''Specification:'' 3.5 g, .986 fine gold, this specimen 3.49 g. | + | ''Specification:'' 3.5 g, 0.986 fine gold, this specimen 3.49 g. |
''Catalog reference:'' KM 90, Divo/S. 210. Schl. 877. Fr-3363. | ''Catalog reference:'' KM 90, Divo/S. 210. Schl. 877. Fr-3363. | ||
| Line 12: | Line 12: | ||
''[[Bibliography|Source:]]'' | ''[[Bibliography|Source:]]'' | ||
* Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1801-1900, 9th ed.'', Iola, WI: Krause Publications, 2019. | * Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1801-1900, 9th ed.'', Iola, WI: Krause Publications, 2019. | ||
| − | * <sup>[1]</sup>Richter, Jürg, ''Sincona sale 43, Gold and Silver Coins and Medals,'' | + | * <sup>[1]</sup>Richter, Jürg, ''Sincona sale 43, Gold and Silver Coins and Medals,'' Zürich: Sincona AG, 2017. |
''Link to:'' | ''Link to:'' | ||
| + | * [[Stolberg-Stolberg 1796-EHAZ 1-1/3 thaler Dav-2809|1796 1⅓ thaler]] | ||
* [[Stolberg-Wernigerode 1824 ducat Fr-3364]] | * [[Stolberg-Wernigerode 1824 ducat Fr-3364]] | ||
* [[Coins and currency dated 1818]] | * [[Coins and currency dated 1818]] | ||
Latest revision as of 13:29, 20 June 2025
This specimen was lot 3223 in Sincona sale 43 (Zürich, October 2017), where it sold for 4,750 CHF (about US$5,668 including buyer's fees). The catalog description[1] noted,
"Stolberg-Wernigerode, Grafschaft, Christian Friedrich, 1778-1824 Dukat 1818. Clausthal Auf die Goldene Hochzeit mit Eleonore von Stolberg-Stolberg. Selten. Nur 308 Exemplare geprägt. Fast FDC. (Germany, county of Stolberg-Wernigerode, Christian Frederick, 1778-1824, ducat of 1818, Clausthal mint, on the count's golden wedding anniversary. Rare. Only 308 pieces struck, About uncirculated.)"
This is one of only two issues from this tiny principality during the nineteenth century.
Recorded mintage: 308.
Specification: 3.5 g, 0.986 fine gold, this specimen 3.49 g.
Catalog reference: KM 90, Divo/S. 210. Schl. 877. Fr-3363.
- Michael, Thomas, and Tracy L. Schmidt, Standard Catalog of World Coins, 1801-1900, 9th ed., Iola, WI: Krause Publications, 2019.
- [1]Richter, Jürg, Sincona sale 43, Gold and Silver Coins and Medals, Zürich: Sincona AG, 2017.
Link to: