Difference between revisions of "Hungary 1893-KB 20 korona"
Jump to navigation
Jump to search
(Created page with "550px|thumb|Stephen Album sale 43, lot 1322 This specimen was lot 1322 in Stephen Album sale 43 (Santa Rosa, CA, May 2022), where it sold for $510. Th...") |
m (Text replacement - "* Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1801-1900, 9th ed.,'' Iola, WI: Krause Publications, 2019. * Friedberg, Arthur L. and Ira S. Friedberg, ''Gold Coins of the World, From Ancient Times to the Present, 9th ed.,'' Clifton, NJ: Coin and Currency Institute, 2017." to "* Friedberg, Arthur L. and Ira S. Friedberg, ''Gold Coins of the World, From Ancient Times to the Present, 9th ed.,'' Clifton, NJ: Coin and Currency Institute, 2017. * Mic...) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
This specimen was lot 1322 in Stephen Album sale 43 (Santa Rosa, CA, May 2022), where it sold for $510. The catalog description<sup>[1]</sup> noted, "[[Hungary|HUNGARY]]: Franz Joseph I, 1848-1916, AV 20 korona, 1893-KB, choice luster, Unc." This type, issued 1892-1915, superseded the eight forint and was about 5% heavier. This example realized only one third of the catalog value. | This specimen was lot 1322 in Stephen Album sale 43 (Santa Rosa, CA, May 2022), where it sold for $510. The catalog description<sup>[1]</sup> noted, "[[Hungary|HUNGARY]]: Franz Joseph I, 1848-1916, AV 20 korona, 1893-KB, choice luster, Unc." This type, issued 1892-1915, superseded the eight forint and was about 5% heavier. This example realized only one third of the catalog value. | ||
| − | ''Recorded mintage:'' 5, | + | ''Recorded mintage:'' 5,088,822. |
| − | ''Specification:'' 6.775 g, .900 fine gold, .196 troy oz AGW. | + | ''Specification:'' 6.775 g, 0.900 fine gold, .196 troy oz AGW, 17 mm diameter. |
| − | ''Catalog reference:'' KM-486, Fr-250. | + | ''Catalog reference:'' Herinek 39, Veselý 147, KM-486, Fr-250. |
''[[Bibliography|Source:]]'' | ''[[Bibliography|Source:]]'' | ||
| + | * Herinek, Gerhard, ''Austria Münzkatalog: Munzen ab 1745 und Banknoten ab 1759, 49. Auflage,'' Vienna: Christine Steyrer Verlag, 2022. | ||
| + | * Veselý, Roman, ''Mince a medaile, 19. století, František II ab Karel I,'' Prague: Aurea Numismatika, 2020. | ||
| + | * Friedberg, Arthur L. and Ira S. Friedberg, ''Gold Coins of the World, From Ancient Times to the Present, 9th ed.,'' Clifton, NJ: Coin and Currency Institute, 2017. | ||
* Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1801-1900, 9th ed.,'' Iola, WI: Krause Publications, 2019. | * Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1801-1900, 9th ed.,'' Iola, WI: Krause Publications, 2019. | ||
| − | + | * <sup>[1]</sup>Album, Stephen, Joseph Lang, Paul Montz, Michael Barry and Norman Douglas Nicol, ''Auction 43,'' Santa Rosa, CA: Stephen Album Rare Coins, Inc., 2022. | |
| − | * <sup>[1]</sup>Album, Stephen, Joseph Lang, Paul Montz, Michael Barry and Norman Douglas Nicol, ''Auction 43, | ||
''Link to:'' | ''Link to:'' | ||
* [[Hungary 1892-KB 20 korona|1892 20 korona]] | * [[Hungary 1892-KB 20 korona|1892 20 korona]] | ||
* [[Hungary 1893-KB korona|1893 korona]] | * [[Hungary 1893-KB korona|1893 korona]] | ||
| + | * [[Austria 1893 20 corona]] | ||
* [[Hungary 1894-KB 10 korona|1894 10 korona]] | * [[Hungary 1894-KB 10 korona|1894 10 korona]] | ||
* [[Hungary 1894-KB 20 korona|1894 20 korona]] | * [[Hungary 1894-KB 20 korona|1894 20 korona]] | ||
Latest revision as of 17:10, 17 February 2026
This specimen was lot 1322 in Stephen Album sale 43 (Santa Rosa, CA, May 2022), where it sold for $510. The catalog description[1] noted, "HUNGARY: Franz Joseph I, 1848-1916, AV 20 korona, 1893-KB, choice luster, Unc." This type, issued 1892-1915, superseded the eight forint and was about 5% heavier. This example realized only one third of the catalog value.
Recorded mintage: 5,088,822.
Specification: 6.775 g, 0.900 fine gold, .196 troy oz AGW, 17 mm diameter.
Catalog reference: Herinek 39, Veselý 147, KM-486, Fr-250.
- Herinek, Gerhard, Austria Münzkatalog: Munzen ab 1745 und Banknoten ab 1759, 49. Auflage, Vienna: Christine Steyrer Verlag, 2022.
- Veselý, Roman, Mince a medaile, 19. století, František II ab Karel I, Prague: Aurea Numismatika, 2020.
- Friedberg, Arthur L. and Ira S. Friedberg, Gold Coins of the World, From Ancient Times to the Present, 9th ed., Clifton, NJ: Coin and Currency Institute, 2017.
- Michael, Thomas, and Tracy L. Schmidt, Standard Catalog of World Coins, 1801-1900, 9th ed., Iola, WI: Krause Publications, 2019.
- [1]Album, Stephen, Joseph Lang, Paul Montz, Michael Barry and Norman Douglas Nicol, Auction 43, Santa Rosa, CA: Stephen Album Rare Coins, Inc., 2022.
Link to: