Difference between revisions of "Majorca 1689 2 escudos"
(This page contains material from http://www.coinfactswiki.com/wiki/Majorca_1689_2_escudos) |
m (Text replacement - "* Calicó, Xavier, ''Numismática Española: Catálogo General con Precios de Todas las Monedas Españolas Acuñadas desde Los Reyes Católicos Hasta Juan Carlos I, 1474 a 2001,'' Barcelona: Aureo & Calicó, 2008. " to "* Calicó, Xavier, ''Numismática Española: Catálogo General con Precios de Todas las Monedas Españolas Acuñadas desde Los Reyes Católicos Hasta Felipe VI, 1474 a 2020,'' Barcelona: Aureo & Calicó, 2019. ") |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
''Reported Mintage:'' unknown. | ''Reported Mintage:'' unknown. | ||
| − | ''Specification:'' 6.77 g, .917 fine gold, this specimen 6,70 g. | + | ''Specification:'' 6.77 g, 0.917 fine gold, this specimen 6,70 g. |
| − | ''Catalog reference:'' [[Spanish and Spanish colonial coins listed by Cayón number|Cayón | + | ''Catalog reference:'' [[Spanish and Spanish colonial coins listed by Cayón number|Cayón-]]7789, KM 28 (listed under Majorca rather than [[Spain]]), Fr-65, Cru.C.G. 4909, Cal. 133. |
''[[Bibliography|Source:]]'' | ''[[Bibliography|Source:]]'' | ||
* Cuhaj, George S., and Thomas Michael, ''Standard Catalog of World Coins, 1601-1700, 6th ed.'', Iola, WI: Krause Publications, 2014. | * Cuhaj, George S., and Thomas Michael, ''Standard Catalog of World Coins, 1601-1700, 6th ed.'', Iola, WI: Krause Publications, 2014. | ||
* Cayón, Adolfo, Clemente Cayón and Juan Cayón, ''Las Monedas Españolas, del Tremis al Euro: del 411 a Nuestros Dias,'' 2 volumes, Madrid: Cayón-Jano S.L., 2005. | * Cayón, Adolfo, Clemente Cayón and Juan Cayón, ''Las Monedas Españolas, del Tremis al Euro: del 411 a Nuestros Dias,'' 2 volumes, Madrid: Cayón-Jano S.L., 2005. | ||
| − | * Calicó, Xavier, ''Numismática Española: Catálogo General con Precios de Todas las Monedas Españolas Acuñadas desde Los Reyes Católicos Hasta | + | * Calicó, Xavier, ''Numismática Española: Catálogo General con Precios de Todas las Monedas Españolas Acuñadas desde Los Reyes Católicos Hasta Felipe VI, 1474 a 2020,'' Barcelona: Aureo & Calicó, 2019. |
* Calicó, Ferrán, Xavier Calicó and Joaquin Trigo, ''Monedas Españolas desde Felipe II a Isabel II, Años: 1556 a 1868, 5ª edicion,'' Barcelona: Gráficas Reclam, 1982. | * Calicó, Ferrán, Xavier Calicó and Joaquin Trigo, ''Monedas Españolas desde Felipe II a Isabel II, Años: 1556 a 1868, 5ª edicion,'' Barcelona: Gráficas Reclam, 1982. | ||
| + | * Friedberg, Arthur L. and Ira S. Friedberg, ''Gold Coins of the World, From Ancient Times to the Present, 9th ed.,'' Clifton, NJ: Coin and Currency Institute, 2017. | ||
* <sup>[1]</sup>Sisó, Teresa, Eduard Domingo and Lluís Lalana, ''Subasta Publica 291: Collección Egara, vol. II y Collección Verdaguer,'' Barcelona: Aureo y Calicó, 2017. | * <sup>[1]</sup>Sisó, Teresa, Eduard Domingo and Lluís Lalana, ''Subasta Publica 291: Collección Egara, vol. II y Collección Verdaguer,'' Barcelona: Aureo y Calicó, 2017. | ||
''Link to:'' | ''Link to:'' | ||
* [[Majorca (1665-1700) 4 reales]] | * [[Majorca (1665-1700) 4 reales]] | ||
| + | * [[Colombia 1689-NR G 2 escudos]] | ||
* [[Majorca 1689 4 escudos]] | * [[Majorca 1689 4 escudos]] | ||
| + | * [[Majorca 1707 2 escudos]] | ||
* [[Coins and currency dated 1689]] | * [[Coins and currency dated 1689]] | ||
* return to coins of [[Coinage of Valencia]] | * return to coins of [[Coinage of Valencia]] | ||
[[Category: Selections from Aureo sale 291]] | [[Category: Selections from Aureo sale 291]] | ||
Latest revision as of 09:34, 25 August 2025
This specimen was lot 1040 in Aureo sale 291 (Barcelona, April 2017), where it sold for €7,900 (about US$10,138 including buyer's fees). The catalog description[1] noted,
"1689. Carlos II. Mallorca. 2 escuts. Anv.: Armas catalanas coronadas. CAROL II REX ARAGO 1689. Rev.: Armas de Mallorca. MAIORICARV-monte flordelisado-CATOLICVS. Extraordinario ejemplar. Ex Colección Caballero de las Yndias 22/10/2009, nº 1929. Ex Colección Ramon Muntaner 24/04/2014, nº 1037. Rara. EBC-. (Spain, Charles II, two escudos of 1689, Majorca. Obverse: crowned arms of Catalonia; reverse: arms of Majorca. Extraordinary example, ex-Caballero de las Yndias, ex-Ramon Muntaner, rare, nearly extremely fine.)"
The SCWC mentions this type for 1678-98. An unlisted 1689 4 escudos also appeared in this sale.
Reported Mintage: unknown.
Specification: 6.77 g, 0.917 fine gold, this specimen 6,70 g.
Catalog reference: Cayón-7789, KM 28 (listed under Majorca rather than Spain), Fr-65, Cru.C.G. 4909, Cal. 133.
- Cuhaj, George S., and Thomas Michael, Standard Catalog of World Coins, 1601-1700, 6th ed., Iola, WI: Krause Publications, 2014.
- Cayón, Adolfo, Clemente Cayón and Juan Cayón, Las Monedas Españolas, del Tremis al Euro: del 411 a Nuestros Dias, 2 volumes, Madrid: Cayón-Jano S.L., 2005.
- Calicó, Xavier, Numismática Española: Catálogo General con Precios de Todas las Monedas Españolas Acuñadas desde Los Reyes Católicos Hasta Felipe VI, 1474 a 2020, Barcelona: Aureo & Calicó, 2019.
- Calicó, Ferrán, Xavier Calicó and Joaquin Trigo, Monedas Españolas desde Felipe II a Isabel II, Años: 1556 a 1868, 5ª edicion, Barcelona: Gráficas Reclam, 1982.
- Friedberg, Arthur L. and Ira S. Friedberg, Gold Coins of the World, From Ancient Times to the Present, 9th ed., Clifton, NJ: Coin and Currency Institute, 2017.
- [1]Sisó, Teresa, Eduard Domingo and Lluís Lalana, Subasta Publica 291: Collección Egara, vol. II y Collección Verdaguer, Barcelona: Aureo y Calicó, 2017.
Link to: