Uncategorized files
Jump to navigation
Jump to search
Showing below up to 50 results in range #5,701 to #5,750.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Belgium 1832 10 centimes rev JElsen 265-669.jpg 550 × 548; 95 KB
- Belgium 1832 2 centimes obv JElsen 118-1072.jpg 550 × 549; 76 KB
- Belgium 1832 2 centimes rev JElsen 118-1072.jpg 550 × 547; 79 KB
- Belgium 1832 5 francs obv JElsen 115-1472.jpg 550 × 550; 96 KB
- Belgium 1832 5 francs rev JElsen 115-1472.jpg 550 × 547; 102 KB
- Belgium 1833 2 centimes obv Stacks 410-742.jpg 500 × 492; 63 KB
- Belgium 1833 2 centimes rev Stacks 410-742.jpg 500 × 495; 64 KB
- Belgium 1833 5 francs obv JElsen 119-1330.jpg 550 × 547; 92 KB
- Belgium 1833 5 francs rev JElsen 119-1330.jpg 550 × 550; 98 KB
- Belgium 1833 demi-franc obv P177-13024.jpg 640 × 640; 82 KB
- Belgium 1833 demi-franc rev P177-13024.jpg 640 × 640; 72 KB
- Belgium 1833 franc obv P177-13025.jpg 640 × 640; 81 KB
- Belgium 1833 franc rev P177-13025.jpg 640 × 640; 77 KB
- Belgium 1834 40 francs Ponterio 150-8472.jpg 1,100 × 540; 113 KB
- Belgium 1834 demi-franc obv 600.jpg 528 × 528; 136 KB
- Belgium 1834 demi-franc rev 600.jpg 528 × 528; 138 KB
- Belgium 1835 20 francs CNG 26.jpg 800 × 386; 237 KB
- Belgium 1835 franc obv H3032-24146.jpg 450 × 446; 73 KB
- Belgium 1835 franc rev H3032-24146.jpg 450 × 441; 69 KB
- Belgium 1841 2 francs obv JElsen 111-1046.jpg 550 × 548; 76 KB
- Belgium 1841 2 francs rev JElsen 111-1046.jpg 550 × 550; 78 KB
- Belgium 1841 40 francs obv JElsen 250-801.jpg 550 × 548; 70 KB
- Belgium 1841 40 francs rev JElsen 250-801.jpg 550 × 545; 69 KB
- Belgium 1843 demi franc Sincona 13-2014.jpg 856 × 438; 74 KB
- Belgium 1844 5 francs obv JElsen rev 115-1503.jpg 550 × 547; 96 KB
- Belgium 1844 5 francs rev JElsen rev 115-1503.jpg 550 × 545; 100 KB
- Belgium 1844 demi franc obv DSLR.jpg 720 × 720; 236 KB
- Belgium 1844 demi franc rev DSLR.jpg 720 × 720; 236 KB
- Belgium 1844 franc obv P177-13026.jpg 640 × 640; 76 KB
- Belgium 1844 franc rev P177-13026.jpg 640 × 640; 88 KB
- Belgium 1847 10 centimes obv JElsen 110-1102.jpg 550 × 549; 81 KB
- Belgium 1847 10 centimes rev JElsen 110-1102.jpg 550 × 548; 85 KB
- Belgium 1847 5 centimes obv 600.jpg 750 × 750; 251 KB
- Belgium 1847 5 centimes rev 600.jpg 750 × 750; 337 KB
- Belgium 1848 25 francs obv Ponterio 168-40018.jpg 640 × 640; 78 KB
- Belgium 1848 25 francs rev Ponterio 168-40018.jpg 640 × 640; 88 KB
- Belgium 1849 5 francs obv DSLR.jpg 765 × 765; 272 KB
- Belgium 1849 5 francs obv JElsen 110-1105.jpg 550 × 547; 79 KB
- Belgium 1849 5 francs rev DSLR.jpg 765 × 765; 294 KB
- Belgium 1849 5 francs rev JElsen 110-1105.jpg 550 × 549; 96 KB
- Belgium 1849 demi franc obv JElsen 265-666.jpg 550 × 550; 67 KB
- Belgium 1849 demi franc rev JElsen 265-666.jpg 550 × 549; 82 KB
- Belgium 1850 5 francs S18-1037.jpg 900 × 448; 148 KB
- Belgium 1850 quart franc CNG 16.jpg 800 × 388; 109 KB
- Belgium 1852 5 francs CNG 23.jpg 800 × 386; 187 KB
- Belgium 1853 5 francs S18-1046.jpg 900 × 448; 142 KB
- Belgium 1858 5 francs obv JElsen 120-1127.jpg 549 × 550; 90 KB
- Belgium 1858 5 francs rev JElsen 120-1127.jpg 550 × 550; 104 KB
- Belgium 1861 20 centimes CNG 12.jpg 800 × 388; 108 KB
- Belgium 1865 20 franc obv Goldberg 74-3746.jpg 500 × 500; 304 KB