Uncategorized files
Jump to navigation
Jump to search
Showing below up to 50 results in range #4,651 to #4,700.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Baden-Durlach 1806 ducat Sincona 4-04280.jpg 819 × 408; 77 KB
- Baden 1766 thaler obv Heritage 3024-23959.jpg 450 × 436; 78 KB
- Baden 1766 thaler rev Heritage 3024-23959.jpg 450 × 433; 81 KB
- Baden 1767 thaler obv Ponterio 169-10289.jpg 640 × 640; 89 KB
- Baden 1767 thaler rev Ponterio 169-10289.jpg 640 × 632; 94 KB
- Baden 1786.jpg 975 × 1,338; 318 KB
- Baden 1786 ducat obv H3029-30050.jpg 450 × 444; 90 KB
- Baden 1786 ducat rev H3029-30050.jpg 450 × 438; 97 KB
- Baden 1811 thaler Sincona 9-03687.jpg 923 × 454; 99 KB
- Baden 1819 10 gulden S18-1222.jpg 821 × 410; 123 KB
- Baden 1821 10 gulden S18-1223.jpg 827 × 410; 119 KB
- Baden 1822 2 gulden obv JElsen 121-951.jpg 550 × 550; 86 KB
- Baden 1822 2 gulden rev JElsen 121-951.jpg 550 × 550; 96 KB
- Baden 1829 thaler S18-1224.jpg 900 × 450; 133 KB
- Baden 1831 thaler Sincona 4-04281.jpg 912 × 455; 97 KB
- Baden 1832 ducat Sincona 4-04282.jpg 828 × 407; 84 KB
- Baden 1832 thaler Sincona 11-748.jpg 918 × 455; 107 KB
- Baden 1833 thaler obv Goldberg 74-4323.jpg 500 × 500; 298 KB
- Baden 1833 thaler rev Goldberg 74-4323.jpg 500 × 500; 320 KB
- Baden 1834 thaler obv Heritage 2010-20947.jpg 450 × 446; 73 KB
- Baden 1834 thaler rev Heritage 2010-20947.jpg 450 × 449; 76 KB
- Baden 1836 thaler S18-1227.jpg 900 × 450; 152 KB
- Baden 1836 thaler Sincona 11-750.jpg 919 × 456; 115 KB
- Baden 1836 thaler obv P177-34679.jpg 640 × 640; 67 KB
- Baden 1836 thaler rev P177-34679.jpg 640 × 641; 76 KB
- Baden 1840 ducat obv Ponterio 168-40118.jpg 640 × 634; 70 KB
- Baden 1840 ducat rev Ponterio 168-40118.jpg 640 × 643; 74 KB
- Baden 1841 6 kreuzer obv JK.jpg 396 × 396; 84 KB
- Baden 1841 6 kreuzer rev JK.jpg 396 × 396; 97 KB
- Baden 1841 ducat obv H3029-30051.jpg 450 × 450; 90 KB
- Baden 1841 ducat rev H3029-30051.jpg 450 × 450; 96 KB
- Baden 1843 2 thaler S18-1228.jpg 900 × 448; 148 KB
- Baden 1844 kreuzer obv Ponterio 169-10287.jpg 640 × 641; 77 KB
- Baden 1844 kreuzer rev Ponterio 169-10287.jpg 640 × 641; 82 KB
- Baden 1846 2 gulden S18-1229.jpg 900 × 450; 136 KB
- Baden 1850 gulden obv Ponterio 168-50430.jpg 640 × 643; 78 KB
- Baden 1850 gulden rev Ponterio 168-50430.jpg 640 × 640; 103 KB
- Baden 1852 2 thaler Sincona 6-558.jpg 916 × 455; 102 KB
- Baden 1860 half gulden obv DSLR.jpg 630 × 630; 139 KB
- Baden 1860 half gulden rev DSLR.jpg 630 × 630; 157 KB
- Baden 1867 3 kreuzer obv JK.jpg 360 × 360; 75 KB
- Baden 1867 3 kreuzer rev JK.jpg 360 × 360; 76 KB
- Baden 1869 kreuzer obv DSLR.jpg 720 × 720; 181 KB
- Baden 1869 kreuzer rev DSLR.jpg 720 × 720; 179 KB
- Baden 1877 5 mark obv Ponterio 169-12100.jpg 640 × 641; 72 KB
- Baden 1877 5 mark rev Ponterio 169-12100.jpg 640 × 639; 76 KB
- Baden 1878 10 mark S18-1652.jpg 827 × 411; 116 KB
- Baden 1879 10 mark S18-1653q00.jpg 826 × 411; 116 KB
- Baden 1880G 2 mark obv P177-13134.jpg 640 × 640; 80 KB
- Baden 1880G 2 mark rev P177-13134.jpg 640 × 640; 86 KB