Uncategorized files
Jump to navigation
Jump to search
Showing below up to 50 results in range #4,601 to #4,650.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- BUL 2000 2stotinki swisspat-rev.jpg 150 × 150; 7 KB
- BUL 2000 5stoitinki-obv.JPG 500 × 500; 63 KB
- BUL 2000 5stoitinki-rev.JPG 500 × 500; 68 KB
- BUL 2002 1lev swisspat-obv.jpg 150 × 150; 7 KB
- BUL 2002 1lev swisspat-rev.jpg 150 × 150; 7 KB
- BUR 1968 10francsFAO swisspat-obv.jpg 150 × 150; 7 KB
- BUR 1968 10francsFAO swisspat-rev.jpg 150 × 150; 8 KB
- BUR 1969 5francs swisspat-obv.jpg 150 × 148; 7 KB
- BUR 1969 5francs swisspat-rev.jpg 150 × 149; 8 KB
- BUR 1970 10cents-obv.JPG 500 × 498; 64 KB
- BUR 1970 10cents-rev.JPG 500 × 498; 63 KB
- BUR 1970 1franc swisspat-obv.jpg 150 × 149; 7 KB
- BUR 1970 1franc swisspat-rev.jpg 150 × 149; 7 KB
- BUR 1976 1franc swisspat-obv.jpg 150 × 150; 7 KB
- BUR 1976 1franc swisspat-rev.jpg 150 × 149; 6 KB
- BUR 1980 5francs-obv.JPG 500 × 500; 70 KB
- BUR 1980 5francs-rev.JPG 500 × 500; 60 KB
- BUR 2000 25cents-obv.JPG 500 × 500; 59 KB
- BUR 2000 25cents-rev.JPG 500 × 500; 58 KB
- BVI G116-1022o.jpg 550 × 550; 67 KB
- BVI G116-1022r.jpg 1,000 × 1,000; 128 KB
- BVI S63-136.jpg 1,524 × 768; 248 KB
- BVI SA38-1873o.jpg 1,198 × 1,200; 230 KB
- BVI SA38-1873r.jpg 1,193 × 1,200; 259 KB
- BWA 1908 tenthpenny-obv.JPG 500 × 500; 67 KB
- BWA 1908 tenthpenny-rev.JPG 500 × 500; 68 KB
- BWA 1910 tenthpenny swisspat-obv.jpg 150 × 149; 7 KB
- BWA 1910 tenthpenny swisspat-rev.jpg 150 × 149; 6 KB
- BWA 1912 tenthpenny swisspat-obv.jpg 149 × 150; 7 KB
- BWA 1912 tenthpenny swisspat-rev.jpg 149 × 150; 6 KB
- BWA 1920 halfpenny swisspat-obv.jpg 150 × 149; 6 KB
- BWA 1920 halfpenny swisspat-rev.jpg 150 × 149; 7 KB
- BWA 1923 1shilling swisspat-obv.jpg 149 × 150; 6 KB
- BWA 1923 1shilling swisspat-rev.jpg 150 × 149; 6 KB
- BWA 1926 1penny swisspat-obv.jpg 150 × 149; 6 KB
- BWA 1926 1penny swisspat-rev.jpg 150 × 149; 5 KB
- BWA 1928H tenthpenny-obv.JPG 500 × 500; 56 KB
- BWA 1928H tenthpenny-rev.JPG 500 × 500; 62 KB
- BWA 1936 tenthpenny swisspat-obv.jpg 149 × 150; 7 KB
- BWA 1936 tenthpenny swisspat-rev.jpg 149 × 150; 7 KB
- BWA 1939 2shillings swisspat-obv.jpg 150 × 149; 7 KB
- BWA 1939 2shillings swisspat-rev.jpg 150 × 149; 7 KB
- BWA 1944 tenthpenny swisspat-obv.jpg 150 × 149; 7 KB
- BWA 1944 tenthpenny swisspat-rev.jpg 149 × 150; 8 KB
- BWA 1945 6pence swisspat-obv.jpg 150 × 150; 7 KB
- BWA 1945 6pence swisspat-rev.jpg 149 × 150; 7 KB
- BWA 1949 halfpenny-obv (2).JPG 500 × 500; 64 KB
- BWA 1949 halfpenny-rev (2).JPG 500 × 500; 62 KB
- B W Africa H3082-33409o.jpg 1,469 × 1,469; 517 KB
- B W Africa H3082-33409r.jpg 1,480 × 1,477; 568 KB