Uncategorized files
Jump to navigation
Jump to search
Showing below up to 50 results in range #3,251 to #3,300.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Austria 1842V ducat obv Ponterio 169-12208.jpg 640 × 641; 71 KB
- Austria 1842V ducat rev Ponterio 169-12208.jpg 640 × 637; 82 KB
- Austria 1845 ducat Sincona 4-05299.jpg 827 × 406; 81 KB
- Austria 1845 thaler obv Ponterio 169-22078.jpg 640 × 637; 85 KB
- Austria 1845 thaler rev Ponterio 169-22078.jpg 640 × 635; 103 KB
- Austria 1847A thaler Sincona 9-04885.jpg 914 × 455; 113 KB
- Austria 1854A ducat obv Heritage 3010-20206.jpg 450 × 452; 70 KB
- Austria 1854A ducat rev Heritage 3010-20206.jpg 450 × 448; 81 KB
- Austria 1854 2 gulden S18-3119q00.jpg 900 × 449; 144 KB
- Austria 1854 thaler Sincona 11-2391.jpg 916 × 456; 116 KB
- Austria 1857A 2 thaler obv 20205.jpg 450 × 450; 76 KB
- Austria 1857A 2 thaler rev 20205.jpg 450 × 450; 77 KB
- Austria 1867 2 thaler S18-3122q00.jpg 900 × 447; 156 KB
- Austria 1867 ducat Sincona 4-5303.jpg 828 × 408; 88 KB
- Austria 1868 thaler obv Goldberg 72-5321.jpg 500 × 500; 286 KB
- Austria 1868 thaler rev Goldberg 72-5321.jpg 500 × 500; 307 KB
- Austria 1871A ducat obv H3026-26537.jpg 450 × 434; 54 KB
- Austria 1871A ducat rev H3026-26537.jpg 450 × 472; 67 KB
- Austria 1873 4 ducats obv H3032-24129.jpg 450 × 449; 94 KB
- Austria 1873 4 ducats rev H3032-24129.jpg 450 × 449; 89 KB
- Austria 1876 2 florin obv Goldberg 72-5322.jpg 500 × 500; 281 KB
- Austria 1876 2 florin rev Goldberg 72-5322.jpg 500 × 500; 291 KB
- Austria 1879 2 florin obv Goldberg 72-5323.jpg 500 × 500; 284 KB
- Austria 1879 2 florin rev Goldberg 72-5323.jpg 500 × 500; 282 KB
- Austria 1879 florin obv DSLR.jpg 630 × 630; 172 KB
- Austria 1879 florin rev DSLR.jpg 630 × 630; 184 KB
- Austria 1879 kreuzer obv DSLR.jpg 630 × 630; 152 KB
- Austria 1879 kreuzer rev DSLR.jpg 630 × 630; 137 KB
- Austria 1884 2 florins obv 600.jpg 930 × 930; 565 KB
- Austria 1884 2 florins rev 600.jpg 930 × 930; 637 KB
- Austria 1885 kreuzer obv DSLR.jpg 630 × 630; 124 KB
- Austria 1885 kreuzer rev DSLR.jpg 630 × 630; 126 KB
- Austria 1887 2 gulden obv H3026-23693.jpg 450 × 444; 85 KB
- Austria 1887 2 gulden rev H3026-23693.jpg 450 × 447; 84 KB
- Austria 1887 ducat Sincona 4-5312.jpg 823 × 408; 90 KB
- Austria 1895 ducat Sincona 4-5315.jpg 828 × 407; 89 KB
- Austria 1908 100 corona obv POnterio 152-7035.jpg 975 × 1,000; 152 KB
- Austria 1908 100 corona rev Ponterio 152-7035.jpg 984 × 1,000; 174 KB
- Austria 1909 5 coronas obv Goldberg 72-5324.jpg 500 × 500; 279 KB
- Austria 1909 5 coronas rev Golberg 72-5324.jpg 500 × 500; 300 KB
- Austria 1914 2 heller obv DSLR.jpg 630 × 630; 134 KB
- Austria 1914 2 heller rev DSLR.jpg 630 × 630; 177 KB
- Austria 1914 corona obv DSLR.jpg 600 × 600; 132 KB
- Austria 1914 corona rev DSLR.jpg 600 × 600; 133 KB
- Austria 1923 100 corona obv JElsen 103-1663.jpg 550 × 543; 74 KB
- Austria 1923 100 corona rev JElsen 103-1663.jpg 550 × 543; 70 KB
- Austria 1923 20 kronen S18-3139q00.jpg 821 × 410; 121 KB
- Austria 1926 100 schillings obv G80-3630.jpg 903 × 903; 670 KB
- Austria 1926 100 schillings rev G80-3630.jpg 903 × 903; 643 KB
- Austria 1926 groschen obv DSLR.jpg 750 × 750; 141 KB