Uncategorized files
Jump to navigation
Jump to search
Showing below up to 50 results in range #3,201 to #3,250.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Austria 1754 ducat rev JElsen 114-975.jpg 550 × 548; 82 KB
- Austria 1757 thaler Sincona 1-1440.jpg 913 × 455; 116 KB
- Austria 1760 thaler obv JElsen 117-1719.jpg 550 × 545; 96 KB
- Austria 1760 thaler rev JElsen 117-1719.jpg 550 × 540; 107 KB
- Austria 1765 6 ducats obv Heritage 3020-23109.jpg 450 × 439; 82 KB
- Austria 1765 6 ducats rev Heritage 3020-23109.jpg 450 × 431; 91 KB
- Austria 1765 thaler Sincona 11-2362.jpg 923 × 450; 110 KB
- Austria 1766 thaler obv JElsen 259-1017.jpg 550 × 543; 94 KB
- Austria 1766 thaler rev JElsen 259-1017.jpg 550 × 544; 98 KB
- Austria 1767 thaler obv JElsen 117-1720.jpg 550 × 548; 99 KB
- Austria 1767 thaler rev JElsen 117-1720.jpg 550 × 544; 115 KB
- Austria 1775 thaler S18-3100q00.jpg 900 × 445; 162 KB
- Austria 1776E 2 ducats obv H3032-24122.jpg 450 × 441; 73 KB
- Austria 1776E 2 ducats rev H3032-24122.jpg 450 × 441; 78 KB
- Austria 1777 taler Sincona 6-2014.jpg 912 × 455; 127 KB
- Austria 1778E 2 ducats obv H3032-24123.jpg 450 × 436; 66 KB
- Austria 1778E 2 ducats rev H3032-24123.jpg 450 × 437; 77 KB
- Austria 1780 ducat obv Goldberg 69-3721.jpg 600 × 600; 469 KB
- Austria 1780 ducat rev Goldberg 69-3721.jpg 600 × 600; 487 KB
- Austria 1786E 2 ducats obv H3032-24125.jpg 450 × 440; 60 KB
- Austria 1786E 2 ducats rev H3032-24125.jpg 450 × 440; 78 KB
- Austria 1787A ducat obv H3029-31124.jpg 450 × 436; 92 KB
- Austria 1787A ducat rev H3029-31124.jpg 450 × 436; 101 KB
- Austria 1787E 2 ducats obv H3026-25950.jpg 450 × 444; 65 KB
- Austria 1787E 2 ducats rev H3026-25950.jpg 450 × 444; 77 KB
- Austria 1794A thaler obv DSLR.jpg 855 × 855; 166 KB
- Austria 1794A thaler rev DSLR.jpg 855 × 855; 222 KB
- Austria 1794M thaler obv DSLR.jpg 855 × 855; 222 KB
- Austria 1794M thaler rev DSLR.jpg 855 × 855; 234 KB
- Austria 1795-H thaler Sincona 4-05293.jpg 923 × 446; 102 KB
- Austria 1807A 30 kreuzer obv DSLR.jpg 735 × 735; 164 KB
- Austria 1807A 30 kreuzer rev DSLR.jpg 735 × 735; 193 KB
- Austria 1815C taler obv Heritage 3008-20415.jpg 2,767 × 2,717; 1.43 MB
- Austria 1815C taler rev Heritage 3008-20415.jpg 2,773 × 2,753; 1.81 MB
- Austria 1818G ducat obv H3029-30332.jpg 450 × 467; 88 KB
- Austria 1818G ducat rev H3029-30332.jpg 450 × 467; 102 KB
- Austria 1819 thaler Sincona 11-2379.jpg 923 × 451; 116 KB
- Austria 1820C thaler obv DSLR.jpg 780 × 780; 201 KB
- Austria 1820C thaler rev DSLR.jpg 780 × 780; 218 KB
- Austria 1822 thaler S18-3106q00.jpg 900 × 449; 154 KB
- Austria 1829A thaler Sincona 9-04878.jpg 914 × 455; 114 KB
- Austria 1831A ducat obv JElsen 118-1064.jpg 550 × 548; 66 KB
- Austria 1831A ducat rev JElsen 118-1064.jpg 550 × 550; 85 KB
- Austria 1831 taler Sincona 6-2033.jpg 913 × 455; 121 KB
- Austria 1832A ducat obv H3026-26535.jpg 450 × 435; 52 KB
- Austria 1832A ducat rev H3026-26535.jpg 450 × 436; 60 KB
- Austria 1838 ducat obv G80-3627.jpg 903 × 903; 657 KB
- Austria 1838 ducat rev G80-3627.jpg 903 × 903; 641 KB
- Austria 1841 thaler obv JElsen 117-1727.jpg 550 × 550; 94 KB
- Austria 1841 thaler rev JElsen 117-1727.jpg 550 × 544; 111 KB