Uncategorized files
Jump to navigation
Jump to search
Showing below up to 50 results in range #3,151 to #3,200.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Austria 1701 thaler obv JElsen 117-1718.jpg 547 × 550; 106 KB
- Austria 1701 thaler rev JElsen 117-1718.jpg 546 × 550; 114 KB
- Austria 1704 thaler Sincona 11-2351.jpg 920 × 455; 123 KB
- Austria 1706 ducat Spink 9031-69.jpg 500 × 254; 112 KB
- Austria 1706 ducat obv JElsen 111-1023.jpg 550 × 548; 80 KB
- Austria 1706 ducat rev JElsen 111-1023.jpg 550 × 546; 86 KB
- Austria 1706 thaler obv Ponterio 168-50318.jpg 640 × 641; 110 KB
- Austria 1706 thaler rev Ponterio 168-50318.jpg 640 × 641; 119 KB
- Austria 1710 thaler obv JElsen 120-1092.jpg 547 × 550; 112 KB
- Austria 1710 thaler rev JElsen 120-1092.jpg 550 × 549; 115 KB
- Austria 1711 thaler obv Ponterio 168-50319.jpg 640 × 640; 113 KB
- Austria 1711 thaler rev Ponterio 168-50319.jpg 640 × 642; 124 KB
- Austria 1713Hall thaler rev Goldberg 70-3860.jpg 514 × 499; 330 KB
- Austria 1713Hall thlaer obv Goldberg 70-3860.jpg 514 × 501; 324 KB
- Austria 1713 thaler Aureo 261-0276g.jpg 700 × 366; 121 KB
- Austria 1713 thaler obv JElsen 121-1035.jpg 550 × 544; 106 KB
- Austria 1713 thaler rev JElsen 121-1035.jpg 550 × 548; 118 KB
- Austria 1714 thaler obv Goldberg 67-3849.jpg 600 × 600; 220 KB
- Austria 1714 thaler obv JElsen 109-1111.jpg 550 × 541; 79 KB
- Austria 1714 thaler rev Goldberg 67-3849.jpg 600 × 600; 227 KB
- Austria 1714 thaler rev JElsen 109-1111.jpg 550 × 544; 91 KB
- Austria 1715 poltura obv JElsen 108-1201.jpg 542 × 550; 66 KB
- Austria 1715 poltura rev JElsen 108-1201.jpg 545 × 550; 64 KB
- Austria 1715 thaler obv P177-34397.jpg 640 × 626; 90 KB
- Austria 1715 thaler rev P177-34397.jpg 1,600 × 1,568; 454 KB
- Austria 1716 thaler obv Stacks 1010-350.jpg 500 × 500; 73 KB
- Austria 1716 thaler rev Stacks 1010-350.jpg 500 × 500; 70 KB
- Austria 1717 thaler obv Heritage 3021-20063.jpg 450 × 450; 77 KB
- Austria 1717 thaler rev Heritage 3021-20063.jpg 450 × 450; 76 KB
- Austria 1719 thaler obv Heritage 425-50435.jpg 1,238 × 1,246; 374 KB
- Austria 1719 thaler rev Heritage 425-50435.jpg 1,241 × 1,246; 388 KB
- Austria 1722 thaler obv Heritage 3020-23115.jpg 450 × 458; 64 KB
- Austria 1722 thaler rev Heritage 3020-23115.jpg 450 × 459; 70 KB
- Austria 1728Hall thaler obv Ponterio 155-7093.jpg 1,479 × 1,459; 512 KB
- Austria 1728Hall thaler rev Ponterio 155-7093.jpg 1,460 × 1,445; 511 KB
- Austria 1728 thaler Aureo 261-0277g.jpg 700 × 371; 118 KB
- Austria 1731 taler Sincona 6-2004.jpg 923 × 449; 119 KB
- Austria 1732 thaler obv Heritage 3020-23107.jpg 450 × 449; 71 KB
- Austria 1732 thaler rev Heritage 3020-23107.jpg 450 × 450; 77 KB
- Austria 1733 thaler obv Heritage 3023-23111.jpg 450 × 447; 69 KB
- Austria 1733 thaler rev Heritage 3023-23111.jpg 450 × 444; 76 KB
- Austria 1734 ducat Sincona 6-2005.jpg 828 × 409; 96 KB
- Austria 1736 taler Sincona 6-2006.jpg 913 × 454; 115 KB
- Austria 1737 thaler obv Heritage 3023-23112.jpg 450 × 446; 72 KB
- Austria 1737 thaler rev Heritage 3023-23112.jpg 450 × 445; 69 KB
- Austria 1741 thaler S18-3095q00.jpg 900 × 448; 158 KB
- Austria 1743 15 kreuzer UBS 85-1281q00.jpg 722 × 357; 76 KB
- Austria 1749 ducat Sincona 4-05284.jpg 828 × 404; 83 KB
- Austria 1751 thaler Sincona 11-2366.jpg 923 × 452; 111 KB
- Austria 1754 ducat obv JElsen 114-975.jpg 550 × 549; 72 KB