Uncategorized files
Jump to navigation
Jump to search
Showing below up to 50 results in range #2,251 to #2,300.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Australia 1955 penny rev Heritage 3015-23547.jpg 450 × 446; 63 KB
- Australia 1955 penny rev Ponterio 173-1071.jpg 640 × 642; 66 KB
- Australia 1955 shilling obv DSLR.jpg 720 × 720; 167 KB
- Australia 1955 shilling obv Ponterio 173-1071.jpg 640 × 642; 75 KB
- Australia 1955 shilling rev DSLR.jpg 720 × 720; 161 KB
- Australia 1955 shilling rev Ponterio 173-1071.jpg 640 × 640; 85 KB
- Australia 1955 sixpence obv Ponterio 173-1071.jpg 640 × 640; 85 KB
- Australia 1955 sixpence rev Ponterio 173-1071.jpg 640 × 647; 94 KB
- Australia 1955 threepence obv Ponterio 173-1071.jpg 640 × 640; 86 KB
- Australia 1955 threepence rev Ponterio 173-1071.jpg 640 × 640; 82 KB
- Australia 1955p halfpenny obv H3032-24106.jpg 450 × 447; 63 KB
- Australia 1955p halfpenny rev H3032-24106.jpg 450 × 445; 64 KB
- Australia 1956 penny obv Ponterio 168-40412.jpg 640 × 635; 75 KB
- Australia 1956 penny rev Ponterio 168-40412.jpg 640 × 641; 69 KB
- Australia 1957 penny obv Heritage 3010-22095.jpg 450 × 443; 59 KB
- Australia 1957 penny rev Heritage 3010-22095.jpg 450 × 451; 53 KB
- Australia 1958 3 pence obv DSLR.jpg 600 × 600; 121 KB
- Australia 1958 3 pence rev DSLR.jpg 600 × 600; 126 KB
- Australia 1958 6 pence obv DSLR.jpg 756 × 756; 282 KB
- Australia 1958 6 pence rev DSLR.jpg 756 × 756; 278 KB
- Australia 1958 penny obv Heritage 3010-22096.jpg 450 × 442; 61 KB
- Australia 1958 penny rev Heritage 3010-22096.jpg 450 × 457; 55 KB
- Australia 1958 shilling DSLR.jpg 1,110 × 555; 187 KB
- Australia 1959 penny obv Heritage 3010-22097.jpg 450 × 448; 64 KB
- Australia 1959 penny rev Heritage 3010-22097.jpg 450 × 449; 58 KB
- Australia 1959 shilling DSLR.jpg 1,680 × 840; 299 KB
- Australia 1960 florin obv Goldberg 72-5306.jpg 500 × 500; 260 KB
- Australia 1960 florin rev Goldberg 72-5306.jpg 500 × 500; 276 KB
- Australia 1960 shilling DSLR.jpg 1,110 × 555; 190 KB
- Australia 1960 shilling obv Goldberg 72-5307.jpg 500 × 500; 259 KB
- Australia 1960 shilling rev Goldberg 72-5307.jpg 500 × 500; 253 KB
- Australia 1960 sixpence obv Goldberg 72-5308.jpg 500 × 500; 267 KB
- Australia 1960 sixpence rev Goldberg 72-5308.jpg 500 × 500; 270 KB
- Australia 1960 threepence obv Goldberg 72-5308.jpg 500 × 500; 250 KB
- Australia 1960 threepence rev Goldberg 72-5308.jpg 500 × 500; 260 KB
- Australia 1961 3 pence obv SAlbum 16-1889.jpg 400 × 407; 55 KB
- Australia 1961 3 pence rev SAlbum 16-1889.jpg 400 × 407; 65 KB
- Australia 1961 shilling DSLR.jpg 1,125 × 555; 184 KB
- Australia 1962 shilling obv DSLR.jpg 705 × 705; 165 KB
- Australia 1962 shilling rev DSLR.jpg 705 × 705; 162 KB
- Australia 1963 3 pence obv DSLR.jpg 600 × 600; 122 KB
- Australia 1963 3 pence rev DSLR.jpg 600 × 600; 133 KB
- Australia 1963 6 pence obv DSLR.jpg 738 × 738; 273 KB
- Australia 1963 6 pence rev DSLR.jpg 738 × 738; 259 KB
- Australia 1964 3 pence obv DSLR.jpg 600 × 600; 132 KB
- Australia 1964 3 pence rev DSLR.jpg 600 × 600; 133 KB
- Australia 1964 half penny obv DSLR.jpg 750 × 750; 157 KB
- Australia 1964 half penny rev DSLR.jpg 750 × 750; 158 KB
- Australia 1964 penny obv DSLR.jpg 630 × 630; 130 KB
- Australia 1964 penny rev DSLR.jpg 630 × 630; 127 KB