Uncategorized files
Jump to navigation
Jump to search
Showing below up to 50 results in range #2,151 to #2,200.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Australia 1914S sovereign rev Eliasberg 2433.jpg 364 × 364; 176 KB
- Australia 1914 3 pence obv H3030-23034.jpg 450 × 446; 69 KB
- Australia 1914 3 pence rev H3030-23034.jpg 450 × 449; 69 KB
- Australia 1915H half penny obv Heritage 3015-23534.jpg 450 × 451; 64 KB
- Australia 1915H half penny rev Heritage 3015-23534.jpg 450 × 449; 67 KB
- Australia 1915 shilling obv Heritage 3015-23541.jpg 450 × 449; 71 KB
- Australia 1915 shilling rev Heritage 3015-23541.jpg 450 × 455; 63 KB
- Australia 1916M florin obv H3030-23036.jpg 450 × 450; 67 KB
- Australia 1916M florin rev H3030-23036.jpg 450 × 450; 68 KB
- Australia 1916 penny obv Ponterio 169-10020.jpg 640 × 638; 75 KB
- Australia 1916 penny rev Ponterio 169-10020.jpg 640 × 642; 86 KB
- Australia 1917P sovereign obv Heritage 3022-26405.jpg 450 × 447; 69 KB
- Australia 1917P sovereign rev Heritage 3022-26405.jpg 450 × 448; 76 KB
- Australia 1918P half sovereign obv Heritage 3020-23080.jpg 450 × 450; 73 KB
- Australia 1918P half sovereign rev Heritage 3020-23080.jpg 450 × 447; 70 KB
- Australia 1919M sovereign obv Goldberg 74-3701.jpg 500 × 500; 299 KB
- Australia 1919M sovereign rev Goldberg 74-3701.jpg 500 × 500; 313 KB
- Australia 1919 florin obv Ponterio 173-1068.jpg 640 × 644; 91 KB
- Australia 1919 florin rev Ponterio 173-1068.jpg 640 × 639; 83 KB
- Australia 1919 penny obv DSLR.jpg 690 × 690; 216 KB
- Australia 1919 penny rev DSLR.jpg 690 × 690; 204 KB
- Australia 1920M 3 pence obv Ponterio 168-50304.jpg 640 × 637; 85 KB
- Australia 1920M 3 pence rev Ponterio 168-50304.jpg 640 × 640; 86 KB
- Australia 1920M shilling Ponterio 150-9217.jpg 1,100 × 542; 89 KB
- Australia 1921 6 pence obv H3026-23627.jpg 450 × 450; 57 KB
- Australia 1921 6 pence rev H3026-23627.jpg 450 × 450; 54 KB
- Australia 1922P sovereign obv Ponterio 168-50027.jpg 640 × 640; 77 KB
- Australia 1922P sovereign rev Ponterio 168-50027.jpg 640 × 640; 80 KB
- Australia 1923 half penny obv Ponterio 168-40410.jpg 640 × 642; 69 KB
- Australia 1923 half penny obv Ponterio 173-1069.jpg 640 × 641; 72 KB
- Australia 1923 half penny rev Ponterio 168-40410.jpg 640 × 634; 80 KB
- Australia 1923 half penny rev Ponterio 173-1069.jpg 640 × 642; 71 KB
- Australia 1925 6 pence obv Heritage 3020-23075.jpg 450 × 450; 59 KB
- Australia 1925 6 pence rev Heritage 3020-23075.jpg 450 × 450; 59 KB
- Australia 1925 florin obv Ponterio 168-40413.jpg 640 × 638; 90 KB
- Australia 1925 florin rev Ponterio 168-40413.jpg 640 × 640; 92 KB
- Australia 1926P sovereign obv Goldberg 67-3382.jpg 600 × 600; 193 KB
- Australia 1926P sovereign obv Heritage 3010-20192.jpg 1,938 × 1,928; 917 KB
- Australia 1926P sovereign rev Goldberg 67-3382.jpg 600 × 600; 204 KB
- Australia 1926P sovereign rev Heritage 3010-20192.jpg 1,932 × 1,927; 939 KB
- Australia 1926 6 pence obv DSLR.jpg 630 × 630; 139 KB
- Australia 1926 6 pence rev DSLR.jpg 630 × 630; 125 KB
- Australia 1927 florin obv Heritage 3010-22105.jpg 450 × 444; 56 KB
- Australia 1927 florin rev Heritage 3010-22105.jpg 450 × 442; 60 KB
- Australia 1927 shilling obv H3026-23628.jpg 450 × 450; 65 KB
- Australia 1927 shilling rev H3026-23628.jpg 450 × 450; 67 KB
- Australia 1930 penny obv Heritage 3015-23538.jpg 450 × 450; 51 KB
- Australia 1930 penny rev Heritage 3015-23538.jpg 450 × 450; 53 KB
- Australia 1931m halfpenny obv H3032-24097.jpg 450 × 445; 71 KB
- Australia 1931m halfpenny rev H3032-24097.jpg 450 × 447; 76 KB