Uncategorized files
Jump to navigation
Jump to search
Showing below up to 50 results in range #1,301 to #1,350.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Aste 3-0284r.jpg 1,500 × 1,500; 187 KB
- Aste 3-0285o.jpg 1,500 × 1,516; 245 KB
- Aste 3-0285r.jpg 1,500 × 1,507; 263 KB
- Aste 3-0288o.jpg 1,500 × 1,492; 297 KB
- Aste 3-0288r.jpg 1,500 × 1,492; 255 KB
- Aste 3-0304o.jpg 1,500 × 1,495; 309 KB
- Aste 3-0304r.jpg 1,500 × 1,495; 310 KB
- Aste 3-0305o.jpg 1,500 × 1,488; 301 KB
- Aste 3-0305r.jpg 1,500 × 1,493; 283 KB
- Aste 3-0306o.jpg 1,500 × 1,500; 275 KB
- Aste 3-0306r.jpg 1,500 × 1,495; 253 KB
- Aste 3-0340o.jpg 1,500 × 1,502; 289 KB
- Aste 3-0340r.jpg 1,500 × 1,500; 253 KB
- Aste 3-0352o.jpg 1,500 × 1,504; 227 KB
- Aste 3-0352r.jpg 1,500 × 1,498; 267 KB
- Aste 3-0356o.jpg 1,500 × 1,500; 261 KB
- Aste 3-0356r.jpg 1,500 × 1,502; 285 KB
- Aste 5-00103.jpg 2,000 × 970; 416 KB
- Aste 5-00697.jpg 2,000 × 1,002; 353 KB
- Aste 50-00122.jpg 1,505 × 739; 440 KB
- Aste 66-00536.jpg 2,000 × 1,002; 446 KB
- Asturias 1937 2 pesetas obv DSLR.jpg 660 × 660; 193 KB
- Asturias 1937 2 pesetas rev DSLR.jpg 660 × 660; 184 KB
- Auersperg 1762 taler Sincona 6-2098.jpg 923 × 449; 122 KB
- Auersperg 1805 thaler Sincona 9-04900.jpg 922 × 455; 91 KB
- Augsburg 1-4 thaler obv Ponterio 169-10285.jpg 640 × 639; 108 KB
- Augsburg 1-4 thaler rev Ponterio 169-10285.jpg 640 × 639; 108 KB
- Augsburg 1547 Putxgers 1905.jpg 424 × 338; 75 KB
- Augsburg 1626 thaler obv H3032-24764.jpg 450 × 452; 78 KB
- Augsburg 1626 thaler rev H3032-24764.jpg 450 × 446; 73 KB
- Augsburg 1632 2 ducat Sincona 4-04277.jpg 925 × 451; 115 KB
- Augsburg 1632 thaler Sincona 6-549.jpg 887 × 454; 118 KB
- Augsburg 1635 thaler S18-1219.jpg 900 × 453; 164 KB
- Augsburg 1639 thaler obv Ponterio 168-40524.jpg 640 × 643; 76 KB
- Augsburg 1639 thaler rev Ponterio 168-40524.jpg 640 × 640; 83 KB
- Augsburg 1641 taler obv Heritage 3010-20946.jpg 450 × 439; 71 KB
- Augsburg 1641 taler rev Heritage 3010-20946.jpg 450 × 438; 81 KB
- Augsburg 1642 ducat obv Goldberg 3995.jpg 400 × 401; 178 KB
- Augsburg 1642 ducat rev Goldberg 3995.jpg 400 × 404; 189 KB
- Augsburg 1643 thaler obv Ponterio 168-50428.jpg 640 × 650; 103 KB
- Augsburg 1643 thaler rev Ponterio 168-50428.jpg 640 × 637; 107 KB
- Augsburg 1645 ducat obv H3032-24765.jpg 450 × 439; 68 KB
- Augsburg 1645 ducat rev H3032-24765.jpg 450 × 438; 70 KB
- Augsburg 1672 2 ducats obv Goldberg 62-3592.jpg 600 × 600; 219 KB
- Augsburg 1672 2 ducats obv Heritage 3021-20610.jpg 450 × 437; 82 KB
- Augsburg 1672 2 ducats rev Goldberg 62-3592.jpg 600 × 600; 230 KB
- Augsburg 1672 2 ducats rev Heritage 3021-20610.jpg 450 × 439; 80 KB
- Augsburg 1689 ducat obv Goldberg 3997.jpg 400 × 397; 175 KB
- Augsburg 1689 ducat rev Goldberg 3997.jpg 400 × 396; 166 KB
- Augsburg 1705 ducat obv P182-615.jpg 1,600 × 1,582; 219 KB