Difference between revisions of "Ticino 1813 2 franchi"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| m (Text replacement - "Richter, Jurg," to "Richter, Jürg,") | m (Text replacement - "Zurich:" to "Zürich:") | ||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| [[Image:Ticino S64-3614.jpg|550px|thumb|Sincona sale 64, lot 3614]] | [[Image:Ticino S64-3614.jpg|550px|thumb|Sincona sale 64, lot 3614]] | ||
| − | This specimen was lot 3614 in Sincona sale 64 ( | + | This specimen was lot 3614 in Sincona sale 64 (Zürich, June 2020), where it sold for 5,750 CHF (about US$7,205 including buyer's fees). The catalog description<sup>[1]</sup> noted, <blockquote>"''SWITZERLAND | Tessin/Ticino | misc. 2 Franken 1813, Bern. Variante ohne Mzz. Stern. Sehr selten in dieser Erhaltung. NGC MS65. Prachtvolle Erhaltung mit herrlicher Patina.'' (canton of [[Switzerland, Ticino|Ticino]], two francs of 1813, Bern mint, variety without star privy mark. Very rare in this condition, Beautiful condition with magnificent patina.)"</blockquote> In this Italian-speaking canton, 12 denari = 1 soldo, 20 soldi = 1 franco. | 
| ''Recorded mintage:'' 4,120 including with and without star. | ''Recorded mintage:'' 4,120 including with and without star. | ||
| Line 10: | Line 10: | ||
| ''[[Bibliography|Source:]]'' | ''[[Bibliography|Source:]]'' | ||
| − | * <sup>[1]</sup>Richter, Jürg, ''Sincona sale 64: Swiss Coins and Medals,''  | + | * <sup>[1]</sup>Richter, Jürg, ''Sincona sale 64: Swiss Coins and Medals,'' Zürich: SINCONA AG, 2020. | 
| − | * Divo, Jean-Paul, and Edwin Tobler, ''Die Münzen der Schweiz, im 19. und 20. Jahrhundert,''  | + | * Divo, Jean-Paul, and Edwin Tobler, ''Die Münzen der Schweiz, im 19. und 20. Jahrhundert,'' Zürich: Bank Leu & Co AG, 1969. | 
| * Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1801-1900, 9th ed.'', Iola, WI: Krause Publications, 2019. | * Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1801-1900, 9th ed.'', Iola, WI: Krause Publications, 2019. | ||
| * Richter, Jürg, and Ruedi Kunzmann, ''Neuer HMZ-Katalog, Band 2: Die Münzen der Schweiz und Liechtensteins 15//16. Jahrhundert bis Gegenwart,'' Regenstauf, Germany: H. Gietl Verlag GmbH, 2006. | * Richter, Jürg, and Ruedi Kunzmann, ''Neuer HMZ-Katalog, Band 2: Die Münzen der Schweiz und Liechtensteins 15//16. Jahrhundert bis Gegenwart,'' Regenstauf, Germany: H. Gietl Verlag GmbH, 2006. | ||
Latest revision as of 13:43, 20 June 2025
This specimen was lot 3614 in Sincona sale 64 (Zürich, June 2020), where it sold for 5,750 CHF (about US$7,205 including buyer's fees). The catalog description[1] noted,
"SWITZERLAND | Tessin/Ticino | misc. 2 Franken 1813, Bern. Variante ohne Mzz. Stern. Sehr selten in dieser Erhaltung. NGC MS65. Prachtvolle Erhaltung mit herrlicher Patina. (canton of Ticino, two francs of 1813, Bern mint, variety without star privy mark. Very rare in this condition, Beautiful condition with magnificent patina.)"
In this Italian-speaking canton, 12 denari = 1 soldo, 20 soldi = 1 franco.
Recorded mintage: 4,120 including with and without star.
Specification: silver, this specimen 14.98 g.
Catalog reference: KM 4, D.T. 214a, HMZ 2-924c.
- [1]Richter, Jürg, Sincona sale 64: Swiss Coins and Medals, Zürich: SINCONA AG, 2020.
- Divo, Jean-Paul, and Edwin Tobler, Die Münzen der Schweiz, im 19. und 20. Jahrhundert, Zürich: Bank Leu & Co AG, 1969.
- Michael, Thomas, and Tracy L. Schmidt, Standard Catalog of World Coins, 1801-1900, 9th ed., Iola, WI: Krause Publications, 2019.
- Richter, Jürg, and Ruedi Kunzmann, Neuer HMZ-Katalog, Band 2: Die Münzen der Schweiz und Liechtensteins 15//16. Jahrhundert bis Gegenwart, Regenstauf, Germany: H. Gietl Verlag GmbH, 2006.
Link to:
