Difference between revisions of "France 1627-Pau 1/4 ecu"
m (Text replacement - "* Gadoury, Victor, ''Monnaies Royales Françaises, 1610-1792, 4me éd.,'' Monaco: Éditions Victor Gadoury, 2012. " to "* Gadoury, Victor, ''Monnaies Royales Françaises, 1610-1792, 5me éd.,'' Monaco: Éditions Victor Gadoury, 2018. ") |
(added link) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Image:France JE141-1174.jpg|550px|thumb|Jean Elsen sale 141, lot 1174]] | [[Image:France JE141-1174.jpg|550px|thumb|Jean Elsen sale 141, lot 1174]] | ||
| − | This specimen was lot 1174 in Jean Elsen sale 141 (Brussels, June 2019), where it sold for €60 (about US$80 including buyer's fees). The catalog description<sup>[1]</sup> noted, <blockquote>"''FRANCE, Royaume, Louis XIII (1610-1643), AR quart d'écu | + | This specimen was lot 1174 in Jean Elsen sale 141 (Brussels, June 2019), where it sold for €60 (about US$80 including buyer's fees). The catalog description<sup>[1]</sup> noted, <blockquote>"''FRANCE, Royaume, Louis XIII (1610-1643), AR quart d'écu du Béarn, 1627, Pau. Frappé au balancier. D/ Croix fleurdelisée. R/ Ecu couronné, parti de France et Navarre-Béarn, accosté de II-II. Défaut de flan sur la tranche. Patine foncée. Très Beau.'' (kingdom of [[France]], Louis XIII, 1610-43, quarter écu of Béarn of 1627, Pau mint, struck by the screw press. Obverse: floriate cross; reverse: crowned arms of France and Navarre divides the value. Edge defect, nice patina, Very Fine.)"</blockquote> This type was struck in Pau and Morlaàs 1610-43. Some dates are common but this one is scarce, being priced triple the 1642-F. The [[France 1620-Mor M 1/4 ecu|Morlaàs product]] was hammered while the Pau issues were struck in a screw press. |
''Recorded mintage:'' unknown. | ''Recorded mintage:'' unknown. | ||
| − | ''Specification:'' 9.71 g, .917 fine silver, plain edge, this specimen 9,46 g. | + | ''Specification:'' 9.71 g, 0.917 fine silver, plain edge, this specimen 9,46 g. |
| − | ''Catalog reference:'' Dr/4 | + | ''Catalog reference:'' Dr/4 № 110, Dr/2 № 96, Dupl-1338; Gad-30, KM 49.1. |
''[[Bibliography|Source:]]'' | ''[[Bibliography|Source:]]'' | ||
| Line 17: | Line 17: | ||
''Links to:'' | ''Links to:'' | ||
| + | * [[France 1620-Mor M 1/4 ecu|1620 ''quart d'écu du Béarn'', Morlaàs mint]] | ||
* [[France 1627-R double tournois]] ''buste viril, col plat bordé dentelles'' | * [[France 1627-R double tournois]] ''buste viril, col plat bordé dentelles'' | ||
* [[France 1627-A ecu d'or|1627-A ''écu d'or au moulin'']] | * [[France 1627-A ecu d'or|1627-A ''écu d'or au moulin'']] | ||
Latest revision as of 10:41, 23 January 2024
This specimen was lot 1174 in Jean Elsen sale 141 (Brussels, June 2019), where it sold for €60 (about US$80 including buyer's fees). The catalog description[1] noted,
"FRANCE, Royaume, Louis XIII (1610-1643), AR quart d'écu du Béarn, 1627, Pau. Frappé au balancier. D/ Croix fleurdelisée. R/ Ecu couronné, parti de France et Navarre-Béarn, accosté de II-II. Défaut de flan sur la tranche. Patine foncée. Très Beau. (kingdom of France, Louis XIII, 1610-43, quarter écu of Béarn of 1627, Pau mint, struck by the screw press. Obverse: floriate cross; reverse: crowned arms of France and Navarre divides the value. Edge defect, nice patina, Very Fine.)"
This type was struck in Pau and Morlaàs 1610-43. Some dates are common but this one is scarce, being priced triple the 1642-F. The Morlaàs product was hammered while the Pau issues were struck in a screw press.
Recorded mintage: unknown.
Specification: 9.71 g, 0.917 fine silver, plain edge, this specimen 9,46 g.
Catalog reference: Dr/4 № 110, Dr/2 № 96, Dupl-1338; Gad-30, KM 49.1.
- Duplessy, Jean, Les Monnaies Françaises Royales de Hugues Capet à Louis XVI (987-1793), Tome II, 2e édition, Paris: Maison Platt, 1999.
- Droulers, Frédéric, Répertoire General des Monnaies de Louis XIII à Louis XVI (1610-1792), 4e édition. Paris: AFPN, 2009.
- Cuhaj, George S., and Thomas Michael, Standard Catalog of World Coins, 1601-1700, 6th ed., Iola, WI: Krause Publications, 2014.
- Gadoury, Victor, Monnaies Royales Françaises, 1610-1792, 5me éd., Monaco: Éditions Victor Gadoury, 2018.
- [1]Elsen, Philippe, et al., Vente Publique 141, Brussels: Jean Elsen et ses Fils, S.A., 2019.
Links to:
- 1620 quart d'écu du Béarn, Morlaàs mint
- France 1627-R double tournois buste viril, col plat bordé dentelles
- 1627-A écu d'or au moulin
- Coins and currency dated 1627
- return to French royal coinage (to 1793)