Difference between revisions of "Turkey AH 1115 kurush"
Jump to navigation
Jump to search
(added catalog number) |
m (Text replacement - " kuruş" to " ''kuruş''") |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
[[Image:Turkey SA38-2244r.jpg|300px|thumb]] | [[Image:Turkey SA38-2244r.jpg|300px|thumb]] | ||
| − | This specimen was lot 2244 in Stephen Album sale 38 (Santa Rosa, CA, September 2020), where it sold for $261.80. The catalog description<sup>[1]</sup> noted, "[[Turkey|TURKEY]]: Ahmad III, 1703-1730, AR kurush, Kostantiniye, AH1115, initial #35, lovely strike, pleasing toning, EF to About Unc." This type was struck with initials 3, 7, 35 (md). We don't know if initial #35 represents a regnal date, an assayer or a mintmark (unlikely). The | + | This specimen was lot 2244 in Stephen Album sale 38 (Santa Rosa, CA, September 2020), where it sold for $261.80. The catalog description<sup>[1]</sup> noted, "[[Turkey|TURKEY]]: Ahmad III, 1703-1730, AR kurush, Kostantiniye, AH1115, initial #35, lovely strike, pleasing toning, EF to About Unc." This type was struck with initials 3, 7, 35 (md). We don't know if initial #35 represents a regnal date, an assayer or a mintmark (unlikely). The ''kuruş'' would shrink to the size of a half dime by 1839. |
''Recorded mintage'': unknown. | ''Recorded mintage'': unknown. | ||
| Line 8: | Line 8: | ||
''Specifications'': silver, 25.5-26.5 g; this specimen 26.11 g. | ''Specifications'': silver, 25.5-26.5 g; this specimen 26.11 g. | ||
| − | ''Catalog reference'': Dav-1804, KM-159. | + | ''Catalog reference'': [[Silver crowns by Davenport number|Dav-1804]], KM-159. |
''[[Bibliography|Sources:]]'' | ''[[Bibliography|Sources:]]'' | ||
* Michael, Thomas, ''Standard Catalog of World Coins, 1701-1800, 7th ed.,'' Iola, WI: Krause Publications, 2016. | * Michael, Thomas, ''Standard Catalog of World Coins, 1701-1800, 7th ed.,'' Iola, WI: Krause Publications, 2016. | ||
| + | * Davenport, John S., ''European Crowns, 1700-1800, 2nd Ed.'' London: Spink & Son, 1964. | ||
* <sup>[1]</sup>Album, Stephen, Joseph Lang, Paul Montz, Michael Barry and Norman Douglas Nicol, ''Auction 38, featuring the Dabestani Collection of Persian Coins,'' Santa Rosa, CA: Stephen Album Rare Coins, Inc., 2020. | * <sup>[1]</sup>Album, Stephen, Joseph Lang, Paul Montz, Michael Barry and Norman Douglas Nicol, ''Auction 38, featuring the Dabestani Collection of Persian Coins,'' Santa Rosa, CA: Stephen Album Rare Coins, Inc., 2020. | ||
* Uslu, Kaan, Beyazit, M. Fatih, and Kara, Tuncay, ''Ottoman Empire Coins'', Istanbul: Mas Matbaacilik A.S., 2007. | * Uslu, Kaan, Beyazit, M. Fatih, and Kara, Tuncay, ''Ottoman Empire Coins'', Istanbul: Mas Matbaacilik A.S., 2007. | ||
''Links:'' | ''Links:'' | ||
| + | * [[Turkey AH 1106 kurush KM-120|AH 1106 ''kuruş'', reduced weight]] | ||
* [[Turkey AH 1106 kurush KM-121.1]] | * [[Turkey AH 1106 kurush KM-121.1]] | ||
* [[Turkey AH 1115 akce|AH 1115 akçe]] | * [[Turkey AH 1115 akce|AH 1115 akçe]] | ||
* [[Turkey AH 1115 5 para]] = beshlik | * [[Turkey AH 1115 5 para]] = beshlik | ||
| + | * [[Turkey AH 1115 20 para|AH 1115 20 para (yirmilik)]] = ½ ''kuruş'' | ||
| + | * [[Turkey AH 1115 zolota|AH 1115 zolota]] = 30 para | ||
* [[Turkey AH1115(3) zeri istanbul]] | * [[Turkey AH1115(3) zeri istanbul]] | ||
| + | * [[Turkey AH 1143 kurush KM-210|AH 1143 heavy ''kuruş'']] | ||
| + | * [[Turkey AH 1143 kurush KM-211|AH 1143 light ''kuruş'']] | ||
* [[Coins and currency dated 1703]] | * [[Coins and currency dated 1703]] | ||
* return to coins of [[Turkey]] | * return to coins of [[Turkey]] | ||
| − | [[Category:Selections from Stephen Album sale 38]] | + | [[Category:Selections from Stephen Album sale 38]][[Category: Silver crowns of Asia]] |
Latest revision as of 16:04, 17 February 2026
This specimen was lot 2244 in Stephen Album sale 38 (Santa Rosa, CA, September 2020), where it sold for $261.80. The catalog description[1] noted, "TURKEY: Ahmad III, 1703-1730, AR kurush, Kostantiniye, AH1115, initial #35, lovely strike, pleasing toning, EF to About Unc." This type was struck with initials 3, 7, 35 (md). We don't know if initial #35 represents a regnal date, an assayer or a mintmark (unlikely). The kuruş would shrink to the size of a half dime by 1839.
Recorded mintage: unknown.
Specifications: silver, 25.5-26.5 g; this specimen 26.11 g.
Catalog reference: Dav-1804, KM-159.
- Michael, Thomas, Standard Catalog of World Coins, 1701-1800, 7th ed., Iola, WI: Krause Publications, 2016.
- Davenport, John S., European Crowns, 1700-1800, 2nd Ed. London: Spink & Son, 1964.
- [1]Album, Stephen, Joseph Lang, Paul Montz, Michael Barry and Norman Douglas Nicol, Auction 38, featuring the Dabestani Collection of Persian Coins, Santa Rosa, CA: Stephen Album Rare Coins, Inc., 2020.
- Uslu, Kaan, Beyazit, M. Fatih, and Kara, Tuncay, Ottoman Empire Coins, Istanbul: Mas Matbaacilik A.S., 2007.
Links:
- AH 1106 kuruş, reduced weight
- Turkey AH 1106 kurush KM-121.1
- AH 1115 akçe
- Turkey AH 1115 5 para = beshlik
- AH 1115 20 para (yirmilik) = ½ kuruş
- AH 1115 zolota = 30 para
- Turkey AH1115(3) zeri istanbul
- AH 1143 heavy kuruş
- AH 1143 light kuruş
- Coins and currency dated 1703
- return to coins of Turkey