Difference between revisions of "Saxe-Coburg-Gotha 1829-EK thaler Dav-818"
Jump to navigation
Jump to search
m (Text replacement - " .833 fine" to " 0.833 fine") |
m (Text replacement - "Zurich:" to "Zürich:") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image:Saxe-Coburg-Gotha 1829 thaler Sincona 6-852.jpg|550px|thumb|Sincona sale 6, lot 852]] | [[Image:Saxe-Coburg-Gotha 1829 thaler Sincona 6-852.jpg|550px|thumb|Sincona sale 6, lot 852]] | ||
− | This specimen was lot 852 in Sincona sale 6 ( | + | This specimen was lot 852 in Sincona sale 6 (Zürich, May 2012), where it sold for 1,000 CHF (about US$1,231 including buyer's fees). The catalog description<sup>[1]</sup> noted, <blockquote>"''DEUTSCHLAND Sachsen-Coburg-Gotha, Herzogtum Ernst I. 1826-1844. Konventionstaler 1829, Gotha. Kl. Kr. und kl. Rdf. Vorzüglich.'' (Duchy of Saxe-Coburg-Gotha, Ernest I, 1826-44, convention thaler of 1829, Gotha mint. Minor rim nicks, extremely fine.)"</blockquote> Altho some of the nineteenth century thalers of this duchy are reasonably available, this one is rare. |
''Recorded mintage:'' unknown. | ''Recorded mintage:'' unknown. | ||
Line 7: | Line 7: | ||
''Specification:'' 28.06 g, 0.833 fine silver; this specimen is 28,03 g. | ''Specification:'' 28.06 g, 0.833 fine silver; this specimen is 28,03 g. | ||
− | ''Catalog reference:'' Kahnt 488, Thun 359, [[Silver crowns by Davenport number|Dav | + | ''Catalog reference:'' Kahnt 488, Thun 359, [[Silver crowns by Davenport number|Dav-818]], KM C99a. |
''[[Bibliography|Source:]]'' | ''[[Bibliography|Source:]]'' | ||
* Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1801-1900, 9th ed.'', Iola, WI: Krause Publications, 2019. | * Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1801-1900, 9th ed.'', Iola, WI: Krause Publications, 2019. | ||
* Davenport, John S., ''European Crowns and Talers, Since 1800, 2nd Ed.,'' London: Spink & Son, 1964. | * Davenport, John S., ''European Crowns and Talers, Since 1800, 2nd Ed.,'' London: Spink & Son, 1964. | ||
− | * <sup>[1]</sup>''Numismatic Coins, Medals, Banknotes & Books: Auction 6,'' | + | * <sup>[1]</sup>''Numismatic Coins, Medals, Banknotes & Books: Auction 6,'' Zürich: SINCONA AG, 2012. |
''Link to:'' | ''Link to:'' |
Latest revision as of 13:11, 20 June 2025
This specimen was lot 852 in Sincona sale 6 (Zürich, May 2012), where it sold for 1,000 CHF (about US$1,231 including buyer's fees). The catalog description[1] noted,
"DEUTSCHLAND Sachsen-Coburg-Gotha, Herzogtum Ernst I. 1826-1844. Konventionstaler 1829, Gotha. Kl. Kr. und kl. Rdf. Vorzüglich. (Duchy of Saxe-Coburg-Gotha, Ernest I, 1826-44, convention thaler of 1829, Gotha mint. Minor rim nicks, extremely fine.)"
Altho some of the nineteenth century thalers of this duchy are reasonably available, this one is rare.
Recorded mintage: unknown.
Specification: 28.06 g, 0.833 fine silver; this specimen is 28,03 g.
Catalog reference: Kahnt 488, Thun 359, Dav-818, KM C99a.
- Michael, Thomas, and Tracy L. Schmidt, Standard Catalog of World Coins, 1801-1900, 9th ed., Iola, WI: Krause Publications, 2019.
- Davenport, John S., European Crowns and Talers, Since 1800, 2nd Ed., London: Spink & Son, 1964.
- [1]Numismatic Coins, Medals, Banknotes & Books: Auction 6, Zürich: SINCONA AG, 2012.
Link to: