File:Turkey H3073-33372r.jpg
Jump to navigation
Jump to search
Size of this preview: 600 × 600 pixels. Other resolutions: 240 × 240 pixels | 811 × 811 pixels.
Original file (811 × 811 pixels, file size: 190 KB, MIME type: image/jpeg)
- [[Turkey AH 926 akce|AH 926 (1520) akçe, Ardanuc mint, Harput mint and Mardin mint in Turkey and Jazair mint in Algeria]
- [[Turkey AH 982 akce|AH 983 (1574) akçe, Selanik mint in Greece]
- [[Turkey AH 1003 akce|AH 1003 (1595) akçe, Sivas mint in Turkey, Sakiz mint in Chios, Ohri mint in Macedonia and Kibris mint in Cyprus]
- [[Turkey AH 1026 akce|AH 1026 (1617) akçe, Constantinople and Edirne mints in Turkey]
- [[Turkey AH 1031 akce|AH 1031 (1622) akçe, Novabirda mint in Kosovo]
- [[Turkey AH 1032 uthmani|AH 1032 (1623) uthmani, Sana mint in Yemen]
- [[Turkey AH 1032 akce|AH 1032 (1623) akçe, Kibris mint in Cyprus]
- [[Turkey AH 1058 akce|AH 1058 (1648) akçe, Amid mint in Turkey]
- [[Turkey AH 1102 1/2 kurush|AH 1102 (1690) ½ kurush]
- [[Turkey AH 1168/4 3 altin|AH 1168/4 (1754) 3 altin]
- [[Tripoli AH 1187 40 para|AH 1187 (1773) 40 para, Tarabalus Gharb mint]
- [[Turkey AH 1277/15 20 kurush|AH 1277/15 (1874) 20 kurush]
- [[Turkey AH 1327/2 100 kurush|AH 1327/2 (1910) 100 kurush]
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 09:15, 15 January 2021 | 811 × 811 (190 KB) | Pastakhov (talk | contribs) | This page contains material from http://www.coinfactswiki.com/wiki/File%3ATurkey_H3073-33372r.jpg |
You cannot overwrite this file.
File usage
The following page uses this file: