Difference between revisions of "Prussia 1895-A 5 mark Dav-789"
Jump to navigation
Jump to search
(added link) |
m (Text replacement - "Zurich:" to "Zürich:") |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Image:Prussia 1895 5 mark Sincona 11-1116.jpg|600px|thumb|Sincona sale 11, lot 1116]] | [[Image:Prussia 1895 5 mark Sincona 11-1116.jpg|600px|thumb|Sincona sale 11, lot 1116]] | ||
| − | This specimen was lot 1116 in Sincona sale 11 ( | + | This specimen was lot 1116 in Sincona sale 11 (Zürich, May 2013), where it sold for 200 CHF (about US$248 including buyer's fees). The catalog description<sup>[1]</sup> noted, <blockquote>"''DEUTSCHLAND Kaiserreich Preussen, Königreich Wilhelm II. 1888-1918. 5 Mark 1895, Berlin. Kl. Kr. Vorzüglich-gutes vorzüglich.'' ([[Germany]], kingdom of Prussia, William II (1888-1918), five mark of 1895, Berlin mint, extremely fine.)"</blockquote> This type was struck 1891-1908. It superseded a similar type with a different reverse ([[Prussia 1888-A 5 mark Dav-788|Dav-788]]). |
''Recorded mintage:'' 831,025. | ''Recorded mintage:'' 831,025. | ||
| Line 14: | Line 14: | ||
* Jaeger, Kurt, ''Die Deutschen Münzen seit 1871,'' Basel: Münzen und Medaillen AG, 1982. | * Jaeger, Kurt, ''Die Deutschen Münzen seit 1871,'' Basel: Münzen und Medaillen AG, 1982. | ||
* Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1801-1900, 9th ed.'', Iola, WI: Krause Publications, 2019. | * Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1801-1900, 9th ed.'', Iola, WI: Krause Publications, 2019. | ||
| − | * <sup>[1]</sup>''Numismatic Coins, Medals & Banknotes, Auction 11,'' | + | * <sup>[1]</sup>''Numismatic Coins, Medals & Banknotes, Auction 11,'' Zürich: Sincona AG, 2013. |
''Link to:'' | ''Link to:'' | ||
| Line 23: | Line 23: | ||
* [[Saxe-Coburg-Gotha 1895-A 5 mark]] | * [[Saxe-Coburg-Gotha 1895-A 5 mark]] | ||
* [[Wurttemberg 1895-F 5 mark Dav-964|Wurttemberg 1895 5 mark]] | * [[Wurttemberg 1895-F 5 mark Dav-964|Wurttemberg 1895 5 mark]] | ||
| + | * [[Prussia 1895-A 10 mark|1895 10 mark]] | ||
* [[Prussia 1895-A 20 mark|1895 20 mark]] | * [[Prussia 1895-A 20 mark|1895 20 mark]] | ||
* [[Prussia 1896-A 5 mark Dav-789|1896 5 mark]] | * [[Prussia 1896-A 5 mark Dav-789|1896 5 mark]] | ||
Latest revision as of 12:15, 20 June 2025
This specimen was lot 1116 in Sincona sale 11 (Zürich, May 2013), where it sold for 200 CHF (about US$248 including buyer's fees). The catalog description[1] noted,
"DEUTSCHLAND Kaiserreich Preussen, Königreich Wilhelm II. 1888-1918. 5 Mark 1895, Berlin. Kl. Kr. Vorzüglich-gutes vorzüglich. (Germany, kingdom of Prussia, William II (1888-1918), five mark of 1895, Berlin mint, extremely fine.)"
This type was struck 1891-1908. It superseded a similar type with a different reverse (Dav-788).
Recorded mintage: 831,025.
Specification: 27.77 g, 0.900 fine silver, lettered edge.
Catalog reference: J. 104, KM 523, Davenport-789.
- Craig, William D., Germanic Coinages: Charlemagne through Wilhelm II, Mountain View, CA: 1954.
- Davenport, John S., European Crowns and Talers, Since 1800, 2nd Ed., London: Spink & Son, 1964.
- Jaeger, Kurt, Die Deutschen Münzen seit 1871, Basel: Münzen und Medaillen AG, 1982.
- Michael, Thomas, and Tracy L. Schmidt, Standard Catalog of World Coins, 1801-1900, 9th ed., Iola, WI: Krause Publications, 2019.
- [1]Numismatic Coins, Medals & Banknotes, Auction 11, Zürich: Sincona AG, 2013.
Link to: