<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://coinvarieties.com/index.php?action=history&amp;feed=atom&amp;title=Ukraine_2004_5_hryven_KM-218</id>
	<title>Ukraine 2004 5 hryven KM-218 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://coinvarieties.com/index.php?action=history&amp;feed=atom&amp;title=Ukraine_2004_5_hryven_KM-218"/>
	<link rel="alternate" type="text/html" href="https://coinvarieties.com/index.php?title=Ukraine_2004_5_hryven_KM-218&amp;action=history"/>
	<updated>2026-08-27T23:34:01Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.0</generator>
	<entry>
		<id>https://coinvarieties.com/index.php?title=Ukraine_2004_5_hryven_KM-218&amp;diff=652350&amp;oldid=prev</id>
		<title>LatinKing2020: Created page with &quot;Steve Album sale 55, lot 3132  This specimen was lot 3132 in Steve Album Auction 55 (Santa Rosa, CA, May 2026), where it did not sell....&quot;</title>
		<link rel="alternate" type="text/html" href="https://coinvarieties.com/index.php?title=Ukraine_2004_5_hryven_KM-218&amp;diff=652350&amp;oldid=prev"/>
		<updated>2026-06-26T20:54:52Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/index.php/File:SAlbum_55-3132.jpg&quot; title=&quot;File:SAlbum 55-3132.jpg&quot;&gt;550px|thumb|Steve Album sale 55, lot 3132&lt;/a&gt;  This specimen was lot 3132 in Steve Album Auction 55 (Santa Rosa, CA, May 2026), where it did not sell....&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Image:SAlbum 55-3132.jpg|550px|thumb|Steve Album sale 55, lot 3132]]&lt;br /&gt;
&lt;br /&gt;
This specimen was lot 3132 in Steve Album Auction 55 (Santa Rosa, CA, May 2026), where it did not sell. The catalog description&amp;lt;sup&amp;gt;[1]&amp;lt;/sup&amp;gt; noted, &amp;quot;[[Ukraine|UKRAINE]]: Republic, AR 5 hryven, 2004, Higher Educational Establishments of Ukraine Series – 200th Anniversary of the V. N. Karazin Kharkiv National University, struck at the Ukrainian mint, Kyiv, with COA of issue, Proof.&amp;quot; This denomination was used for numerous commemoratives in 2004, including KM 204, KM 205, KM 218 (shown here), [[Ukraine 2004 5 hryven KM-219|KM 219]], KM 220, KM 221, KM 222, KM 333, KM 334, KM 335, KM 336 and KM 337. They were struck in various metals, including sterling silver, copper-nickel-zinc and bimetallic. The hryvnia was introduced in 1996 to supersede the karbovanets (1 hryvnia = 100,000 karbovantsiv). Its sign is &amp;quot;₴&amp;quot;. At present (June 2026), US$1 = 45.07 hryven.&lt;br /&gt;
&lt;br /&gt;
''Recorded mintage'': 7,000.&lt;br /&gt;
&lt;br /&gt;
''Specifications'': 16.94 g, 0.925 fine silver, 33 mm diameter, reeded edge.&lt;br /&gt;
&lt;br /&gt;
''Catalog reference:'' KM-218.&lt;br /&gt;
&lt;br /&gt;
''[[Bibliography|Sources:]]'' &lt;br /&gt;
* Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 2001-Date, 13th ed.,'' Iola, WI: Krause Publications, 2018. &lt;br /&gt;
* &amp;lt;sup&amp;gt;[1]&amp;lt;/sup&amp;gt;Album, Stephen, Joseph Lang, Paul Montz, Michael Barry and Hanbing Feng, ''Auction 55, featuring Selections from the Swamperbob Gurney Collection of Cap &amp;amp; Ray 8 Reales, the Kenneth A. Bovenkamp Collection of Ottoman Coins and the 1914 Collection of World Coins,'' Santa Rosa, CA: Stephen Album Rare Coins, Inc., 2026.&lt;br /&gt;
&lt;br /&gt;
''Links:''&lt;br /&gt;
* [[Ukraine 2003 2 hryvni Fr-20|2003 2 hryvni, salamander]]&lt;br /&gt;
* [[Ukraine 2003 10 hryven KM-189|2003 10 hryven, Summer Olympic Games Athens - Boxing]]&lt;br /&gt;
* [[Ukraine 2003 10 hryven KM-190|2003 10 hryven, Livadia Palace in Crimea]]&lt;br /&gt;
* [[Ukraine 2003 10 hryven KM-191|2003 10 hryven, Antonov An-2]]&lt;br /&gt;
* [[Ukraine 2003 10 hryven KM-192|2003 10 hryven, Easter]]&lt;br /&gt;
* [[Ukraine 2003 10 hryven KM-193|2003 10 hryven, Holy Dormition Pechersk Lavra]]&lt;br /&gt;
* [[Ukraine 2003 10 hryven KM-194|2003 10 hryven, Black Sea Seahorse]]&lt;br /&gt;
* [[Ukraine 2003 10 hryven KM-195|2003 10 hryven, Kyrylo Rozumovskyi]]&lt;br /&gt;
* [[Ukraine 2003 10 hryven KM-196|2003 10 hryven, Pavlo Polubotok]]&lt;br /&gt;
* [[Ukraine 2003 10 hryven KM-197|2003 10 hryven, Genoese Fortress in Sudak]]&lt;br /&gt;
* [[Ukraine 2003 10 hryven KM-198|2003 10 hryven, bison]]&lt;br /&gt;
* [[Ukraine 2003 20 hryven KM-188|2003 20 hryven, 60th anniversary of the liberation of Kyiv]]&lt;br /&gt;
* [[Ukraine 2003 100 hryven Fr-19|2003 100 hryven, The Golden Pectoral]]&lt;br /&gt;
* [[Ukraine 2004 kopiyka|2004 kopiyka]]&lt;br /&gt;
* [[Ukraine 2004 2 hryvni KM-227|2004 2 hryvni, white stork]]&lt;br /&gt;
* [[Ukraine 2004 5 hryven KM-219|2004 5 hryven, 170th Anniversary of the Kyiv National University]]&lt;br /&gt;
* [[Ukraine 2004 10 hryven KM-206|2004 10 hryven, Azov dolphin]]&lt;br /&gt;
* [[Ukraine 2004 10 hryven KM-207|2004 10 hryven, Football World Cup - Germany]]&lt;br /&gt;
* [[Ukraine 2004 10 hryven KM-223|2004 10 hryven, Antonov An-140]]&lt;br /&gt;
* [[Ukraine 2004 10 hryven KM-224|2004 10 hryven, Icebreaker ''Captain Belousov'']]&lt;br /&gt;
* [[Ukraine 2004 10 hryven KM-225|2004 10 hryven, Whitsunday]]&lt;br /&gt;
* [[Ukraine 2004 10 hryven KM-339|2004 10 hryven, Ostrozkyi family]]&lt;br /&gt;
* [[Ukraine 2004 10 hryven KM-340|2004 10 hryven, St. George's Cathedral]]&lt;br /&gt;
* [[Ukraine 2004 10 hryven KM-342|2004 10 hryven, Defence of the City of Sevastopol]]&lt;br /&gt;
* [[Ukraine 2004 10 hryven KM-343|2004 10 hryven, Pereyaslav Cossack Council]]&lt;br /&gt;
* [[Ukraine 2004 20 hryven KM-226|2004 20 hryven, Taras Shevchenko]]&lt;br /&gt;
* [[Ukraine 2004 20 hryven KM-344|2004 20 hryven, Athens Olympic Games]]&lt;br /&gt;
* [[Ukraine 2005 2 hryvni Fr-23|2005 2 hryvni, Scythian Horseman, 1/25 oz gold]]&lt;br /&gt;
* [[Ukraine 2005 10 hryven KM-358|2005 10 hryven, Sandy Mole Rat]]&lt;br /&gt;
* [[Ukraine 2005 10 hryven KM-367|2005 10 hryven, Intercession]]&lt;br /&gt;
* [[Ukraine 2005 10 hryven KM-370|2005 10 hryven, 60th Anniversary of Ukraine Membership in the United Nations]]&lt;br /&gt;
* [[Ukraine 2005 10 hryven KM-371|2005 10 hryven, National Anthem of Ukraine]]&lt;br /&gt;
* [[Ukraine 2005 10 hryven KM-372|2005 10 hryven, Centenary of Olha Kobylianska Music and Drama Theatre in Chernivtsi]]&lt;br /&gt;
* [[Ukraine 2005 10 hryven KM-373|2005 10 hryven, Sviatohirsk Assumption Lavra Monastery]]&lt;br /&gt;
* [[Ukraine 2005 10 hryven KM-381|2005 10 hryven, Baturyn]]&lt;br /&gt;
* [[Ukraine 2005 10 hryven KM-382|2005 10 hryven, Symyrenko Family]]&lt;br /&gt;
* [[Ukraine 2005 20 hryven KM-363|2005 20 hryven, AN-124 aircraft]]&lt;br /&gt;
* [[Ukraine 2005 20 hryven KM-369|2005 20 hryven, ''Sorotchintzy Fair'']]&lt;br /&gt;
* [[Ukraine 2005 20 hryven KM-374|2005 20 hryven, 60th anniversary of the victory in the Great Patriotic War]]&lt;br /&gt;
* [[Coins and currency dated 2004]]&lt;br /&gt;
&lt;br /&gt;
[[Category:Selections from Stephen Album sale 55]]&lt;/div&gt;</summary>
		<author><name>LatinKing2020</name></author>
	</entry>
</feed>