<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://coinvarieties.com/index.php?action=history&amp;feed=atom&amp;title=Ukraine_2003_10_hryven_KM-196</id>
	<title>Ukraine 2003 10 hryven KM-196 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://coinvarieties.com/index.php?action=history&amp;feed=atom&amp;title=Ukraine_2003_10_hryven_KM-196"/>
	<link rel="alternate" type="text/html" href="https://coinvarieties.com/index.php?title=Ukraine_2003_10_hryven_KM-196&amp;action=history"/>
	<updated>2026-07-25T22:32:45Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.0</generator>
	<entry>
		<id>https://coinvarieties.com/index.php?title=Ukraine_2003_10_hryven_KM-196&amp;diff=652300&amp;oldid=prev</id>
		<title>LatinKing2020: Text replacement - &quot;Ukraine 2004 10 hryven KM-377&quot; to &quot;Ukraine 2004 10 hryven KM-223&quot;</title>
		<link rel="alternate" type="text/html" href="https://coinvarieties.com/index.php?title=Ukraine_2003_10_hryven_KM-196&amp;diff=652300&amp;oldid=prev"/>
		<updated>2026-06-26T18:19:11Z</updated>

		<summary type="html">&lt;p&gt;Text replacement - &amp;quot;Ukraine 2004 10 hryven KM-377&amp;quot; to &amp;quot;Ukraine 2004 10 hryven KM-223&amp;quot;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 18:19, 26 June 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l46&quot; &gt;Line 46:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 46:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Ukraine 2004 10 hryven KM-342|2004 10 hryven, Defence of the City of Sevastopol]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Ukraine 2004 10 hryven KM-342|2004 10 hryven, Defence of the City of Sevastopol]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Ukraine 2004 10 hryven KM-343|2004 10 hryven, Pereyaslav Cossack Council]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Ukraine 2004 10 hryven KM-343|2004 10 hryven, Pereyaslav Cossack Council]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Ukraine 2004 10 hryven KM-&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;377&lt;/del&gt;|2004 10 hryven, Antonov An-140]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Ukraine 2004 10 hryven KM-&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;223&lt;/ins&gt;|2004 10 hryven, Antonov An-140]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Ukraine 2004 20 hryven KM-226|2004 20 hryven, Taras Shevchenko]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Ukraine 2004 20 hryven KM-226|2004 20 hryven, Taras Shevchenko]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Ukraine 2004 20 hryven KM-344|2004 20 hryven, Athens Olympic Games]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Ukraine 2004 20 hryven KM-344|2004 20 hryven, Athens Olympic Games]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>LatinKing2020</name></author>
	</entry>
	<entry>
		<id>https://coinvarieties.com/index.php?title=Ukraine_2003_10_hryven_KM-196&amp;diff=652261&amp;oldid=prev</id>
		<title>LatinKing2020: Created page with &quot;Steve Album sale 55, lot 3127  This specimen was lot 3127 in Steve Album Auction 55 (Santa Rosa, CA, May 2026), where it sold for $264...&quot;</title>
		<link rel="alternate" type="text/html" href="https://coinvarieties.com/index.php?title=Ukraine_2003_10_hryven_KM-196&amp;diff=652261&amp;oldid=prev"/>
		<updated>2026-06-26T16:43:50Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/index.php/File:SAlbum_55-3127.jpg&quot; title=&quot;File:SAlbum 55-3127.jpg&quot;&gt;550px|thumb|Steve Album sale 55, lot 3127&lt;/a&gt;  This specimen was lot 3127 in Steve Album Auction 55 (Santa Rosa, CA, May 2026), where it sold for $264...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Image:SAlbum 55-3127.jpg|550px|thumb|Steve Album sale 55, lot 3127]]&lt;br /&gt;
&lt;br /&gt;
This specimen was lot 3127 in Steve Album Auction 55 (Santa Rosa, CA, May 2026), where it sold for $264. The catalog description&amp;lt;sup&amp;gt;[1]&amp;lt;/sup&amp;gt; noted, &amp;quot;[[Ukraine|UKRAINE]]: Republic, AR 10 hryven, 2003, Heroes of Cossack Age Series – Pavlo Polubotok, struck at the Ukrainian mint, Kyiv, with COA of issue, Proof.&amp;quot; This denomination was used for numerous commemoratives in 2003, including [[Ukraine 2003 10 hryven KM-189|KM 189]], [[Ukraine 2003 10 hryven KM-190|KM 190]], [[Ukraine 2003 10 hryven KM-191|KM 191]], [[Ukraine 2003 10 hryven KM-192|KM 192]], [[Ukraine 2003 10 hryven KM-193|KM 193]], [[Ukraine 2003 10 hryven KM-194|KM 194]], [[Ukraine 2003 10 hryven KM-195|KM 195]], KM 196 (shown here), [[Ukraine 2003 10 hryven KM-197|KM 197]] and [[Ukraine 2003 10 hryven KM-198|KM 198]], all struck to the same module. The hryvnia was introduced in 1996 to supersede the karbovanets (1 hryvnia = 100,000 karbovantsiv). Its sign is &amp;quot;₴&amp;quot;. At present (June 2026), US$1 = 45.07 hryven. Wikipedia comments, &amp;quot;Pavlo Polubotok (c. 1660-1724), was a Ukrainian Cossack political and military leader and Acting Hetman of Left-bank Ukraine between 1722 and 1724.&amp;quot;&lt;br /&gt;
&lt;br /&gt;
''Recorded mintage'': 3,000, from the Kyiv mint.&lt;br /&gt;
&lt;br /&gt;
''Specifications'': 33.63 g, 0.925 fine silver, 38.61 mm diameter, reeded edge.&lt;br /&gt;
&lt;br /&gt;
''Catalog reference:'' KM-196.&lt;br /&gt;
&lt;br /&gt;
''[[Bibliography|Sources:]]'' &lt;br /&gt;
* Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 2001-Date, 13th ed.,'' Iola, WI: Krause Publications, 2018. &lt;br /&gt;
* &amp;lt;sup&amp;gt;[1]&amp;lt;/sup&amp;gt;Album, Stephen, Joseph Lang, Paul Montz, Michael Barry and Hanbing Feng, ''Auction 55, featuring Selections from the Swamperbob Gurney Collection of Cap &amp;amp; Ray 8 Reales, the Kenneth A. Bovenkamp Collection of Ottoman Coins and the 1914 Collection of World Coins,'' Santa Rosa, CA: Stephen Album Rare Coins, Inc., 2026.&lt;br /&gt;
&lt;br /&gt;
''Links:''&lt;br /&gt;
* [[Ukraine 2002 10 hryven KM-145|2002 10 hryven, Ivan Sirko]]&lt;br /&gt;
* [[Ukraine 2002 10 hryven KM-146|2002 10 hryven, Winter Olympics Salt Lake City - Speed Skating]]&lt;br /&gt;
* [[Ukraine 2002 10 hryven KM-160|2002 10 hryven, Cathedral of Virgin's Nativity]]&lt;br /&gt;
* [[Ukraine 2002 10 hryven KM-161|2002 10 hryven, Volodymyr Monomakh]]&lt;br /&gt;
* [[Ukraine 2002 10 hryven KM-162|2002 10 hryven, Svyatoslav I Igorevich]]&lt;br /&gt;
* [[Ukraine 2002 10 hryven KM-176|2002 10 hryven, Summer Olympic Games Athens - Swimming]]&lt;br /&gt;
* [[Ukraine 2002 10 hryven KM-177|2002 10 hryven, Pylyp Orlyk]]&lt;br /&gt;
* [[Ukraine 2002 20 hryven KM-153|2002 20 hryven, AN-225 &amp;quot;Mria&amp;quot; Aircraft]]&lt;br /&gt;
* [[Ukraine 2003 2 hryvni Fr-20|2003 2 hryvni, salamander]]&lt;br /&gt;
* [[Ukraine 2003 10 hryven KM-189|2003 10 hryven, Summer Olympic Games Athens - Boxing]]&lt;br /&gt;
* [[Ukraine 2003 10 hryven KM-190|2003 10 hryven, Livadia Palace in Crimea]]&lt;br /&gt;
* [[Ukraine 2003 10 hryven KM-191|2003 10 hryven, Antonov An-2]]&lt;br /&gt;
* [[Ukraine 2003 10 hryven KM-192|2003 10 hryven, Easter]]&lt;br /&gt;
* [[Ukraine 2003 10 hryven KM-193|2003 10 hryven, Holy Dormition Pechersk Lavra]]&lt;br /&gt;
* [[Ukraine 2003 10 hryven KM-194|2003 10 hryven, Black Sea Seahorse]]&lt;br /&gt;
* [[Ukraine 2003 10 hryven KM-195|2003 10 hryven, Kyrylo Rozumovskyi]]&lt;br /&gt;
* [[Ukraine 2003 10 hryven KM-197|2003 10 hryven, Genoese Fortress in Sudak]]&lt;br /&gt;
* [[Ukraine 2003 10 hryven KM-198|2003 10 hryven, bison]]&lt;br /&gt;
* [[Ukraine 2003 20 hryven KM-188|2003 20 hryven, 60th anniversary of the liberation of Kyiv]]&lt;br /&gt;
* [[Ukraine 2003 100 hryven Fr-19|2003 100 hryven, The Golden Pectoral]]&lt;br /&gt;
* [[Ukraine 2004 5 hryven KM-218|2004 5 hryven, 200th Anniversary of the V. N. Karazin Kharkiv National University]]&lt;br /&gt;
* [[Ukraine 2004 5 hryven KM-219|2004 5 hryven, 170th Anniversary of the Kyiv National University]]&lt;br /&gt;
* [[Ukraine 2004 kopiyka|2004 kopiyka]]&lt;br /&gt;
* [[Ukraine 2004 2 hryvni KM-227|2004 2 hryvni, white stork]]&lt;br /&gt;
* [[Ukraine 2004 10 hryven KM-206|2004 10 hryven, Azov dolphin]]&lt;br /&gt;
* [[Ukraine 2004 10 hryven KM-207|2004 10 hryven, Football World Cup - Germany]]&lt;br /&gt;
* [[Ukraine 2004 10 hryven KM-224|2004 10 hryven, Icebreaker ''Captain Belousov'']]&lt;br /&gt;
* [[Ukraine 2004 10 hryven KM-225|2004 10 hryven, Whitsunday]]&lt;br /&gt;
* [[Ukraine 2004 10 hryven KM-339|2004 10 hryven, Ostrozkyi family]]&lt;br /&gt;
* [[Ukraine 2004 10 hryven KM-340|2004 10 hryven, St. George's Cathedral]]&lt;br /&gt;
* [[Ukraine 2004 10 hryven KM-342|2004 10 hryven, Defence of the City of Sevastopol]]&lt;br /&gt;
* [[Ukraine 2004 10 hryven KM-343|2004 10 hryven, Pereyaslav Cossack Council]]&lt;br /&gt;
* [[Ukraine 2004 10 hryven KM-377|2004 10 hryven, Antonov An-140]]&lt;br /&gt;
* [[Ukraine 2004 20 hryven KM-226|2004 20 hryven, Taras Shevchenko]]&lt;br /&gt;
* [[Ukraine 2004 20 hryven KM-344|2004 20 hryven, Athens Olympic Games]]&lt;br /&gt;
* [[Coins and currency dated 2003]]&lt;br /&gt;
&lt;br /&gt;
[[Category:Selections from Stephen Album sale 55]][[Category: European crowns and thalers]]&lt;/div&gt;</summary>
		<author><name>LatinKing2020</name></author>
	</entry>
</feed>