<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://coinvarieties.com/index.php?action=history&amp;feed=atom&amp;title=Ukraine_2002_10_hryven_KM-176</id>
	<title>Ukraine 2002 10 hryven KM-176 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://coinvarieties.com/index.php?action=history&amp;feed=atom&amp;title=Ukraine_2002_10_hryven_KM-176"/>
	<link rel="alternate" type="text/html" href="https://coinvarieties.com/index.php?title=Ukraine_2002_10_hryven_KM-176&amp;action=history"/>
	<updated>2026-07-28T04:38:45Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.0</generator>
	<entry>
		<id>https://coinvarieties.com/index.php?title=Ukraine_2002_10_hryven_KM-176&amp;diff=652278&amp;oldid=prev</id>
		<title>LatinKing2020: Text replacement - &quot;* 2001 10 hryven, 10th Anniversary of the National Bank of Ukraine
* [[Ukraine 2001 10 hryven KM-131&quot;</title>
		<link rel="alternate" type="text/html" href="https://coinvarieties.com/index.php?title=Ukraine_2002_10_hryven_KM-176&amp;diff=652278&amp;oldid=prev"/>
		<updated>2026-06-26T17:56:57Z</updated>

		<summary type="html">&lt;p&gt;Text replacement - &amp;quot;* [[Ukraine 2001 10 hryven KM-131&amp;quot; to &amp;quot;* &lt;a href=&quot;/index.php/Ukraine_2001_10_hryven_KM-130&quot; title=&quot;Ukraine 2001 10 hryven KM-130&quot;&gt;2001 10 hryven, 10th Anniversary of the National Bank of Ukraine&lt;/a&gt; * [[Ukraine 2001 10 hryven KM-131&amp;quot;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 17:56, 26 June 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l16&quot; &gt;Line 16:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 16:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Ukraine 2001 10 hryven KM-113|2001 10 hryven, Ivan Mazepa]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Ukraine 2001 10 hryven KM-113|2001 10 hryven, Ivan Mazepa]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Ukraine 2001 10 hryven KM-115|2001 10 hryven, Eurasian lynx]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Ukraine 2001 10 hryven KM-115|2001 10 hryven, Eurasian lynx]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt; &lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;* [[Ukraine 2001 10 hryven KM-130|2001 10 hryven, 10th Anniversary of the National Bank of Ukraine]]&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Ukraine 2001 10 hryven KM-131|2001 10 hryven, Winter Olympics Salt Lake City - Ice Dancing]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Ukraine 2001 10 hryven KM-131|2001 10 hryven, Winter Olympics Salt Lake City - Ice Dancing]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Ukraine 2001 10 hryven KM-141|2001 10 hryven, Polish larch]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Ukraine 2001 10 hryven KM-141|2001 10 hryven, Polish larch]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>LatinKing2020</name></author>
	</entry>
	<entry>
		<id>https://coinvarieties.com/index.php?title=Ukraine_2002_10_hryven_KM-176&amp;diff=652119&amp;oldid=prev</id>
		<title>LatinKing2020: Created page with &quot;Steve Album sale 55, lot 3118  This specimen was lot 3118 in Steve Album Auction 55 (Santa Rosa, CA, May 2026), where it sold for $80....&quot;</title>
		<link rel="alternate" type="text/html" href="https://coinvarieties.com/index.php?title=Ukraine_2002_10_hryven_KM-176&amp;diff=652119&amp;oldid=prev"/>
		<updated>2026-06-25T21:39:44Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/index.php/File:SAlbum_55-3118.jpg&quot; title=&quot;File:SAlbum 55-3118.jpg&quot;&gt;550px|thumb|Steve Album sale 55, lot 3118&lt;/a&gt;  This specimen was lot 3118 in Steve Album Auction 55 (Santa Rosa, CA, May 2026), where it sold for $80....&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Image:SAlbum 55-3118.jpg|550px|thumb|Steve Album sale 55, lot 3118]]&lt;br /&gt;
&lt;br /&gt;
This specimen was lot 3118 in Steve Album Auction 55 (Santa Rosa, CA, May 2026), where it sold for $80. The catalog description&amp;lt;sup&amp;gt;[1]&amp;lt;/sup&amp;gt; noted, &amp;quot;[[Ukraine|UKRAINE]]: Republic, AR 10 hryven, 2002, Summer Olympic Games Athens - Swimming, struck at the Ukrainian mint, Kyiv, with COA of issue, Proof.&amp;quot; This denomination was used for numerous commemoratives in 2002, including [[Ukraine 2002 10 hryven KM-145|KM 145]], [[Ukraine 2002 10 hryven KM-146|KM 146]], [[Ukraine 2002 10 hryven KM-160|KM 160]], [[Ukraine 2002 10 hryven KM-161|KM 161]], [[Ukraine 2002 10 hryven KM-162|KM 162]], KM 164, KM 176 (shown here), [[Ukraine 2002 10 hryven KM-177|KM 177]] and KM 229, all struck to the same module. The hryvnia was introduced in 1996 to supersede the karbovanets (1 hryvnia = 100,000 karbovantsiv). Its sign is &amp;quot;₴&amp;quot;. At present (June 2026), US$1 = 45.07 hryven.&lt;br /&gt;
&lt;br /&gt;
''Recorded mintage'': 15,000, from the Kyiv mint.&lt;br /&gt;
&lt;br /&gt;
''Specifications'': 33.63 g, 0.925 fine silver, 38.61 mm diameter, reeded edge.&lt;br /&gt;
&lt;br /&gt;
''Catalog reference:'' KM-176.&lt;br /&gt;
&lt;br /&gt;
''[[Bibliography|Sources:]]'' &lt;br /&gt;
* Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 2001-Date, 13th ed.,'' Iola, WI: Krause Publications, 2018. &lt;br /&gt;
* &amp;lt;sup&amp;gt;[1]&amp;lt;/sup&amp;gt;Album, Stephen, Joseph Lang, Paul Montz, Michael Barry and Hanbing Feng, ''Auction 55, featuring Selections from the Swamperbob Gurney Collection of Cap &amp;amp; Ray 8 Reales, the Kenneth A. Bovenkamp Collection of Ottoman Coins and the 1914 Collection of World Coins,'' Santa Rosa, CA: Stephen Album Rare Coins, Inc., 2026.&lt;br /&gt;
&lt;br /&gt;
''Links:''&lt;br /&gt;
* [[Ukraine 2001 10 hryven KM-113|2001 10 hryven, Ivan Mazepa]]&lt;br /&gt;
* [[Ukraine 2001 10 hryven KM-115|2001 10 hryven, Eurasian lynx]]&lt;br /&gt;
* [[Ukraine 2001 10 hryven KM-131|2001 10 hryven, Winter Olympics Salt Lake City - Ice Dancing]]&lt;br /&gt;
* [[Ukraine 2001 10 hryven KM-141|2001 10 hryven, Polish larch]]&lt;br /&gt;
* [[Ukraine 2001 10 hryven KM-142|2001 10 hryven, Khan's Palace in Bakhchysarai]]&lt;br /&gt;
* [[Ukraine 2001 10 hryven KM-165|2001 10 hryven, Winter Olympics Salt Lake City - Hockey]]&lt;br /&gt;
* [[Ukraine 2001 10 hryven Fr-18|2001 10 hryven, 10th Anniversary of Ukrainian Independence]]&lt;br /&gt;
* [[Ukraine 2001 20 hryven Fr-16|2001 20 hryven, Kyivan Rus]]&lt;br /&gt;
* [[Ukraine 2001 20 hryven Fr-17|2001 20 hryven, Pontic Scythians]]&lt;br /&gt;
* [[Ukraine 2002 10 hryven KM-145|2002 10 hryven, Ivan Sirko]]&lt;br /&gt;
* [[Ukraine 2002 10 hryven KM-146|2002 10 hryven, Winter Olympics Salt Lake City - Speed Skating]]&lt;br /&gt;
* [[Ukraine 2002 10 hryven KM-160|2002 10 hryven, Cathedral of Virgin's Nativity]]&lt;br /&gt;
* [[Ukraine 2002 10 hryven KM-161|2002 10 hryven, Volodymyr Monomakh]]&lt;br /&gt;
* [[Ukraine 2002 10 hryven KM-162|2002 10 hryven, Svyatoslav I Igorevich]]&lt;br /&gt;
* [[Ukraine 2002 10 hryven KM-177|2002 10 hryven, Pylyp Orlyk]]&lt;br /&gt;
* [[Ukraine 2002 20 hryven KM-153|2002 20 hryven, AN-225 &amp;quot;Mria&amp;quot; Aircraft]]&lt;br /&gt;
* [[Ukraine 2003 10 hryven KM-189|2003 10 hryven, Summer Olympic Games Athens - Boxing]]&lt;br /&gt;
* [[Ukraine 2003 10 hryven KM-190|2003 10 hryven, Livadia Palace in Crimea]]&lt;br /&gt;
* [[Ukraine 2003 10 hryven KM-191|2003 10 hryven, Antonov An-2]]&lt;br /&gt;
* [[Ukraine 2003 10 hryven KM-192|2003 10 hryven, Easter]]&lt;br /&gt;
* [[Ukraine 2003 10 hryven KM-193|2003 10 hryven, Holy Dormition Pochaiv Lavra]]&lt;br /&gt;
* [[Ukraine 2003 10 hryven KM-194|2003 10 hryven, Black Sea Seahorse]]&lt;br /&gt;
* [[Ukraine 2003 10 hryven KM-195|2003 10 hryven, Kyrylo Rozumovskyi]]&lt;br /&gt;
* [[Ukraine 2003 10 hryven KM-196|2003 10 hryven, Pavlo Polubotok]]&lt;br /&gt;
* [[Ukraine 2003 10 hryven KM-197|2003 10 hryven, Genoese Fortress in Sudak]]&lt;br /&gt;
* [[Ukraine 2003 10 hryven KM-198|2003 10 hryven, bison]]&lt;br /&gt;
* [[Coins and currency dated 2002]]&lt;br /&gt;
&lt;br /&gt;
[[Category:Selections from Stephen Album sale 55]][[Category: European crowns and thalers]]&lt;/div&gt;</summary>
		<author><name>LatinKing2020</name></author>
	</entry>
</feed>