<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://coinvarieties.com/index.php?action=history&amp;feed=atom&amp;title=South_Korea_1989_10_won</id>
	<title>South Korea 1989 10 won - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://coinvarieties.com/index.php?action=history&amp;feed=atom&amp;title=South_Korea_1989_10_won"/>
	<link rel="alternate" type="text/html" href="https://coinvarieties.com/index.php?title=South_Korea_1989_10_won&amp;action=history"/>
	<updated>2026-08-19T07:05:42Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.0</generator>
	<entry>
		<id>https://coinvarieties.com/index.php?title=South_Korea_1989_10_won&amp;diff=479807&amp;oldid=prev</id>
		<title>LatinKing2020: Created page with &quot;from the Stonecat Collection thumb  This specimen was from a type struc...&quot;</title>
		<link rel="alternate" type="text/html" href="https://coinvarieties.com/index.php?title=South_Korea_1989_10_won&amp;diff=479807&amp;oldid=prev"/>
		<updated>2025-01-16T19:40:37Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/index.php/File:S_Korea_1989_10_won_obv_DSLR.jpg&quot; title=&quot;File:S Korea 1989 10 won obv DSLR.jpg&quot;&gt;300px|thumb|from the Stonecat Collection&lt;/a&gt; &lt;a href=&quot;/index.php/File:S_Korea_1989_10_won_rev_DSLR.jpg&quot; title=&quot;File:S Korea 1989 10 won rev DSLR.jpg&quot;&gt;300px|thumb&lt;/a&gt;  This specimen was from a type struc...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Image:S Korea 1989 10 won obv DSLR.jpg|300px|thumb|from the Stonecat Collection]]&lt;br /&gt;
[[Image:S Korea 1989 10 won rev DSLR.jpg|300px|thumb]]&lt;br /&gt;
&lt;br /&gt;
This specimen was from a type struck 1983-2007. An aluminum bronze version (KM 103) is still in production as of 2024, the last date listed in Numista. With US$1 = 1420 won (as of December 2024), this coin has a face value of seven tenths of a cent. The obverse features the pagoda at Pul Guk temple (now spelled Bulguksa) in Gyeongju city, designated a national treasure.&lt;br /&gt;
 &lt;br /&gt;
''Recorded mintage:'' 310,000,000.&lt;br /&gt;
&lt;br /&gt;
''Specification:'' 4.06 g, brass, 22.86 mm diameter, plain edge.&lt;br /&gt;
&lt;br /&gt;
''Catalog reference:'' KM 33.1.&lt;br /&gt;
&lt;br /&gt;
''[[Bibliography|Source:]]''&lt;br /&gt;
* Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1901-2000, 47th ed.,'' Iola, WI: Krause Publications, 2019. &lt;br /&gt;
&lt;br /&gt;
''Link to:''&lt;br /&gt;
* [[South Korea 1986 10 won|1986 10 won]]&lt;br /&gt;
* [[South Korea 1988 1000 won KM-49|1988 1000 won, table tennis]]&lt;br /&gt;
* [[South Korea 1988 2000 won KM-53|1988 2000 won, weight lifting]]&lt;br /&gt;
* [[South Korea 1988 5000 won KM-70|1988 5000 won, wrestling]]&lt;br /&gt;
* [[South Korea 1988 5000 won KM-71|1988 5000 won, spinning top]]&lt;br /&gt;
* [[South Korea 1988 10000 won KM-62|1988 10,000 won, archery]]&lt;br /&gt;
* [[South Korea 1988 25000 won Fr-14|1988 25,000 won, see saw]]&lt;br /&gt;
* [[South Korea 1988 50000 won|1988 50,000 won, Olympic Games, Pul Guk temple]]&lt;br /&gt;
* [[South Korea 2009 10 won|2009 10 won]]&lt;br /&gt;
* [[Coins and currency dated 1989]]&lt;br /&gt;
* return to coins of [[South Korea]]&lt;/div&gt;</summary>
		<author><name>LatinKing2020</name></author>
	</entry>
</feed>