<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://coinvarieties.com/index.php?action=history&amp;feed=atom&amp;title=Mughal_Empire_AH_1027%2F13_rupee_KM-145.9</id>
	<title>Mughal Empire AH 1027/13 rupee KM-145.9 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://coinvarieties.com/index.php?action=history&amp;feed=atom&amp;title=Mughal_Empire_AH_1027%2F13_rupee_KM-145.9"/>
	<link rel="alternate" type="text/html" href="https://coinvarieties.com/index.php?title=Mughal_Empire_AH_1027/13_rupee_KM-145.9&amp;action=history"/>
	<updated>2026-09-02T02:41:56Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.0</generator>
	<entry>
		<id>https://coinvarieties.com/index.php?title=Mughal_Empire_AH_1027/13_rupee_KM-145.9&amp;diff=650815&amp;oldid=prev</id>
		<title>LatinKing2020: Created page with &quot;Steve Album sale 55, lot 2341  This specimen was lot 2341 in Steve Album Auction 55 (Santa Rosa, CA, May 2026), where it sold for $132...&quot;</title>
		<link rel="alternate" type="text/html" href="https://coinvarieties.com/index.php?title=Mughal_Empire_AH_1027/13_rupee_KM-145.9&amp;diff=650815&amp;oldid=prev"/>
		<updated>2026-06-19T21:29:32Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/index.php/File:SAlbum_55-2341.jpg&quot; title=&quot;File:SAlbum 55-2341.jpg&quot;&gt;550px|thumb|Steve Album sale 55, lot 2341&lt;/a&gt;  This specimen was lot 2341 in Steve Album Auction 55 (Santa Rosa, CA, May 2026), where it sold for $132...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Image:SAlbum 55-2341.jpg|550px|thumb|Steve Album sale 55, lot 2341]]&lt;br /&gt;
&lt;br /&gt;
This specimen was lot 2341 in Steve Album Auction 55 (Santa Rosa, CA, May 2026), where it sold for $132. The catalog description&amp;lt;sup&amp;gt;[1]&amp;lt;/sup&amp;gt; noted, &amp;quot;[[India, Mughal Empire|MUGHAL]]: Jahangir, 1605-1628, AR rupee, Kabul, AH1027 year 13, month of Mihr, bold strike, choice VF-XF.&amp;quot; This rupee was struck at Kabul in [[Afghanistan]] years 3, 8, 9, 11-14 and 21. It is rather scarce. The type was struck at 17 mints, including Delhi ([[Mughal Empire AH 1027/13 rupee KM-145.6|KM 145.6]]), Patna ([[Mughal Empire AH 1027/13 rupee KM-145.12|KM 145.12]]) and Tatta ([[Mughal Empire AH 1026/12 rupee KM-145.17|KM 145.17]]).&lt;br /&gt;
&lt;br /&gt;
''Recorded mintage'': unknown.&lt;br /&gt;
&lt;br /&gt;
''Specifications'': 11.2-11.5 g, silver, this specimen 11.39 g.&lt;br /&gt;
&lt;br /&gt;
''Catalog reference:'' KM-145.9.&lt;br /&gt;
&lt;br /&gt;
''[[Bibliography|Sources:]]'' &lt;br /&gt;
* Album, Stephen. ''Checklist of Islamic Coins.''  Santa Rosa, 1998. Stephen Album.&lt;br /&gt;
* Cuhaj, George S., and Thomas Michael, ''Standard Catalog of World Coins, 1601-1700, 6th ed.'', Iola, WI: Krause Publications, 2014. &lt;br /&gt;
* &amp;lt;sup&amp;gt;[1]&amp;lt;/sup&amp;gt;Album, Stephen, Joseph Lang, Paul Montz, Michael Barry and Hanbing Feng, ''Auction 55, featuring Selections from the Swamperbob Gurney Collection of Cap &amp;amp; Ray 8 Reales, the Kenneth A. Bovenkamp Collection of Ottoman Coins and the 1914 Collection of World Coins,'' Santa Rosa, CA: Stephen Album Rare Coins, Inc., 2026.&lt;br /&gt;
&lt;br /&gt;
''Links:''&lt;br /&gt;
* [[Mughal Empire AH 1026/12 rupee KM-145.9|AH 1026/12 rupee, Kabul mint]]&lt;br /&gt;
* [[Mughal Empire AH 1026/12 rupee KM-145.12|AH 1026/12 rupee, Patna mint]]&lt;br /&gt;
* [[Mughal Empire AH 1026/12 rupee KM-145.17|AH 1026/12 rupee, Tatta mint]]&lt;br /&gt;
* [[Mughal Empire AH 1026/12 rupee KM-147.2|AH 1026/12 square rupee, Agra mint]]&lt;br /&gt;
* [[Mughal Empire AH 1026/12 rupee KM-149.14|AH 1026/12 (1617) rupee, Lahore mint]]&lt;br /&gt;
* [[Mughal Empire AH 1027 mahmudi KM-70.1|AH 1027 (1618) mahmudi, Mulher mint]]&lt;br /&gt;
* [[Mughal Empire AH 1027/13 1/2 rupee|AH 1027/13 (1618) half rupee, zodiac series, Cancer, Ahmadabad mint]]&lt;br /&gt;
* [[Mughal Empire AH 1027/13 rupee KM-145.6|AH 1027/13 rupee, Delhi mint]]&lt;br /&gt;
* [[Mughal Empire AH 1027/13 rupee KM-145.12|AH 1027/13 rupee, Patna mint]]&lt;br /&gt;
* [[Mughal Empire AH 1027/13 rupee KM-149.4|AH 1027/13 rupee, Ahmadabad mint]]&lt;br /&gt;
* [[Mughal Empire AH 1027/13 rupee KM-150.2|AH 1027/13 zodiac rupee, Aries]]&lt;br /&gt;
* [[Mughal Empire AH 1027/13 rupee KM-150.5|AH 1027/13 zodiac rupee, Taurus]]&lt;br /&gt;
* [[Mughal Empire AH 1027/13 rupee KM-150.10|AH 1027/13 zodiac rupee, Cancer, Ahmadabad mint]]&lt;br /&gt;
* [[Mughal Empire AH 1027/13 rupee KM-142.2|AH 1027/13 (1618) rupee, Qandahar mint]]&lt;br /&gt;
* [[Mughal Empire AH 1028/13 rupee KM-145.9|AH 1028/13 rupee, Kabul mint]]&lt;br /&gt;
* [[Coins and currency dated 1618]]&lt;br /&gt;
&lt;br /&gt;
[[Category:Selections from Stephen Album sale 55]][[Category:Coinage of the Indian states]]&lt;/div&gt;</summary>
		<author><name>LatinKing2020</name></author>
	</entry>
</feed>