<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://coinvarieties.com/index.php?action=history&amp;feed=atom&amp;title=Mexico_1891-Mo_M_10_centavos</id>
	<title>Mexico 1891-Mo M 10 centavos - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://coinvarieties.com/index.php?action=history&amp;feed=atom&amp;title=Mexico_1891-Mo_M_10_centavos"/>
	<link rel="alternate" type="text/html" href="https://coinvarieties.com/index.php?title=Mexico_1891-Mo_M_10_centavos&amp;action=history"/>
	<updated>2026-07-14T13:59:16Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.0</generator>
	<entry>
		<id>https://coinvarieties.com/index.php?title=Mexico_1891-Mo_M_10_centavos&amp;diff=588207&amp;oldid=prev</id>
		<title>LatinKing2020: Created page with &quot;from the Stack's Bowers sale of the Kirk Menczer Collection, lot 71392 thumb  This specimen was lot 7...&quot;</title>
		<link rel="alternate" type="text/html" href="https://coinvarieties.com/index.php?title=Mexico_1891-Mo_M_10_centavos&amp;diff=588207&amp;oldid=prev"/>
		<updated>2025-11-14T23:21:33Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/index.php/File:SB1025-71392o.jpg&quot; title=&quot;File:SB1025-71392o.jpg&quot;&gt;300px|thumb|from the Stack&amp;#039;s Bowers sale of the Kirk Menczer Collection, lot 71392&lt;/a&gt; &lt;a href=&quot;/index.php/File:SB1025-71392r.jpg&quot; title=&quot;File:SB1025-71392r.jpg&quot;&gt;300px|thumb&lt;/a&gt;  This specimen was lot 7...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Image:SB1025-71392o.jpg|300px|thumb|from the Stack's Bowers sale of the Kirk Menczer Collection, lot 71392]]&lt;br /&gt;
[[Image:SB1025-71392r.jpg|300px|thumb]]&lt;br /&gt;
&lt;br /&gt;
This specimen was lot 71392 in Stack's Bowers Collectors Choice sale (Costa Mesa, CA, October 2025), where it sold for $288. The catalog description&amp;lt;sup&amp;gt;[1]&amp;lt;/sup&amp;gt; noted, &amp;quot;[[Mexico|MEXICO]]. 10 Centavos, 1891-Mo M. Mexico City Mint. NGC MS-65. Finest graded by NGC. From the Kirk Menczer Collection of Republican Decimal Minors.&amp;quot; A common date.&lt;br /&gt;
&lt;br /&gt;
''Recorded mintage:'' 859,000.&lt;br /&gt;
&lt;br /&gt;
''Specification:'' 2.70 g, 0.903 fine silver, 18 mm diameter, reeded edge. &lt;br /&gt;
&lt;br /&gt;
''Catalog reference:'' KM-403.7.&lt;br /&gt;
&lt;br /&gt;
''[[Bibliography|Source:]]''&lt;br /&gt;
* Buttrey, T. V., and Clyde Hubbard, ''A Guide Book of [[Mexico|Mexican]] Coins, 1822 to date, 6th ed.,'' Iola, WI: Krause Publications, 1992.&lt;br /&gt;
* Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1801-1900, 9th ed.'', Iola, WI: Krause Publications, 2019.&lt;br /&gt;
* &amp;lt;sup&amp;gt;[1]&amp;lt;/sup&amp;gt;Orsini, Matt, Kyle Ponterio and Jeremy Bostwick, ''October 2025 World Collectors Choice Online Auction, featuring the Kirk Menczer Collection of Republican Decimal Minors and the Richard August Collection,'' Costa Mesa, CA: Stack's Bowers Galleries, Inc., 2025.&lt;br /&gt;
&lt;br /&gt;
''Link to:''&lt;br /&gt;
* [[Mexico 1890-Mo M 10 centavos|1890-M&amp;lt;sup&amp;gt;O&amp;lt;/sup&amp;gt; 10 centavos]]&lt;br /&gt;
* [[Mexico 1891-Do centavo|1891-D&amp;lt;sup&amp;gt;O&amp;lt;/sup&amp;gt; centavo]]&lt;br /&gt;
* [[Mexico 1891-Mo centavo|1891-M&amp;lt;sup&amp;gt;O&amp;lt;/sup&amp;gt; centavo]]&lt;br /&gt;
* [[Mexico 1891-Pi centavo|1891-P&amp;lt;sup&amp;gt;I&amp;lt;/sup&amp;gt; centavo]]&lt;br /&gt;
* [[Mexico 1891-As L 5 centavos|1891-A&amp;lt;sup&amp;gt;S&amp;lt;/sup&amp;gt; 5 centavos]]&lt;br /&gt;
* [[Mexico 1891-Ga S 5 centavos|1891-G&amp;lt;sup&amp;gt;A&amp;lt;/sup&amp;gt; 5 centavos]]&lt;br /&gt;
* [[Mexico 1891-Go R 5 centavos|1891-G&amp;lt;sup&amp;gt;O&amp;lt;/sup&amp;gt; 5 centavos]]&lt;br /&gt;
* [[Mexico 1891-Ho G 5 centavos|1891-H&amp;lt;sup&amp;gt;O&amp;lt;/sup&amp;gt; 5 centavos]]&lt;br /&gt;
* [[Mexico 1891-Mo M 5 centavos|1891-M&amp;lt;sup&amp;gt;O&amp;lt;/sup&amp;gt; 5 centavos]]&lt;br /&gt;
* [[Mexico 1891-Pi R 5 centavos|1891-P&amp;lt;sup&amp;gt;I&amp;lt;/sup&amp;gt; 5 centavos]]&lt;br /&gt;
* [[Mexico 1891-Zs Z 5 centavos|1891-Z&amp;lt;sup&amp;gt;S&amp;lt;/sup&amp;gt; 5 centavos]]&lt;br /&gt;
* [[Mexico 1891-As L 10 centavos|1891-A&amp;lt;sup&amp;gt;S&amp;lt;/sup&amp;gt; 10 centavos]]&lt;br /&gt;
* [[Mexico 1891-Ca M 10 centavos|1891-C&amp;lt;sup&amp;gt;A&amp;lt;/sup&amp;gt; 10 centavos]]&lt;br /&gt;
* [[Mexico 1891-Cn M 10 centavos|1891-C&amp;lt;sup&amp;gt;N&amp;lt;/sup&amp;gt; 10 centavos]]&lt;br /&gt;
* [[Mexico 1891-Do P 10 centavos|1891-D&amp;lt;sup&amp;gt;O&amp;lt;/sup&amp;gt; 10 centavos]]&lt;br /&gt;
* [[Mexico 1891-Ga S 10 centavos|1891-G&amp;lt;sup&amp;gt;A&amp;lt;/sup&amp;gt; 10 centavos]]&lt;br /&gt;
* [[Mexico 1891-Go R 10 centavos|1891-G&amp;lt;sup&amp;gt;O&amp;lt;/sup&amp;gt; 10 centavos]]&lt;br /&gt;
* [[Mexico 1891-Ho G 10 centavos|1891-H&amp;lt;sup&amp;gt;O&amp;lt;/sup&amp;gt; 10 centavos]]&lt;br /&gt;
* [[Mexico 1891-Pi R 10 centavos|1891-P&amp;lt;sup&amp;gt;I&amp;lt;/sup&amp;gt; 10 centavos]]&lt;br /&gt;
* [[Mexico 1891-As ML 8 reales|1891-A&amp;lt;sup&amp;gt;S&amp;lt;/sup&amp;gt; 8 reales]]&lt;br /&gt;
* [[Mexico 1891-Ca MM 8 reales|1891-C&amp;lt;sup&amp;gt;A&amp;lt;/sup&amp;gt; 8 reales]]&lt;br /&gt;
* [[Mexico 1891-Cn AM 8 reales|1891-C&amp;lt;sup&amp;gt;N&amp;lt;/sup&amp;gt; 8 reales]]&lt;br /&gt;
* [[Mexico 1891-Do JP 8 reales|1891-D&amp;lt;sup&amp;gt;O&amp;lt;/sup&amp;gt; 8 reales]]&lt;br /&gt;
* [[Mexico 1891-Ga JS 8 reales|1891-G&amp;lt;sup&amp;gt;A&amp;lt;/sup&amp;gt; 8 reales]]&lt;br /&gt;
* [[Mexico 1891-Go RS 8 reales|1891-G&amp;lt;sup&amp;gt;O&amp;lt;/sup&amp;gt; 8 reales]]&lt;br /&gt;
* [[Mexico 1891-Ho FG 8 reales|1891-H&amp;lt;sup&amp;gt;O&amp;lt;/sup&amp;gt; 8 reales]]&lt;br /&gt;
* [[Mexico 1891-Mo AM 8 reales|1891-M&amp;lt;sup&amp;gt;O&amp;lt;/sup&amp;gt; 8 reales]]&lt;br /&gt;
* [[Mexico 1891-Pi MR 8 reales|1891-P&amp;lt;sup&amp;gt;I&amp;lt;/sup&amp;gt; 8 reales]]&lt;br /&gt;
* [[Mexico 1891-Oa EN 8 reales|1891-O&amp;lt;sup&amp;gt;A&amp;lt;/sup&amp;gt; 8 reales]]&lt;br /&gt;
* [[Mexico 1891-Zs FZ 8 reales|1891-Z&amp;lt;sup&amp;gt;S&amp;lt;/sup&amp;gt; 8 reales]]&lt;br /&gt;
* [[Mexico 1891/89-Cn M peso|1891-C&amp;lt;sup&amp;gt;N&amp;lt;/sup&amp;gt; gold peso]]&lt;br /&gt;
* [[Mexico 1891-Mo M peso|1891-M&amp;lt;sup&amp;gt;O&amp;lt;/sup&amp;gt; gold peso]]&lt;br /&gt;
* [[Mexico 1891-Mo M 2-1/2 pesos|1891-M&amp;lt;sup&amp;gt;O&amp;lt;/sup&amp;gt; 2½ pesos]]&lt;br /&gt;
* [[Mexico 1891-Zs Z 10 pesos|1891-Z&amp;lt;sup&amp;gt;S&amp;lt;/sup&amp;gt; 10 pesos]]&lt;br /&gt;
* [[Mexico 1892-Mo M 10 centavos|1892-M&amp;lt;sup&amp;gt;O&amp;lt;/sup&amp;gt; 10 centavos]]&lt;br /&gt;
* [[Coins and currency dated 1891]]&lt;br /&gt;
* return to [[Decimal coinage of the Republic of Mexico, 1863-1905]]&lt;br /&gt;
&lt;br /&gt;
[[Category:Silver minors of Mexico]][[Category:Selections from the Stack's Bowers 2025 Kirk Menczer sale]] [[Category:Silver dimes of the world]]&lt;/div&gt;</summary>
		<author><name>LatinKing2020</name></author>
	</entry>
</feed>