<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://coinvarieties.com/index.php?action=history&amp;feed=atom&amp;title=Great_Britain_%281660-62%29_2_pence_KM-400</id>
	<title>Great Britain (1660-62) 2 pence KM-400 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://coinvarieties.com/index.php?action=history&amp;feed=atom&amp;title=Great_Britain_%281660-62%29_2_pence_KM-400"/>
	<link rel="alternate" type="text/html" href="https://coinvarieties.com/index.php?title=Great_Britain_(1660-62)_2_pence_KM-400&amp;action=history"/>
	<updated>2026-08-22T14:32:44Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.0</generator>
	<entry>
		<id>https://coinvarieties.com/index.php?title=Great_Britain_(1660-62)_2_pence_KM-400&amp;diff=482395&amp;oldid=prev</id>
		<title>LatinKing2020: Text replacement - &quot;* (1660-62) silver penny, third issue, circles added
* [[Great Britain (1660-62) 2 pence KM-399&quot;</title>
		<link rel="alternate" type="text/html" href="https://coinvarieties.com/index.php?title=Great_Britain_(1660-62)_2_pence_KM-400&amp;diff=482395&amp;oldid=prev"/>
		<updated>2025-01-27T18:30:20Z</updated>

		<summary type="html">&lt;p&gt;Text replacement - &amp;quot;* [[Great Britain (1660-62) 2 pence KM-399&amp;quot; to &amp;quot;* &lt;a href=&quot;/index.php/Great_Britain_(1660-62)_penny_KM-398&quot; title=&quot;Great Britain (1660-62) penny KM-398&quot;&gt;(1660-62) silver penny, third issue, circles added&lt;/a&gt; * [[Great Britain (1660-62) 2 pence KM-399&amp;quot;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 18:30, 27 January 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l19&quot; &gt;Line 19:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 19:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Great Britain (1660-62) penny KM-396|(1660-62) silver penny, first issue]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Great Britain (1660-62) penny KM-396|(1660-62) silver penny, first issue]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Great Britain (1660-62) penny KM-397|(1660-62) silver penny, second issue, value added]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Great Britain (1660-62) penny KM-397|(1660-62) silver penny, second issue, value added]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt; &lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;* [[Great Britain (1660-62) penny KM-398|(1660-62) silver penny, third issue, circles added]]&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Great Britain (1660-62) 2 pence KM-399|(1660-62) tuppence (halfgroat), first issue, no value]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Great Britain (1660-62) 2 pence KM-399|(1660-62) tuppence (halfgroat), first issue, no value]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Great Britain (1660-62) 2 pence KM-401|(1660-62) tuppence (halfgroat), third issue, value and circles added]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Great Britain (1660-62) 2 pence KM-401|(1660-62) tuppence (halfgroat), third issue, value and circles added]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>LatinKing2020</name></author>
	</entry>
	<entry>
		<id>https://coinvarieties.com/index.php?title=Great_Britain_(1660-62)_2_pence_KM-400&amp;diff=482345&amp;oldid=prev</id>
		<title>LatinKing2020: Text replacement - &quot;Oliver Cromwell's death in 1659&quot; to &quot;Oliver Cromwell's death in September 1658&quot;</title>
		<link rel="alternate" type="text/html" href="https://coinvarieties.com/index.php?title=Great_Britain_(1660-62)_2_pence_KM-400&amp;diff=482345&amp;oldid=prev"/>
		<updated>2025-01-27T18:16:26Z</updated>

		<summary type="html">&lt;p&gt;Text replacement - &amp;quot;Oliver Cromwell&amp;#039;s death in 1659&amp;quot; to &amp;quot;Oliver Cromwell&amp;#039;s death in September 1658&amp;quot;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 18:16, 27 January 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l2&quot; &gt;Line 2:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 2:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[Image:SB924-74712r.jpg|300px|thumb]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[Image:SB924-74712r.jpg|300px|thumb]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;This specimen was lot 74712 in Stack's Bowers Collectors Choice sale (Costa Mesa, CA, September 2024), where it sold for $168. The catalog description&amp;lt;sup&amp;gt;[1]&amp;lt;/sup&amp;gt; noted, &amp;quot;[[Great Britain|GREAT BRITAIN]]. Maundy 2 Pence, ND (1662-70). London Mint. Charles II. NGC AU-58. Pleasingly toned and very lightly circulated, with some hints of brilliance in the protected areas.&amp;quot; Oliver Cromwell's death in &lt;del class=&quot;diffchange diffchange-inline&quot;&gt;1659 &lt;/del&gt;left a leadership vacuum which was quickly filled by inviting prince Charles back from exile to become Charles II. The first series of silver coins of his regime reverted to the old practice of not dating them and come in denominations of penny, tuppence, threepence, groat, sixpence, shilling and halfcrown. The [[Great Britain (1660-62) 2 pence KM-399|first issue]] has no value, the second issue (shown here) had &amp;quot;II&amp;quot; added and the [[Great Britain (1660-62) 2 pence KM-401|third issue]] had the value and circles added. When milled coinage was introduced in 1663, copper coinage was produced for the first time since before the Civil War. The penny would remain silver until 1797.&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;This specimen was lot 74712 in Stack's Bowers Collectors Choice sale (Costa Mesa, CA, September 2024), where it sold for $168. The catalog description&amp;lt;sup&amp;gt;[1]&amp;lt;/sup&amp;gt; noted, &amp;quot;[[Great Britain|GREAT BRITAIN]]. Maundy 2 Pence, ND (1662-70). London Mint. Charles II. NGC AU-58. Pleasingly toned and very lightly circulated, with some hints of brilliance in the protected areas.&amp;quot; Oliver Cromwell's death in &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;September 1658 &lt;/ins&gt;left a leadership vacuum which was quickly filled by inviting prince Charles back from exile to become Charles II. The first series of silver coins of his regime reverted to the old practice of not dating them and come in denominations of penny, tuppence, threepence, groat, sixpence, shilling and halfcrown. The [[Great Britain (1660-62) 2 pence KM-399|first issue]] has no value, the second issue (shown here) had &amp;quot;II&amp;quot; added and the [[Great Britain (1660-62) 2 pence KM-401|third issue]] had the value and circles added. When milled coinage was introduced in 1663, copper coinage was produced for the first time since before the Civil War. The penny would remain silver until 1797.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;''Recorded mintage:'' unknown.&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;''Recorded mintage:'' unknown.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>LatinKing2020</name></author>
	</entry>
	<entry>
		<id>https://coinvarieties.com/index.php?title=Great_Britain_(1660-62)_2_pence_KM-400&amp;diff=481486&amp;oldid=prev</id>
		<title>LatinKing2020: Text replacement - &quot;* (1660-62) shilling, second issue, value added
* [[Great Britain (1660-62) shilling KM-407&quot;</title>
		<link rel="alternate" type="text/html" href="https://coinvarieties.com/index.php?title=Great_Britain_(1660-62)_2_pence_KM-400&amp;diff=481486&amp;oldid=prev"/>
		<updated>2025-01-24T00:10:14Z</updated>

		<summary type="html">&lt;p&gt;Text replacement - &amp;quot;* [[Great Britain (1660-62) shilling KM-407&amp;quot; to &amp;quot;* &lt;a href=&quot;/index.php/Great_Britain_(1660-62)_shilling_KM-406&quot; title=&quot;Great Britain (1660-62) shilling KM-406&quot;&gt;(1660-62) shilling, second issue, value added&lt;/a&gt; * [[Great Britain (1660-62) shilling KM-407&amp;quot;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 00:10, 24 January 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l27&quot; &gt;Line 27:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 27:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Great Britain (1660-62) 6 pence KM-404|(1660-62) sixpence, third issue]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Great Britain (1660-62) 6 pence KM-404|(1660-62) sixpence, third issue]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Great Britain (1660-62) shilling KM-405|(1660-62) shilling, first issue]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Great Britain (1660-62) shilling KM-405|(1660-62) shilling, first issue]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt; &lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;* [[Great Britain (1660-62) shilling KM-406|(1660-62) shilling, second issue, value added]]&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Great Britain (1660-62) shilling KM-407|(1660-62) shilling, third issue]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Great Britain (1660-62) shilling KM-407|(1660-62) shilling, third issue]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Great Britain (1660-62) half crown KM-410]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[Great Britain (1660-62) half crown KM-410]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>LatinKing2020</name></author>
	</entry>
	<entry>
		<id>https://coinvarieties.com/index.php?title=Great_Britain_(1660-62)_2_pence_KM-400&amp;diff=444962&amp;oldid=prev</id>
		<title>LatinKing2020: Created page with &quot;Stack's Bowers September 2024 Collector's Choice sale, lot 74712 thumb  This specimen was lot 74712 in...&quot;</title>
		<link rel="alternate" type="text/html" href="https://coinvarieties.com/index.php?title=Great_Britain_(1660-62)_2_pence_KM-400&amp;diff=444962&amp;oldid=prev"/>
		<updated>2024-10-15T17:44:33Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/index.php/File:SB924-74712o.jpg&quot; title=&quot;File:SB924-74712o.jpg&quot;&gt;300px|thumb|Stack&amp;#039;s Bowers September 2024 Collector&amp;#039;s Choice sale, lot 74712&lt;/a&gt; &lt;a href=&quot;/index.php/File:SB924-74712r.jpg&quot; title=&quot;File:SB924-74712r.jpg&quot;&gt;300px|thumb&lt;/a&gt;  This specimen was lot 74712 in...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Image:SB924-74712o.jpg|300px|thumb|Stack's Bowers September 2024 Collector's Choice sale, lot 74712]]&lt;br /&gt;
[[Image:SB924-74712r.jpg|300px|thumb]]&lt;br /&gt;
&lt;br /&gt;
This specimen was lot 74712 in Stack's Bowers Collectors Choice sale (Costa Mesa, CA, September 2024), where it sold for $168. The catalog description&amp;lt;sup&amp;gt;[1]&amp;lt;/sup&amp;gt; noted, &amp;quot;[[Great Britain|GREAT BRITAIN]]. Maundy 2 Pence, ND (1662-70). London Mint. Charles II. NGC AU-58. Pleasingly toned and very lightly circulated, with some hints of brilliance in the protected areas.&amp;quot; Oliver Cromwell's death in 1659 left a leadership vacuum which was quickly filled by inviting prince Charles back from exile to become Charles II. The first series of silver coins of his regime reverted to the old practice of not dating them and come in denominations of penny, tuppence, threepence, groat, sixpence, shilling and halfcrown. The [[Great Britain (1660-62) 2 pence KM-399|first issue]] has no value, the second issue (shown here) had &amp;quot;II&amp;quot; added and the [[Great Britain (1660-62) 2 pence KM-401|third issue]] had the value and circles added. When milled coinage was introduced in 1663, copper coinage was produced for the first time since before the Civil War. The penny would remain silver until 1797.&lt;br /&gt;
&lt;br /&gt;
''Recorded mintage:'' unknown.&lt;br /&gt;
&lt;br /&gt;
''Specification:'' 1.0 g, 0.925 fine silver.&lt;br /&gt;
&lt;br /&gt;
''Catalog reference:'' KM 400, S-3387. &lt;br /&gt;
&lt;br /&gt;
''[[Bibliography|Source:]]''&lt;br /&gt;
* Cuhaj, George S., and Thomas Michael, ''Standard Catalog of World Coins, 1601-1700, 6th ed.,'' Iola, WI: Krause Publications, 2014.&lt;br /&gt;
* Lobel, Richard, Mark Davidson, Allan Hailstone and Eleni Calligas, ''Coincraft's Standard Catalogue of English and UK Coins, 1066 to Date,'' London: Coincraft, 1995.&lt;br /&gt;
* Skingley, Philip, ed., ''Standard Catalogue of British Coins: Coins of England &amp;amp; the United Kingdom, 46th edition,'' London: Spink &amp;amp; Son, 2011.&lt;br /&gt;
* &amp;lt;sup&amp;gt;[1]&amp;lt;/sup&amp;gt;Orsini, Matt, Kyle Ponterio and Jeremy Bostwick, ''September 2024 World Collectors Choice Online Auction,'' Costa Mesa, CA: Stack's Bowers Galleries, Inc., 2024.&lt;br /&gt;
&lt;br /&gt;
''Link to:''&lt;br /&gt;
* [[Great Britain (1660-62) penny KM-396|(1660-62) silver penny, first issue]]&lt;br /&gt;
* [[Great Britain (1660-62) penny KM-397|(1660-62) silver penny, second issue, value added]]&lt;br /&gt;
* [[Great Britain (1660-62) 2 pence KM-399|(1660-62) tuppence (halfgroat), first issue, no value]]&lt;br /&gt;
* [[Great Britain (1660-62) 2 pence KM-401|(1660-62) tuppence (halfgroat), third issue, value and circles added]]&lt;br /&gt;
* [[Great Britain (1660-62) 3 pence KM-281|(1660-62) threepence]]&lt;br /&gt;
* [[Great Britain (1660-62) 4 pence KM-291|(1660-62) 4 pence (groat), second issue, value added]]&lt;br /&gt;
* [[Great Britain (1660-62) 4 pence KM-290|(1660-62) groat, third issue, circle added]]&lt;br /&gt;
* [[Great Britain (1660-62) 6 pence KM-402|(1660-62) sixpence, first issue]]&lt;br /&gt;
* [[Great Britain (1660-62) 6 pence KM-404|(1660-62) sixpence, third issue]]&lt;br /&gt;
* [[Great Britain (1660-62) shilling KM-405|(1660-62) shilling, first issue]]&lt;br /&gt;
* [[Great Britain (1660-62) shilling KM-407|(1660-62) shilling, third issue]]&lt;br /&gt;
* [[Great Britain (1660-62) half crown KM-410]]&lt;br /&gt;
* [[Great Britain (1660-62) unite Fr-276]]&lt;br /&gt;
* [[Great Britain (1660-62) crown Fr-279]]&lt;br /&gt;
* [[Great Britain (1660-62) double crown Fr-278|(1660-62) double crown]]&lt;br /&gt;
* [[Great Britain (1660-62) unite Fr-275]]&lt;br /&gt;
* [[Coins and currency dated 1660]]&lt;br /&gt;
&lt;br /&gt;
[[Category:Selections from the Stack's Bowers 2024 Collector's Choice sale]]&lt;/div&gt;</summary>
		<author><name>LatinKing2020</name></author>
	</entry>
</feed>