<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://coinvarieties.com/index.php?action=history&amp;feed=atom&amp;title=France_1811-B_franc</id>
	<title>France 1811-B franc - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://coinvarieties.com/index.php?action=history&amp;feed=atom&amp;title=France_1811-B_franc"/>
	<link rel="alternate" type="text/html" href="https://coinvarieties.com/index.php?title=France_1811-B_franc&amp;action=history"/>
	<updated>2026-07-12T11:28:46Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.0</generator>
	<entry>
		<id>https://coinvarieties.com/index.php?title=France_1811-B_franc&amp;diff=626856&amp;oldid=prev</id>
		<title>LatinKing2020: Created page with &quot;Jean Elsen sale 164, lot 1873 thumb  This specimen was lot 1873 in Jean Elsen sale 164 (Brussels, March 2...&quot;</title>
		<link rel="alternate" type="text/html" href="https://coinvarieties.com/index.php?title=France_1811-B_franc&amp;diff=626856&amp;oldid=prev"/>
		<updated>2026-03-28T23:58:27Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/index.php/File:JE164-1873o.jpg&quot; title=&quot;File:JE164-1873o.jpg&quot;&gt;300px|thumb|Jean Elsen sale 164, lot 1873&lt;/a&gt; &lt;a href=&quot;/index.php/File:JE164-1873r.jpg&quot; title=&quot;File:JE164-1873r.jpg&quot;&gt;300px|thumb&lt;/a&gt;  This specimen was lot 1873 in Jean Elsen sale 164 (Brussels, March 2...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Image:JE164-1873o.jpg|300px|thumb|Jean Elsen sale 164, lot 1873]]&lt;br /&gt;
[[Image:JE164-1873r.jpg|300px|thumb]]&lt;br /&gt;
&lt;br /&gt;
This specimen was lot 1873 in Jean Elsen sale 164 (Brussels, March 2026), where it sold for €200 (about US$279 including buyer's fees). The catalog description&amp;lt;sup&amp;gt;[1]&amp;lt;/sup&amp;gt; noted, &amp;lt;blockquote&amp;gt;&amp;quot;''FRANCE, Napoléon Ier (1804-1814), AR 1 franc, 1811 B, Rouen. Petits coups sur la tranche. Belle patine foncée. Très Beau à Superbe.'' (empire of [[France]], Napoleon I, 1804-14, silver franc of 1811, Rouen mint. Minor edge nicks, nice patina, Very Fine - Extremely Fine.)&amp;quot;&amp;lt;/blockquote&amp;gt; This type was struck 1809-14 during the reign of Napoleon I from numerous mints. Many issues of this type are known from a handful (&amp;lt;10) of examples but this date is merely uncommon.&lt;br /&gt;
&lt;br /&gt;
''Recorded mintage:'' 252,662.&lt;br /&gt;
&lt;br /&gt;
''Specification:'' 5 g, 0.900 fine silver, 23 mm diameter, edge lettered DIEU PROTEGE LA FRANCE, designed by Pierre Joseph Tiolier (1763-1819).  &lt;br /&gt;
&lt;br /&gt;
''Catalog reference:'' KM-692.2; Gad. 447, F.205/28.&lt;br /&gt;
&lt;br /&gt;
''[[Bibliography|Source:]]''&lt;br /&gt;
* Gadoury, Victor, ''Monnaies Françaises, 1789-2019, 24me éd.,'' Monaco: Éditions Victor Gadoury, 2019.&lt;br /&gt;
* Prieur, Michel, and Laurent Schmitt, ''Le Franc 10: Les Monnaies,'' Paris: Éditions les Chevau-légers, 2014.&lt;br /&gt;
* Michael, Thomas, ''Standard Catalog of World Coins, 1701-1800, 7th ed.,'' Iola, WI: Krause Publications, 2016. &lt;br /&gt;
* &amp;lt;sup&amp;gt;[1]&amp;lt;/sup&amp;gt;Elsen, Philippe, et al., ''Vente Publique 164: Monnaies du duché de Brabant et du royaume de Belgique'', Brussels: Jean Elsen et ses Fils S.A., 2026.&lt;br /&gt;
&lt;br /&gt;
''Link to:''&lt;br /&gt;
* [[France 1810-A franc|1810-A franc]]&lt;br /&gt;
* [[France 1811-A 1/2 franc|1811-A ½ franc]]&lt;br /&gt;
* [[France 1811-B 1/2 franc|1811-B ½ franc]]&lt;br /&gt;
* [[France 1811-BB 1/2 franc|1811-BB ½ franc]]&lt;br /&gt;
* [[France 1811-L 1/2 franc|1811-L ½ franc]]&lt;br /&gt;
* [[France 1811-MA 1/2 franc|1811-MA ½ franc]]&lt;br /&gt;
* [[France 1811-U 1/2 franc|1811-U ½ franc]]&lt;br /&gt;
* [[France 1811-A franc|1811-A franc]]&lt;br /&gt;
* [[France 1811-D franc|1811-D franc]]&lt;br /&gt;
* [[France 1811-H franc|1811-H franc]]&lt;br /&gt;
* [[France 1811-I franc|1811-I franc]]&lt;br /&gt;
* [[France 1811-K franc|1811-K franc]]&lt;br /&gt;
* [[France 1811-L franc|1811-L franc]]&lt;br /&gt;
* [[France 1811-T franc|1811-T franc]]&lt;br /&gt;
* [[France 1811-A 2 francs|1811-A 2 francs]]&lt;br /&gt;
* [[France 1811-B 2 francs|1811-B 2 francs]]&lt;br /&gt;
* [[France 1811-L 2 francs|1811-L 2 francs]]&lt;br /&gt;
* [[France 1811-M 2 francs|1811-M 2 francs]]&lt;br /&gt;
* [[France 1811-MA 2 francs|1811-MA 2 francs]]&lt;br /&gt;
* [[France 1811-Q 2 francs|1811-Q 2 francs]]&lt;br /&gt;
* [[France 1811-W 2 francs|1811-W 2 francs]]&lt;br /&gt;
* [[France 1811-A 5 francs|1811-A 5 francs]]&lt;br /&gt;
* [[France 1811-B 5 francs|1811-B 5 francs]]&lt;br /&gt;
* [[France 1811-BB 5 francs|1811-BB 5 francs]]&lt;br /&gt;
* [[France 1811-D 5 francs|1811-D 5 francs]]&lt;br /&gt;
* [[France 1811-H 5 francs|1811-H 5 francs]]&lt;br /&gt;
* [[France 1811-I 5 francs|1811-I 5 francs]]&lt;br /&gt;
* [[France 1811-K 5 francs|1811-K 5 francs]]&lt;br /&gt;
* [[France 1811-L 5 francs|1811-L 5 francs]]&lt;br /&gt;
* [[France 1811-MA 5 francs|1811-MA 5 francs]]&lt;br /&gt;
* [[France 1811-Q 5 francs|1811-Q 5 francs]]&lt;br /&gt;
* [[France 1811-T 5 francs|1811-T 5 francs]]&lt;br /&gt;
* [[France 1811-W 5 francs|1811-W 5 francs]]&lt;br /&gt;
* [[France 1811-A 20 francs|1811-A 20 francs]]&lt;br /&gt;
* [[France 1811-K 20 francs|1811-K 20 francs]]&lt;br /&gt;
* [[France 1811-M 20 francs|1811-M 20 francs]]&lt;br /&gt;
* [[France 1811-U 20 francs|1811-U 20 francs]]&lt;br /&gt;
* [[France 1811-W 20 francs|1811-W 20 francs]]&lt;br /&gt;
* [[France 1811-A 40 francs|1811-A 40 francs]]&lt;br /&gt;
* [[France 1811-K 40 francs|1811-K 40 francs]]&lt;br /&gt;
* [[Coins and currency dated 1811]]&lt;br /&gt;
&lt;br /&gt;
[[Category:Selections from Jean Elsen sale 164]][[Category: Silver minors of France]]&lt;/div&gt;</summary>
		<author><name>LatinKing2020</name></author>
	</entry>
</feed>