<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://coinvarieties.com/index.php?action=history&amp;feed=atom&amp;title=Belgium_1949_5_frank</id>
	<title>Belgium 1949 5 frank - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://coinvarieties.com/index.php?action=history&amp;feed=atom&amp;title=Belgium_1949_5_frank"/>
	<link rel="alternate" type="text/html" href="https://coinvarieties.com/index.php?title=Belgium_1949_5_frank&amp;action=history"/>
	<updated>2026-07-23T03:56:30Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.0</generator>
	<entry>
		<id>https://coinvarieties.com/index.php?title=Belgium_1949_5_frank&amp;diff=466344&amp;oldid=prev</id>
		<title>LatinKing2020: Created page with &quot;from the Stonecat Collection thumb  This franc was struck for kings L...&quot;</title>
		<link rel="alternate" type="text/html" href="https://coinvarieties.com/index.php?title=Belgium_1949_5_frank&amp;diff=466344&amp;oldid=prev"/>
		<updated>2024-12-01T04:10:18Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/index.php/File:Belgium_1949_5_frank_obv_DSLR.jpg&quot; title=&quot;File:Belgium 1949 5 frank obv DSLR.jpg&quot;&gt;300px|thumb|from the Stonecat Collection&lt;/a&gt; &lt;a href=&quot;/index.php/File:Belgium_1949_5_frank_rev_DSLR.jpg&quot; title=&quot;File:Belgium 1949 5 frank rev DSLR.jpg&quot;&gt;300px|thumb&lt;/a&gt;  This franc was struck for kings L...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Image:Belgium 1949 5 frank obv DSLR.jpg|300px|thumb|from the Stonecat Collection]]&lt;br /&gt;
[[Image:Belgium 1949 5 frank rev DSLR.jpg|300px|thumb]]&lt;br /&gt;
&lt;br /&gt;
This franc was struck for kings Leopold III and Baudouin I of [[Belgium]], 1948-81. This is a common date but slightly scarce in nice condition. A nearly equal quantity were struck with French legends (KM 134.1). Varieties exist with medal alignment (KM 135.2). Belgium joined the euro in 2002 and all the franc coinage is obsolete.&lt;br /&gt;
&lt;br /&gt;
''Recorded mintage:'' 31,500,000 plus 38,752,000 with French legends.&lt;br /&gt;
&lt;br /&gt;
''Specification:'' 6 g, copper-nickel, 24 mm diameter, reeded edge.&lt;br /&gt;
&lt;br /&gt;
''Catalog reference:'' KM 135.1.&lt;br /&gt;
&lt;br /&gt;
''[[Bibliography|Source:]]''&lt;br /&gt;
* Michael, Thomas, and Tracy L. Schmidt, ''Standard Catalog of World Coins, 1901-2000, 47th ed.,'' Iola, WI: Krause Publications, 2019.&lt;br /&gt;
&lt;br /&gt;
''Link to:''&lt;br /&gt;
* [[Belgium 1947 5 frank|1947 5 frank, zinc, Flemish legends]]&lt;br /&gt;
* [[Belgium 1947 5 francs|1947 5 francs, zinc, French legends]]&lt;br /&gt;
* [[Belgium 1949 5 francs|1949 5 francs, French legend]]&lt;br /&gt;
* [[Belgium 1950 franc|1950 franc, French legend]]&lt;br /&gt;
* [[Belgium 1950 5 frank|1950 5 frank, Dutch legend]]&lt;br /&gt;
* [[Belgium 1950 5 francs|1950 5 francs, French legend]]&lt;br /&gt;
* [[Belgium 1950 50 frank|1950 50 frank, Dutch legend]]&lt;br /&gt;
* [[Coins and currency dated 1949]]&lt;/div&gt;</summary>
		<author><name>LatinKing2020</name></author>
	</entry>
</feed>