China, Chihli Province
Jump to navigation
Jump to search
Kuang-Hsu (1875-1908)
milled cash
- (1888-89) 1 cash Hsu-410
- (1888-89) 1 cash Hsu-410.1
- (1888-89) 1 cash Hsu-410.2
- (1904-07) 1 cash Hsu-416
- (1906) 5 cash
- (1906) 10 cash, imperial type
- (1906) 10 cash, provincial type
- (1906) 20 cash Y-68
- (1906) 20 cash Y-68.1
five cents
- 1896 (year 22) 5 cents Y-61
- (1897) 5 cents, dragon with incuse eyes
- (1897) 5 cents, dragon with pop eyes
- 1899 (year 25) 5 cents Y-69
ten cents
twenty cents
- 1896 (year 22) 20 cents Y-63.1
- 1897 (year 23) 20 cents Y-63.2
- 1898 (year 24) 20 cents Y-63.2
- 1899 (year 25) 20 cents Y-71
- 1905 (year 31) 20 cents Y-71a
fifty cents
- 1896 (year 22) 50 cents Y-64
- 1898 (year 24) 50 cents Y-64.1
- 1898 (year 24) 50 cents Y-64.2
- 1899 (year 25) 50 cents Y-72
dollar or yuan
- (1896) dollar
- (1897) dollar
- (1898) dollar
- (1899) dollar
- (1900) dollar
- 1903 (year 29) 1 dollar Y-73
- 1903 (year 29) 1 dollar Y-73.1
- 1907 (year 33) 1 dollar Y-73.2
- 1908 (year 34) dollar Y-73.1
- 1908 (year 34) 1 dollar Y-73.2
- 1908 (year 34) 1 dollar Y-73.3
- 1908 (year 34) 1 dollar Y-73.4
- return to China
- return to Coins of the World